Climate Derry - Pennsylvania
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 36 | 40 | 49 | 61 | 71 | 79 |
Average low in : | 20 | 21 | 28 | 37 | 47 | 56 |
Av. precipitation in : | 3.39 | 3.03 | 3.94 | 4.17 | 4.88 | 5.04 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 83 | 82 | 75 | 64 | 51 | 40 |
Average low in : | 62 | 60 | 53 | 42 | 33 | 25 |
Av. precipitation in : | 5.24 | 4.09 | 4.61 | 3.31 | 4.06 | 3.43 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Derry, PA - 15627 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Derry weather averages
Annual high temperature: | 60.9°F |
Annual low temperature: | 40.3°F |
Average temperature: | 50.6°F |
Average annual precipitation - rainfall: | 49.19 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Derry Climate Graph - Pennsylvania Climate Chart
Geo Derry - Pennsylvania
Country: | United States |
State: | Pennsylvania |
County: | Westmoreland |
City | Derry |
Zip code | 15627 |
Longitude: | -79.3 |
Latitude: | 40.33 |
Altitude - Elevation: | 1220 feet |
ICAO: | - |
IATA: | - |
Date and Time Derry - Pennsylvania
Local Time: | 20:51 |
Sunrise: | 07:12 |
Sunset: | 17:49 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Derry - Pennsylvania