Hot-summer humid continental climate
Climate Dearborn - Michigan
Annual high60ºF
Annual low40ºF
Precipitation33.87 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 33 | 18 | 2.10 | 10 |
| Feb | 36 | 20 | 2.15 | 9 |
| Mar | 46 | 27 | 2.54 | 6 |
| Apr | 60 | 38 | 3.04 | 1 |
| May | 71 | 48 | 3.14 | 0 |
| Jun | 80 | 58 | 3.44 | 0 |
| Jul | 85 | 62 | 3.15 | 0 |
| Aug | 83 | 61 | 2.65 | 0 |
| Sep | 76 | 53 | 3.34 | 0 |
| Oct | 63 | 42 | 2.95 | 0 |
| Nov | 50 | 33 | 2.80 | 1 |
| Dec | 37 | 23 | 2.57 | 6 |
- JanHigh 33ºFLow 18ºFPrecip 2.10 inch
- FebHigh 36ºFLow 20ºFPrecip 2.15 inch
- MarHigh 46ºFLow 27ºFPrecip 2.54 inch
- AprHigh 60ºFLow 38ºFPrecip 3.04 inch
- MayHigh 71ºFLow 48ºFPrecip 3.14 inch
- JunHigh 80ºFLow 58ºFPrecip 3.44 inch
- JulHigh 85ºFLow 62ºFPrecip 3.15 inch
- AugHigh 83ºFLow 61ºFPrecip 2.65 inch
- SepHigh 76ºFLow 53ºFPrecip 3.34 inch
- OctHigh 63ºFLow 42ºFPrecip 2.95 inch
- NovHigh 50ºFLow 33ºFPrecip 2.80 inch
- DecHigh 37ºFLow 23ºFPrecip 2.57 inch
Dearborn Climate Graph - Michigan Climate Chart
Put the Dearborn climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Dearborn, Michigan?
Dearborn experiences a humid continental climate, marked by very large seasonal temperature contrasts. Summers are warm, while winters are cold and bring significant snowfall. Precipitation is moderate and spread relatively evenly throughout the year, with winter moisture often arriving as snow.
Based on climate normals · 1991–2020Dearborn weather averages
Annual high60ºF
Annual low40ºF
Precipitation33.87 inch
Snowfall33 inch
Daily normals Dearborn - Michigan - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 33.1 | 20.0 | 0.10 | 0.10 | 0.30 | 0.30 |
| Jan 2 | 33.0 | 19.7 | 0.20 | 0.20 | 0.70 | 0.70 |
| Jan 3 | 32.8 | 19.5 | 0.30 | 0.30 | 1.00 | 1.00 |
| Jan 4 | 32.7 | 19.3 | 0.40 | 0.40 | 1.40 | 1.40 |
| Jan 5 | 32.6 | 19.1 | 0.50 | 0.50 | 1.70 | 1.70 |
| Jan 6 | 32.5 | 18.9 | 0.59 | 0.59 | 2.10 | 2.10 |
| Jan 7 | 32.4 | 18.7 | 0.68 | 0.68 | 2.50 | 2.50 |
| Jan 8 | 32.3 | 18.5 | 0.77 | 0.77 | 2.80 | 2.80 |
| Jan 9 | 32.2 | 18.3 | 0.86 | 0.86 | 3.20 | 3.20 |
| Jan 10 | 32.1 | 18.1 | 0.95 | 0.95 | 3.60 | 3.60 |
| Jan 11 | 32.0 | 18.0 | 1.03 | 1.03 | 4.00 | 4.00 |
| Jan 12 | 31.9 | 17.8 | 1.12 | 1.12 | 4.40 | 4.40 |
| Jan 13 | 31.8 | 17.7 | 1.20 | 1.20 | 4.80 | 4.80 |
| Jan 14 | 31.8 | 17.5 | 1.29 | 1.29 | 5.30 | 5.30 |
| Jan 15 | 31.7 | 17.4 | 1.37 | 1.37 | 5.70 | 5.70 |
| Jan 16 | 31.7 | 17.3 | 1.46 | 1.46 | 6.10 | 6.10 |
| Jan 17 | 31.6 | 17.2 | 1.54 | 1.54 | 6.60 | 6.60 |
| Jan 18 | 31.6 | 17.1 | 1.62 | 1.62 | 7.00 | 7.00 |
| Jan 19 | 31.6 | 17.0 | 1.70 | 1.70 | 7.40 | 7.40 |
| Jan 20 | 31.6 | 16.9 | 1.78 | 1.78 | 7.80 | 7.80 |
| Jan 21 | 31.6 | 16.9 | 1.86 | 1.86 | 8.20 | 8.20 |
| Jan 22 | 31.6 | 16.8 | 1.94 | 1.94 | 8.50 | 8.50 |
| Jan 23 | 31.6 | 16.8 | 2.01 | 2.01 | 8.90 | 8.90 |
| Jan 24 | 31.6 | 16.8 | 2.08 | 2.08 | 9.30 | 9.30 |
| Jan 25 | 31.6 | 16.7 | 2.15 | 2.15 | 9.70 | 9.70 |
| Jan 26 | 31.7 | 16.7 | 2.22 | 2.22 | 10.10 | 10.10 |
| Jan 27 | 31.7 | 16.8 | 2.28 | 2.28 | 10.50 | 10.50 |
| Jan 28 | 31.8 | 16.8 | 2.34 | 2.34 | 10.80 | 10.80 |
| Jan 29 | 31.9 | 16.8 | 2.39 | 2.39 | 11.10 | 11.10 |
| Jan 30 | 32.0 | 16.9 | 2.45 | 2.45 | 11.40 | 11.40 |
| Jan 31 | 32.1 | 16.9 | 2.51 | 2.51 | 11.70 | 11.70 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Dearborn - November 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Nov 1 | 66.9 | 46.0 | 0.00 |
| Nov 2 | 66.9 | 51.1 | 0.00 |
| Nov 3 | 64.0 | 51.1 | 0.00 |
| Nov 4 | 75.9 | 60.1 | 0.15 |
| Nov 5 | 64.0 | 53.1 | 0.07 |
| Nov 6 | 59.0 | 39.0 | 0.01 |
| Nov 7 | 46.9 | 39.9 | 0.02 |
| Nov 8 | 50.0 | 34.0 | 0.00 |
| Nov 9 | 57.0 | 37.0 | 0.00 |
| Nov 10 | 57.9 | 41.0 | 0.00 |
| Nov 11 | 66.0 | 36.0 | 0.00 |
| Nov 12 | 57.0 | 42.1 | 0.03 |
| Nov 13 | 48.0 | 37.0 | 0.00 |
| Nov 14 | 44.1 | 28.9 | 0.00 |
| Nov 15 | – | – | – |
| Nov 16 | – | – | – |
| Nov 17 | – | – | – |
| Nov 18 | – | – | – |
| Nov 19 | – | – | – |
| Nov 20 | – | – | – |
| Nov 21 | – | – | – |
| Nov 22 | – | – | – |
| Nov 23 | – | – | – |
| Nov 24 | – | – | – |
| Nov 25 | – | – | – |
| Nov 26 | – | – | – |
| Nov 27 | – | – | – |
| Nov 28 | – | – | – |
| Nov 29 | – | – | – |
| Nov 30 | – | – | – |
The data for November 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature75.9ºF · Nov 4
- Lowest max temperature44.1ºF · Nov 14
- Highest min temperature60.1ºF · Nov 4
- Lowest min temperature28.9ºF · Nov 14
Geo Dearborn - Michigan
42.32°N, 83.18°WLocation
- Country
- United States
- State
- Michigan
- County
- Wayne
- City
- Dearborn
- Zip Code
- 48126
- Elevation
- 587 ft
- Longitude
- -83.18
- Latitude
- 42.32
- ICAO
- –
- IATA
- –