Climate Clarion - Pennsylvania
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 33 | 36 | 46 | 60 | 71 | 79 |
---|
Average low in ºF Av. low Lo | 15 | 16 | 23 | 33 | 44 | 53 |
---|
Days with precipitation Days precip. DP | 19 | 15 | 14 | 15 | 14 | 13 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.64 | 2.71 | 3.50 | 4.05 | 3.86 | 4.66 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 82 | 81 | 74 | 62 | 49 | 38 |
---|
Average low in ºF Av. low Lo | 57 | 56 | 49 | 38 | 29 | 22 |
---|
Days with precipitation Days precip. DP | 11 | 11 | 11 | 13 | 14 | 17 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.31 | 4.22 | 4.00 | 3.64 | 3.56 | 3.73 |
---|
Clarion Climate Graph - Pennsylvania Climate Chart
| | | | | | |
---|
1 Jan | 32.1 | 17.3 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
2 Jan | 32.0 | 17.1 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
3 Jan | 31.9 | 16.9 | 0.35 | 0.35 | 0.00 | 0.00 |
---|
4 Jan | 31.9 | 16.8 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
5 Jan | 31.8 | 16.7 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
6 Jan | 31.7 | 16.5 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
7 Jan | 31.7 | 16.4 | 0.79 | 0.79 | 0.00 | 0.00 |
---|
8 Jan | 31.6 | 16.3 | 0.91 | 0.91 | 0.00 | 0.00 |
---|
9 Jan | 31.6 | 16.2 | 1.02 | 1.02 | 0.00 | 0.00 |
---|
10 Jan | 31.5 | 16.1 | 1.10 | 1.10 | 0.00 | 0.00 |
---|
11 Jan | 31.5 | 16.0 | 1.22 | 1.22 | 0.00 | 0.00 |
---|
12 Jan | 31.5 | 16.0 | 1.34 | 1.34 | 0.00 | 0.00 |
---|
Weather history Clarion - November 2019
Day | | | | | |
---|
01 Nov | 64.9 | 34.0 | 1.50 | 0.00 | - |
---|
04 Nov | 46.0 | 25.0 | 0.00 | 0.00 | - |
---|
05 Nov | 53.1 | 32.0 | 0.20 | 0.00 | - |
---|
06 Nov | 45.0 | 27.0 | 0.40 | 0.00 | - |
---|
07 Nov | 45.0 | 27.0 | 0.15 | 0.00 | - |
---|
08 Nov | 39.9 | 26.1 | 0.25 | 0.00 | - |
---|
11 Nov | 51.1 | 21.0 | - | - | 0.0 |
---|
12 Nov | 50.0 | 25.0 | 0.25 | 0.51 | - |
---|
13 Nov | 27.0 | 17.1 | 0.02 | 0.20 | 0.0 |
---|
14 Nov | 26.1 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
15 Nov | 37.0 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
18 Nov | 41.0 | 17.1 | - | - | 0.0 |
---|
19 Nov | 45.0 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
20 Nov | 39.0 | 23.0 | 0.00 | 0.00 | 0.0 |
---|
21 Nov | 42.1 | 23.0 | 0.00 | 0.00 | 0.0 |
---|
22 Nov | 50.0 | 23.0 | 0.07 | 0.00 | 0.0 |
---|
25 Nov | 45.0 | 21.0 | 0.75 | 0.00 | - |
---|
26 Nov | 48.9 | 27.0 | 0.00 | 0.00 | - |
---|
27 Nov | 54.0 | 27.0 | 0.00 | 0.00 | - |
---|
Past weather Clarion
| Nov 19 | | Normal |
---|
Average high temperature Av. high temp. | 44.7 ºF | | 33 ºF |
---|
Average low temperature Av. low temp. | 23.9 ºF | | 15 ºF |
---|
Total precipitation Total precip. | 3.59 inch | | 3.64 inch |
---|
Total snowfall Total snowfall | 0.71 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 64.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 26.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 34.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 17.1 ºF | | - |
---|
Past weather November 2019 incomplete - Missing data
Geo Clarion - Pennsylvania
| | |
---|
Country | United States | |
---|
State | Pennsylvania | |
---|
County | Clarion | |
---|
City | Clarion | |
---|
Zip Code | 16214 | |
---|
Longitude | -79.39 dec. degr. | |
---|
Latitude | 41.21 dec. degr. | |
---|
Altitude - Elevation | 1490ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Clarion - Pennsylvania
| | |
---|
Local Time | 06:30 AM | |
---|
Sunrise | 07:00 AM | |
---|
Sunset | 07:22 PM | |
---|
Day/Night | Night |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America - New York |
---|
Map of Clarion - Pennsylvania