Climate Choctaw - Oklahoma
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 48 | 53 | 63 | 73 | 80 | 88 |
Average low in : | 28 | 32 | 40 | 49 | 59 | 67 |
Av. precipitation in : | 1.3 | 1.97 | 2.99 | 3.23 | 4.8 | 5.04 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 94 | 94 | 85 | 73 | 61 | 50 |
Average low in : | 72 | 71 | 62 | 50 | 39 | 30 |
Av. precipitation in : | 2.36 | 3.03 | 3.66 | 3.58 | 1.93 | 1.85 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for guthrie municipal ap, Longitude: -97.25, Latitude: 35.51
Average weather Choctaw, OK - 73020 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Choctaw weather averages
Annual high temperature: | 71.8°F |
Annual low temperature: | 49.9°F |
Average temperature: | 60.85°F |
Average annual precipitation - rainfall: | 35.74 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Choctaw Climate Graph - Oklahoma Climate Chart
Daily normals Choctaw - Oklahoma - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 46.8 | 27.2 | 0.04 | 0.04 | 0 | 0 |
2 jan | 46.7 | 27.2 | 0.04 | 0.04 | 0 | 0 |
3 jan | 46.7 | 27.2 | 0.08 | 0.08 | 0 | 0 |
4 jan | 46.7 | 27.1 | 0.12 | 0.12 | 0 | 0 |
5 jan | 46.6 | 27.1 | 0.16 | 0.16 | 0 | 0 |
6 jan | 46.6 | 27.1 | 0.2 | 0.2 | 0 | 0 |
7 jan | 46.7 | 27.1 | 0.2 | 0.2 | 0 | 0 |
8 jan | 46.7 | 27.1 | 0.24 | 0.24 | 0 | 0 |
9 jan | 46.7 | 27.1 | 0.28 | 0.28 | 0 | 0 |
10 jan | 46.8 | 27.1 | 0.28 | 0.28 | 0 | 0 |
11 jan | 46.8 | 27.1 | 0.31 | 0.31 | 0 | 0 |
12 jan | 46.9 | 27.1 | 0.35 | 0.35 | 0 | 0 |
13 jan | 47 | 27.1 | 0.35 | 0.35 | 0 | 0 |
14 jan | 47 | 27.2 | 0.39 | 0.39 | 0 | 0 |
15 jan | 47.1 | 27.2 | 0.43 | 0.43 | 0 | 0 |
16 jan | 47.2 | 27.2 | 0.47 | 0.47 | 0 | 0 |
17 jan | 47.3 | 27.3 | 0.55 | 0.55 | 0 | 0 |
18 jan | 47.5 | 27.3 | 0.59 | 0.59 | 0 | 0 |
19 jan | 47.6 | 27.4 | 0.67 | 0.67 | 0 | 0 |
20 jan | 47.7 | 27.5 | 0.71 | 0.71 | 0 | 0 |
21 jan | 47.9 | 27.5 | 0.75 | 0.75 | 0 | 0 |
22 jan | 48 | 27.6 | 0.79 | 0.79 | 0 | 0 |
23 jan | 48.2 | 27.7 | 0.83 | 0.83 | 0 | 0 |
24 jan | 48.4 | 27.8 | 0.87 | 0.87 | 0 | 0 |
25 jan | 48.5 | 27.9 | 0.91 | 0.91 | 0 | 0 |
26 jan | 48.7 | 28 | 0.98 | 0.98 | 0 | 0 |
27 jan | 48.9 | 28.2 | 1.02 | 1.02 | 0 | 0 |
28 jan | 49.1 | 28.3 | 1.1 | 1.1 | 0 | 0 |
29 jan | 49.3 | 28.4 | 1.18 | 1.18 | 0 | 0 |
30 jan | 49.5 | 28.6 | 1.22 | 1.22 | 0 | 0 |
31 jan | 49.7 | 28.7 | 1.3 | 1.3 | 0 | 0 |
Average weather Choctaw, OK - january
Average high temperature: | 47.6°F |
Average low temperature: | 27.5°F |
Average temperature: | 37.6°F |
Average Precipitation: | 1.3 inch |
Average snowfall: | 0 inch |
Highest av. max temperature: | 49.7°F |
Lowest av. max temperature: | 46.6°F |
Highest av. min temperature: | 28.7°F |
Lowest av. min temperature: | 27.1°F |
Weather history Choctaw september 2019
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 sep 2019 | 89.1 | 68.0 | 0.00 | 0.00 | 0.00 |
2 sep 2019 | 91.9 | 71.1 | 0.00 | 0.00 | 0.00 |
3 sep 2019 | 93.9 | 69.1 | 0.00 | 0.00 | 0.00 |
4 sep 2019 | 93.0 | 68.0 | 0.00 | 0.00 | 0.00 |
5 sep 2019 | 95.0 | 69.1 | 0.00 | 0.00 | 0.00 |
6 sep 2019 | 97.0 | 68.0 | 0.00 | 0.00 | 0.00 |
7 sep 2019 | 97.0 | 70.0 | 0.00 | 0.00 | 0.00 |
8 sep 2019 | 95.0 | 73.0 | 0.00 | 0.00 | 0.00 |
9 sep 2019 | 93.9 | 75.0 | 0.00 | 0.00 | 0.00 |
10 sep 2019 | 91.9 | 75.0 | 0.00 | 0.00 | 0.00 |
11 sep 2019 | 91.9 | 73.9 | 0.00 | 0.00 | 0.00 |
12 sep 2019 | 93.9 | 69.1 | 1.25 | 0.00 | 0.00 |
13 sep 2019 | 81.0 | 68.0 | 0.17 | 0.00 | 0.00 |
14 sep 2019 | 91.0 | 68.0 | 0.00 | 0.00 | 0.00 |
15 sep 2019 | 93.0 | 72.0 | 0.00 | 0.00 | 0.00 |
16 sep 2019 | 91.9 | 73.0 | 0.00 | 0.00 | 0.00 |
17 sep 2019 | 91.9 | 71.1 | 0.00 | 0.00 | 0.00 |
18 sep 2019 | 91.0 | 69.1 | 0.00 | 0.00 | 0.00 |
19 sep 2019 | 90.0 | 72.0 | 0.00 | 0.00 | 0.00 |
20 sep 2019 | 82.9 | 70.0 | T | 0.00 | 0.00 |
21 sep 2019 | 87.1 | 71.1 | T | 0.00 | 0.00 |
22 sep 2019 | 86.0 | 72.0 | 0.52 | 0.00 | 0.00 |
23 sep 2019 | 86.0 | 66.9 | T | 0.00 | 0.00 |
24 sep 2019 | 86.0 | 71.1 | 0.49 | 0.00 | 0.00 |
25 sep 2019 | 91.9 | 68.0 | T | 0.00 | 0.00 |
26 sep 2019 | 86.0 | 68.0 | 0.05 | 0.00 | 0.00 |
27 sep 2019 | 93.0 | 75.9 | 0.00 | 0.00 | 0.00 |
28 sep 2019 | 87.1 | 75.0 | T | 0.00 | 0.00 |
29 sep 2019 | 88.0 | 73.9 | 0.00 | 0.00 | 0.00 |
30 sep 2019 | 89.1 | 75.0 | 0.00 | 0.00 | 0.00 |
T = Trace
Past weather Choctaw - september 2019
Average high temperature: | 90.5°F (normal: 85°F) |
Average low temperature: | 71.0°F (normal: 62°F) |
Average temperature: | 80.75°F (normal: 74°F) |
Total Precipitation: | 2.48 inch (normal: 3.66 inch) |
Total snowfall: | 0 inch |
Highest max temperature: | 97.0°F |
Lowest max temperature: | 81.0°F |
Highest min temperature: | 75.9°F |
Lowest min temperature: | 66.9°F |
Geo Choctaw - Oklahoma
Country: | United States |
State: | Oklahoma |
City | Choctaw |
Zip code | 73020 |
Longitude: | -97.25 |
Latitude: | 35.51 |
Altitude - Elevation: | 1152 feet |
ICAO: | - |
IATA: | - |
Date and Time Choctaw - Oklahoma
Local Time: | 16:06 |
Sunrise: | 07:27 |
Sunset: | 17:12 |
Day / Night: | Day |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Choctaw - Oklahoma