Climate Cherokee - Iowa
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 27 | 32 | 45 | 59 | 71 | 81 |
|---|
| Average low in ºF Av. low Lo | 7 | 11 | 23 | 34 | 47 | 58 |
|---|
| Days with precipitation Days precip. DP | 5 | 5 | 6 | 9 | 12 | 11 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.65 | 0.78 | 1.66 | 3.17 | 4.28 | 5.20 |
|---|
| Av. snowfall in inch Snowfall Sn | 8 | 8 | 5 | 3 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 84 | 82 | 75 | 62 | 46 | 32 |
|---|
| Average low in ºF Av. low Lo | 62 | 59 | 50 | 36 | 24 | 13 |
|---|
| Days with precipitation Days precip. DP | 9 | 9 | 8 | 7 | 5 | 5 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.40 | 4.12 | 3.29 | 2.25 | 1.46 | 0.93 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 4 | 9 |
|---|
Cherokee Climate Graph - Iowa Climate Chart
| | | | | | |
|---|
| 1 Jan | 27.5 | 8.7 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 2 Jan | 27.5 | 8.7 | 0.04 | 0.04 | 0.51 | 1.30 |
|---|
| 3 Jan | 27.4 | 8.6 | 0.08 | 0.08 | 0.79 | 2.00 |
|---|
| 4 Jan | 27.4 | 8.5 | 0.08 | 0.08 | 0.98 | 2.50 |
|---|
| 5 Jan | 27.4 | 8.4 | 0.12 | 0.12 | 1.30 | 3.30 |
|---|
| 6 Jan | 27.4 | 8.4 | 0.12 | 0.12 | 1.50 | 3.80 |
|---|
| 7 Jan | 27.4 | 8.3 | 0.16 | 0.16 | 1.81 | 4.60 |
|---|
| 8 Jan | 27.4 | 8.3 | 0.16 | 0.16 | 2.01 | 5.10 |
|---|
| 9 Jan | 27.4 | 8.2 | 0.20 | 0.20 | 2.28 | 5.80 |
|---|
| 10 Jan | 27.4 | 8.2 | 0.20 | 0.20 | 2.52 | 6.40 |
|---|
| 11 Jan | 27.4 | 8.1 | 0.24 | 0.24 | 2.80 | 7.10 |
|---|
| 12 Jan | 27.4 | 8.1 | 0.24 | 0.24 | 2.99 | 7.60 |
|---|
Weather history Cherokee - December 2019
| Day | | | | | |
|---|
| 01 Dec | 35.1 | 27.0 | 0.03 | 0.00 | 1.0 |
|---|
| 02 Dec | 27.0 | 10.9 | 0.00 | 0.00 | 1.0 |
|---|
| 03 Dec | 33.1 | 10.9 | 0.00 | 0.00 | 1.0 |
|---|
| 04 Dec | 39.0 | 21.9 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Dec | 42.1 | 21.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Dec | 46.0 | 16.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Dec | 28.0 | 17.1 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Dec | 46.0 | 24.1 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Dec | 43.0 | 12.9 | 0.17 | 0.98 | 1.0 |
|---|
| 10 Dec | 16.0 | 3.9 | 0.00 | 0.00 | 1.0 |
|---|
| 11 Dec | 16.0 | 3.9 | 0.02 | 0.00 | 1.0 |
|---|
| 12 Dec | 24.1 | 5.0 | 0.00 | 0.00 | 1.0 |
|---|
| 13 Dec | 26.1 | 12.9 | 0.00 | 0.00 | 1.0 |
|---|
| 14 Dec | 28.0 | 12.0 | 0.00 | 0.00 | 1.0 |
|---|
| 15 Dec | 15.1 | 5.0 | 0.00 | 0.00 | 1.0 |
|---|
| 16 Dec | 17.1 | 3.9 | 0.00 | 0.00 | 1.0 |
|---|
| 17 Dec | 24.1 | 12.0 | 0.00 | 0.00 | 1.0 |
|---|
| 18 Dec | 32.0 | 5.0 | 0.00 | 0.00 | 1.0 |
|---|
| 19 Dec | 33.1 | 6.1 | 0.00 | 0.00 | 1.0 |
|---|
| 20 Dec | 39.9 | 12.9 | 0.00 | 0.00 | 1.0 |
|---|
| 21 Dec | 35.1 | 14.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Dec | 48.0 | 16.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Dec | 44.1 | 25.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Dec | 41.0 | 24.1 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Dec | 42.1 | 25.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Dec | 36.0 | 28.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Dec | 28.9 | 18.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Cherokee
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 32.8 ºF | | 27 ºF |
|---|
| Average low temperature Av. low temp. | 14.6 ºF | | 7 ºF |
|---|
| Total precipitation Total precip. | 0.22 inch | | 0.65 inch |
|---|
| Total snowfall Total snowfall | 0.98 inch | | 8 inch |
|---|
|
| Highest max temperature Highest max temp. | 48.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 15.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 28.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 3.9 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Cherokee - Iowa
| | | |
|---|
| Country | United States | |
|---|
| State | Iowa | |
|---|
| County | Cherokee | |
|---|
| City | Cherokee | |
|---|
| Zip Code | 51012 | |
|---|
| Longitude | -95.56 dec. degr. | |
|---|
| Latitude | 42.73 dec. degr. | |
|---|
| Altitude - Elevation | 1214ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Cherokee - Iowa
| | | |
|---|
| Local Time | 04:54 AM | |
|---|
| Sunrise | 07:45 AM | |
|---|
| Sunset | 06:27 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|