Climate Center - Texas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 59 | 63 | 71 | 78 | 85 | 91 |
---|
Average low in ºF Av. low Lo | 35 | 38 | 45 | 52 | 61 | 68 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.45 | 4.95 | 4.60 | 4.16 | 4.47 | 5.30 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 94 | 95 | 89 | 80 | 69 | 60 |
---|
Average low in ºF Av. low Lo | 72 | 71 | 64 | 53 | 44 | 36 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.31 | 3.52 | 3.65 | 5.32 | 5.04 | 5.43 |
---|
Center Climate Graph - Texas Climate Chart
| | | | | | |
---|
1 Jan | 58.5 | 35.0 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
2 Jan | 58.5 | 35.0 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
3 Jan | 58.5 | 35.0 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
4 Jan | 58.5 | 35.0 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
5 Jan | 58.5 | 34.9 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
6 Jan | 58.5 | 34.9 | 0.87 | 0.87 | 0.00 | 0.00 |
---|
7 Jan | 58.5 | 34.9 | 1.02 | 1.02 | 0.00 | 0.00 |
---|
8 Jan | 58.5 | 34.9 | 1.14 | 1.14 | 0.12 | 0.30 |
---|
9 Jan | 58.5 | 34.9 | 1.30 | 1.30 | 0.12 | 0.30 |
---|
10 Jan | 58.5 | 34.9 | 1.42 | 1.42 | 0.12 | 0.30 |
---|
11 Jan | 58.6 | 34.9 | 1.54 | 1.54 | 0.12 | 0.30 |
---|
12 Jan | 58.6 | 34.9 | 1.69 | 1.69 | 0.12 | 0.30 |
---|
13 Jan | 58.6 | 34.9 | 1.81 | 1.81 | 0.12 | 0.30 |
---|
14 Jan | 58.7 | 35.0 | 1.97 | 1.97 | 0.12 | 0.30 |
---|
15 Jan | 58.7 | 35.0 | 2.09 | 2.09 | 0.12 | 0.30 |
---|
16 Jan | 58.8 | 35.0 | 2.24 | 2.24 | 0.12 | 0.30 |
---|
17 Jan | 58.9 | 35.0 | 2.36 | 2.36 | 0.12 | 0.30 |
---|
18 Jan | 58.9 | 35.0 | 2.52 | 2.52 | 0.12 | 0.30 |
---|
19 Jan | 59.0 | 35.0 | 2.64 | 2.64 | 0.12 | 0.30 |
---|
20 Jan | 59.1 | 35.1 | 2.80 | 2.80 | 0.12 | 0.30 |
---|
21 Jan | 59.2 | 35.1 | 2.95 | 2.95 | 0.12 | 0.30 |
---|
22 Jan | 59.2 | 35.1 | 3.07 | 3.07 | 0.12 | 0.30 |
---|
23 Jan | 59.3 | 35.2 | 3.23 | 3.23 | 0.12 | 0.30 |
---|
24 Jan | 59.4 | 35.2 | 3.39 | 3.39 | 0.12 | 0.30 |
---|
25 Jan | 59.5 | 35.3 | 3.54 | 3.54 | 0.12 | 0.30 |
---|
26 Jan | 59.6 | 35.3 | 3.66 | 3.66 | 0.20 | 0.50 |
---|
27 Jan | 59.8 | 35.4 | 3.82 | 3.82 | 0.20 | 0.50 |
---|
28 Jan | 59.9 | 35.4 | 3.98 | 3.98 | 0.20 | 0.50 |
---|
29 Jan | 60.0 | 35.5 | 4.13 | 4.13 | 0.20 | 0.50 |
---|
30 Jan | 60.1 | 35.6 | 4.29 | 4.29 | 0.20 | 0.50 |
---|
31 Jan | 60.3 | 35.7 | 4.45 | 4.45 | 0.20 | 0.50 |
---|
Weather history Center - January 2018
Day | | | | | |
---|
01 Jan | 42.1 | 21.9 | 0.00 | 0.00 | 0.0 |
---|
02 Jan | 33.1 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
03 Jan | 32.0 | 17.1 | T | T | T |
---|
04 Jan | 44.1 | 18.0 | 0.00 | 0.00 | 0.0 |
---|
05 Jan | 48.0 | 21.0 | 0.00 | 0.00 | 0.0 |
---|
06 Jan | 57.0 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
07 Jan | 62.1 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
08 Jan | 60.1 | 43.0 | 1.32 | 0.00 | 0.0 |
---|
09 Jan | 52.0 | 41.0 | 0.00 | 0.00 | 0.0 |
---|
10 Jan | 50.0 | 45.0 | 0.02 | 0.00 | 0.0 |
---|
11 Jan | 57.9 | 48.0 | 0.02 | 0.00 | 0.0 |
---|
12 Jan | 64.9 | 24.1 | 1.55 | 0.00 | 0.0 |
---|
13 Jan | 45.0 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
14 Jan | 46.9 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
15 Jan | 51.1 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
16 Jan | 64.9 | 21.0 | T | T | 0.0 |
---|
17 Jan | 26.1 | 12.0 | 0.10 | 0.98 | 1.0 |
---|
18 Jan | 34.0 | 12.0 | 0.00 | 0.00 | T |
---|
19 Jan | 46.9 | 12.0 | 0.00 | 0.00 | 0.0 |
---|
20 Jan | 55.9 | 37.9 | 0.00 | 0.00 | 0.0 |
---|
21 Jan | 69.1 | 48.9 | 0.03 | 0.00 | 0.0 |
---|
22 Jan | 73.0 | 51.1 | 0.25 | 0.00 | 0.0 |
---|
23 Jan | 63.0 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
24 Jan | 61.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
25 Jan | 64.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
26 Jan | 64.9 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
27 Jan | 70.0 | 30.0 | 0.10 | 0.00 | 0.0 |
---|
28 Jan | 64.0 | 51.1 | 0.16 | 0.00 | 0.0 |
---|
29 Jan | 68.0 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
30 Jan | 57.9 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
31 Jan | 57.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Center
| Jan 18 | | Normal |
---|
Average high temperature Av. high temp. | 54.4 ºF | | 59 ºF |
---|
Average low temperature Av. low temp. | 29.1 ºF | | 35 ºF |
---|
Total precipitation Total precip. | 3.55 inch | | 4.45 inch |
---|
Total snowfall Total snowfall | 0.98 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 73.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 26.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 51.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 12.0 ºF | | - |
---|
Past weather January 2018 incomplete - Missing data
Geo Center - Texas
| | |
---|
Country | United States | |
---|
State | Texas | |
---|
County | Shelby | |
---|
City | Center | |
---|
Zip code | 75935 | |
---|
Longitude | -94.16 dec. degr. | |
---|
Latitude | 31.83 dec. degr. | |
---|
Altitude - Elevation | 299ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Center - Texas
| | |
---|
Local Time | 03:07 AM | |
---|
Sunrise | 07:13 AM | |
---|
Sunset | 05:17 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|