Climate Cambridge City - Indiana
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 32 | 37 | 48 | 60 | 71 | 79 |
Average low in : | 15 | 18 | 27 | 36 | 48 | 57 |
Av. precipitation in : | 2.44 | 2.32 | 3.35 | 4.17 | 4.88 | 4.41 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 83 | 81 | 75 | 64 | 50 | 38 |
Average low in : | 61 | 58 | 50 | 38 | 30 | 21 |
Av. precipitation in : | 4.17 | 3.5 | 2.8 | 2.8 | 3.54 | 3.03 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Cambridge City, IN - 47327 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Cambridge City weather averages
Annual high temperature: | 59.8°F |
Annual low temperature: | 38.3°F |
Average temperature: | 49.05°F |
Average annual precipitation - rainfall: | 41.41 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Cambridge City Climate Graph - Indiana Climate Chart
Geo Cambridge City - Indiana
Country: | United States |
State: | Indiana |
County: | Wayne |
City | Cambridge City |
Zip code | 47327 |
Longitude: | -85.17 |
Latitude: | 39.81 |
Altitude - Elevation: | 909 feet |
ICAO: | - |
IATA: | - |
Date and Time Cambridge City - Indiana
Local Time: | 00:37 |
Sunrise: | 07:59 |
Sunset: | 17:13 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/Indiana/Indianapolis |
Map of Cambridge City - Indiana