Climate Buffalo - Oklahoma
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 49 | 56 | 65 | 75 | 82 | 92 |
Average low in : | 21 | 26 | 34 | 43 | 54 | 63 |
Av. precipitation in : | 0.55 | 0.94 | 2.13 | 2.48 | 4.25 | 3.66 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 98 | 97 | 88 | 77 | 61 | 51 |
Average low in : | 68 | 67 | 59 | 46 | 33 | 24 |
Av. precipitation in : | 2.52 | 2.76 | 2.48 | 1.93 | 1.61 | 0.87 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Buffalo, OK - 73834 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Buffalo weather averages
Annual high temperature: | 74.3°F |
Annual low temperature: | 44.8°F |
Average temperature: | 59.55°F |
Average annual precipitation - rainfall: | 26.18 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Buffalo Climate Graph - Oklahoma Climate Chart
Geo Buffalo - Oklahoma
Country: | United States |
State: | Oklahoma |
County: | Harper |
City | Buffalo |
Zip code | 73834 |
Longitude: | -99.6187 |
Latitude: | 36.8633 |
Altitude - Elevation: | 1811 feet |
ICAO: | KBFK |
IATA: | BFK |
Date and Time Buffalo - Oklahoma
Local Time: | 04:35 |
Sunrise: | 07:25 |
Sunset: | 18:19 |
Day / Night: | Night |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Buffalo - Oklahoma