Climate Buffalo - Minnesota
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 21 | 28 | 39 | 56 | 69 | 78 |
Average low in : | -0 | 6 | 19 | 33 | 47 | 56 |
Av. precipitation in : | 0.79 | 0.63 | 1.57 | 2.28 | 3.27 | 4.41 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 82 | 80 | 71 | 59 | 40 | 25 |
Average low in : | 60 | 58 | 47 | 36 | 22 | 7 |
Av. precipitation in : | 3.9 | 4.25 | 2.95 | 2.2 | 1.81 | 0.79 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Buffalo, MN - 55313 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Buffalo weather averages
Annual high temperature: | 54°F |
Annual low temperature: | 32.6°F |
Average temperature: | 43.3°F |
Average annual precipitation - rainfall: | 28.85 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Buffalo Climate Graph - Minnesota Climate Chart
Geo Buffalo - Minnesota
Country: | United States |
State: | Minnesota |
County: | Wright |
City | Buffalo |
Zip code | 55313 |
Longitude: | -93.8433 |
Latitude: | 45.159 |
Altitude - Elevation: | 965 feet |
ICAO: | KCFE |
IATA: | - |
Date and Time Buffalo - Minnesota
Local Time: | 18:30 |
Sunrise: | 07:42 |
Sunset: | 16:29 |
Day / Night: | Night |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Buffalo - Minnesota