Climate Bridgeport - Nebraska
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 41 | 45 | 56 | 64 | 73 | 85 |
|---|
| Average low in ºF Av. low Lo | 16 | 18 | 26 | 33 | 44 | 54 |
|---|
| Days with precipitation Days precip. DP | 3 | 3 | 4 | 7 | 9 | 8 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.36 | 0.50 | 0.91 | 2.17 | 3.31 | 2.89 |
|---|
| Av. snowfall in inch Snowfall Sn | 6 | 8 | 5 | 4 | 1 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 92 | 89 | 81 | 66 | 52 | 41 |
|---|
| Average low in ºF Av. low Lo | 60 | 58 | 48 | 34 | 24 | 16 |
|---|
| Days with precipitation Days precip. DP | 6 | 5 | 4 | 5 | 2 | 3 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.43 | 2.06 | 1.70 | 1.28 | 0.57 | 0.45 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 2 | 5 | 8 |
|---|
Bridgeport Climate Graph - Nebraska Climate Chart
| | | | | | |
|---|
| 1 Jan | 40.1 | 14.4 | 0.00 | 0.00 | 0.20 | 0.50 |
|---|
| 2 Jan | 40.2 | 14.5 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 3 Jan | 40.3 | 14.6 | 0.04 | 0.04 | 0.59 | 1.50 |
|---|
| 4 Jan | 40.4 | 14.7 | 0.04 | 0.04 | 0.79 | 2.00 |
|---|
| 5 Jan | 40.5 | 14.8 | 0.08 | 0.08 | 0.98 | 2.50 |
|---|
| 6 Jan | 40.6 | 15.0 | 0.08 | 0.08 | 1.18 | 3.00 |
|---|
| 7 Jan | 40.7 | 15.1 | 0.08 | 0.08 | 1.42 | 3.60 |
|---|
| 8 Jan | 40.8 | 15.2 | 0.08 | 0.08 | 1.61 | 4.10 |
|---|
| 9 Jan | 40.9 | 15.3 | 0.12 | 0.12 | 1.81 | 4.60 |
|---|
| 10 Jan | 41.0 | 15.4 | 0.12 | 0.12 | 2.01 | 5.10 |
|---|
| 11 Jan | 41.0 | 15.5 | 0.12 | 0.12 | 2.20 | 5.60 |
|---|
| 12 Jan | 41.1 | 15.6 | 0.12 | 0.12 | 2.40 | 6.10 |
|---|
Weather history Bridgeport - September 2019
| Day | | | | | |
|---|
| 01 Sep | 93.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | 96.1 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | 90.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | 90.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 91.9 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Sep | 88.0 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 86.0 | 59.0 | 0.15 | 0.00 | 0.0 |
|---|
| 08 Sep | 80.1 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 84.0 | 55.9 | 0.22 | 0.00 | 0.0 |
|---|
| 10 Sep | 81.0 | 51.1 | 0.20 | 0.00 | 0.0 |
|---|
| 11 Sep | 78.1 | 59.0 | 0.15 | 0.00 | 0.0 |
|---|
| 12 Sep | 72.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 82.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 88.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Sep | 90.0 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | 87.1 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 86.0 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | 80.1 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Sep | 86.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Sep | 89.1 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Sep | 84.9 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Sep | 75.9 | 43.0 | 0.22 | 0.00 | 0.0 |
|---|
| 23 Sep | 81.0 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Sep | 81.0 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | 79.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Sep | 84.9 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 79.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 64.9 | 42.1 | 0.15 | 0.00 | 0.0 |
|---|
| 29 Sep | 84.9 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Sep | 80.1 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Bridgeport
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 83.8 ºF | | 41 ºF |
|---|
| Average low temperature Av. low temp. | 50.9 ºF | | 16 ºF |
|---|
| Total precipitation Total precip. | 1.09 inch | | 0.36 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 6 inch |
|---|
|
| Highest max temperature Highest max temp. | 96.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 64.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 61.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 39.9 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Bridgeport - Nebraska
| | | |
|---|
| Country | United States | |
|---|
| State | Nebraska | |
|---|
| County | Morrill | |
|---|
| City | Bridgeport | |
|---|
| Zip Code | 69336 | |
|---|
| Longitude | -103.1 dec. degr. | |
|---|
| Latitude | 41.67 dec. degr. | |
|---|
| Altitude - Elevation | 3599ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Bridgeport - Nebraska
| | | |
|---|
| Local Time | 03:27 PM | |
|---|
| Sunrise | 07:15 AM | |
|---|
| Sunset | 05:57 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|
Map of Bridgeport - Nebraska