Climate Brian Head - Utah
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 30 | 32 | 38 | 44 | 51 | 66 |
---|
Average low in ºF Av. low Lo | 10 | 11 | 16 | 20 | 27 | 35 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.69 | 4.01 | 4.08 | 3.12 | 1.51 | 1.15 |
---|
Av. snowfall in inch Snowfall Sn | 64 | 67 | 56 | 46 | 10 | 5 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 71 | 68 | 60 | 47 | 37 | 29 |
---|
Average low in ºF Av. low Lo | 42 | 42 | 35 | 25 | 17 | 10 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.46 | 2.89 | 2.10 | 3.11 | 2.70 | 3.60 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 1 | 26 | 44 | 50 |
---|
Brian Head Climate Graph - Utah Climate Chart
| | | | | | |
---|
1 Jan | 27.7 | 9.1 | 0.12 | 0.12 | 2.01 | 5.10 |
---|
2 Jan | 27.8 | 9.2 | 0.24 | 0.24 | 4.09 | 10.40 |
---|
3 Jan | 27.9 | 9.3 | 0.39 | 0.39 | 6.18 | 15.70 |
---|
4 Jan | 28.0 | 9.4 | 0.51 | 0.51 | 8.31 | 21.10 |
---|
5 Jan | 28.1 | 9.4 | 0.63 | 0.63 | 10.31 | 26.20 |
---|
6 Jan | 28.2 | 9.5 | 0.75 | 0.75 | 12.40 | 31.50 |
---|
7 Jan | 28.3 | 9.6 | 0.91 | 0.91 | 14.49 | 36.80 |
---|
8 Jan | 28.5 | 9.6 | 1.02 | 1.02 | 16.61 | 42.20 |
---|
9 Jan | 28.6 | 9.7 | 1.14 | 1.14 | 18.70 | 47.50 |
---|
10 Jan | 28.8 | 9.8 | 1.26 | 1.26 | 20.71 | 52.60 |
---|
11 Jan | 28.9 | 9.8 | 1.38 | 1.38 | 22.72 | 57.70 |
---|
12 Jan | 29.1 | 9.9 | 1.54 | 1.54 | 24.88 | 63.20 |
---|
13 Jan | 29.2 | 10.0 | 1.65 | 1.65 | 27.09 | 68.80 |
---|
14 Jan | 29.4 | 10.0 | 1.77 | 1.77 | 29.21 | 74.20 |
---|
15 Jan | 29.5 | 10.1 | 1.89 | 1.89 | 31.30 | 79.50 |
---|
16 Jan | 29.7 | 10.1 | 2.01 | 2.01 | 33.39 | 84.80 |
---|
17 Jan | 29.8 | 10.2 | 2.13 | 2.13 | 35.71 | 90.70 |
---|
18 Jan | 30.0 | 10.2 | 2.28 | 2.28 | 37.99 | 96.50 |
---|
19 Jan | 30.1 | 10.2 | 2.40 | 2.40 | 40.31 | 102.40 |
---|
20 Jan | 30.2 | 10.3 | 2.52 | 2.52 | 42.52 | 108.00 |
---|
21 Jan | 30.4 | 10.3 | 2.64 | 2.64 | 44.49 | 113.00 |
---|
22 Jan | 30.5 | 10.3 | 2.76 | 2.76 | 46.61 | 118.40 |
---|
23 Jan | 30.6 | 10.4 | 2.87 | 2.87 | 48.58 | 123.40 |
---|
24 Jan | 30.7 | 10.4 | 2.95 | 2.95 | 50.59 | 128.50 |
---|
25 Jan | 30.8 | 10.4 | 3.07 | 3.07 | 52.60 | 133.60 |
---|
26 Jan | 30.9 | 10.4 | 3.19 | 3.19 | 54.61 | 138.70 |
---|
27 Jan | 31.0 | 10.4 | 3.27 | 3.27 | 56.50 | 143.50 |
---|
28 Jan | 31.1 | 10.5 | 3.39 | 3.39 | 58.31 | 148.10 |
---|
29 Jan | 31.2 | 10.5 | 3.46 | 3.46 | 60.20 | 152.90 |
---|
30 Jan | 31.3 | 10.5 | 3.58 | 3.58 | 62.20 | 158.00 |
---|
31 Jan | 31.4 | 10.5 | 3.70 | 3.70 | 64.09 | 162.80 |
---|
Weather history Brian Head - October 2009
Day | | | | | |
---|
01 Oct | 51.1 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
02 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
03 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
04 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
05 Oct | 37.9 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
06 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
07 Oct | 46.0 | 12.0 | 0.00 | 0.00 | 0.0 |
---|
08 Oct | 45.0 | 12.0 | 0.10 | 0.98 | - |
---|
09 Oct | 45.0 | 5.0 | 0.00 | 0.00 | - |
---|
10 Oct | 53.1 | 28.9 | 0.00 | 0.00 | 0.0 |
---|
13 Oct | 53.1 | 27.0 | - | - | - |
---|
14 Oct | 41.0 | 32.0 | 0.00 | 0.00 | - |
---|
15 Oct | 52.0 | 42.1 | 0.00 | 0.00 | 0.0 |
---|
16 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
17 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
18 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
19 Oct | 64.0 | 34.0 | 0.00 | 0.00 | 0.0 |
---|
20 Oct | 54.0 | 28.9 | 0.00 | 0.00 | 0.0 |
---|
21 Oct | 34.0 | 24.1 | 0.50 | 7.01 | - |
---|
22 Oct | 36.0 | 21.9 | 0.00 | 0.00 | - |
---|
23 Oct | 42.1 | 21.9 | 0.00 | 0.00 | - |
---|
24 Oct | - | - | 0.00 | 0.00 | - |
---|
25 Oct | - | - | 0.00 | 0.00 | - |
---|
26 Oct | 48.9 | 18.0 | 0.00 | 0.00 | - |
---|
27 Oct | - | - | 0.00 | 0.00 | - |
---|
28 Oct | 48.0 | 8.1 | 0.00 | 0.00 | - |
---|
29 Oct | 14.0 | 9.0 | 1.15 | - | - |
---|
30 Oct | 28.9 | 9.0 | 0.00 | 0.00 | - |
---|
31 Oct | - | - | 0.00 | 0.00 | - |
---|
Past weather Brian Head
| Oct 09 | | Normal |
---|
Average high temperature Av. high temp. | 44.1 ºF | | 47 ºF |
---|
Average low temperature Av. low temp. | 21.1 ºF | | 25 ºF |
---|
Total precipitation Total precip. | 1.75 inch | | 3.11 inch |
---|
Total snowfall Total snowfall | 7.99 inch | | 26 inch |
---|
|
Highest max temperature Highest max temp. | 64.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 14.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 42.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 5.0 ºF | | - |
---|
Past weather October 2009 incomplete - Missing data
Geo Brian Head - Utah
| | |
---|
Country | United States | |
---|
State | Utah | |
---|
County | | |
---|
City | Brian Head | |
---|
Zip code | 84719 | |
---|
Longitude | -112.85 dec. degr. | |
---|
Latitude | 37.69 dec. degr. | |
---|
Altitude - Elevation | 9813ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Brian Head - Utah
| | |
---|
Local Time | 03:19 AM | |
---|
Sunrise | 07:18 AM | |
---|
Sunset | 05:16 PM | |
---|
Day / Night | Night | |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America/Denver | |
---|