Climate Bosque - New Mexico
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 53 | 59 | 68 | 76 | 85 | 94 |
---|
Average low in ºF Av. low Lo | 19 | 24 | 31 | 37 | 46 | 55 |
---|
Days with precipitation Days precip. DP | 2 | 2 | 2 | 1 | 2 | 2 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.18 | 0.36 | 0.47 | 0.27 | 0.52 | 0.60 |
---|
Av. snowfall in inch Snowfall Sn | 1 | 0 | 0 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 95 | 92 | 86 | 75 | 62 | 51 |
---|
Average low in ºF Av. low Lo | 61 | 60 | 51 | 38 | 26 | 19 |
---|
Days with precipitation Days precip. DP | 5 | 6 | 4 | 3 | 1 | 2 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.78 | 1.21 | 1.05 | 0.72 | 0.43 | 0.61 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 2 |
---|
Bosque Climate Graph - New Mexico Climate Chart
| | | | | | |
---|
1 Jan | 49.5 | 19.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
2 Jan | 49.5 | 19.2 | 0.04 | 0.04 | 0.12 | 0.30 |
---|
3 Jan | 49.6 | 19.2 | 0.04 | 0.04 | 0.20 | 0.50 |
---|
4 Jan | 49.6 | 19.2 | 0.04 | 0.04 | 0.20 | 0.50 |
---|
5 Jan | 49.7 | 19.2 | 0.04 | 0.04 | 0.31 | 0.80 |
---|
6 Jan | 49.8 | 19.3 | 0.08 | 0.08 | 0.31 | 0.80 |
---|
7 Jan | 49.9 | 19.3 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
8 Jan | 50.0 | 19.3 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
9 Jan | 50.1 | 19.4 | 0.08 | 0.08 | 0.51 | 1.30 |
---|
10 Jan | 50.2 | 19.4 | 0.12 | 0.12 | 0.51 | 1.30 |
---|
11 Jan | 50.3 | 19.5 | 0.12 | 0.12 | 0.59 | 1.50 |
---|
12 Jan | 50.5 | 19.5 | 0.12 | 0.12 | 0.59 | 1.50 |
---|
Weather history Bosque - December 2019
Day | | | | | |
---|
01 Dec | 46.0 | 21.9 | 0.00 | - | - |
---|
02 Dec | 51.1 | 21.0 | 0.00 | - | - |
---|
03 Dec | 57.9 | 21.0 | 0.00 | - | - |
---|
04 Dec | 57.9 | 37.0 | 0.00 | - | - |
---|
05 Dec | 60.1 | 35.1 | 0.00 | - | - |
---|
06 Dec | 52.0 | 26.1 | 0.00 | - | - |
---|
07 Dec | 57.0 | 24.1 | 0.00 | - | - |
---|
09 Dec | 55.0 | 36.0 | 0.00 | - | - |
---|
10 Dec | 55.0 | 23.0 | 0.00 | - | - |
---|
12 Dec | 54.0 | 21.0 | 0.00 | - | - |
---|
14 Dec | 69.1 | 21.0 | 0.00 | - | - |
---|
15 Dec | 64.0 | 28.9 | 0.00 | - | - |
---|
16 Dec | 54.0 | 30.9 | 0.00 | - | - |
---|
17 Dec | 54.0 | 12.0 | 0.00 | - | - |
---|
18 Dec | 54.0 | 10.0 | 0.00 | - | - |
---|
19 Dec | 54.0 | 10.0 | 0.00 | - | - |
---|
20 Dec | 54.0 | 10.0 | 0.00 | - | - |
---|
21 Dec | 53.1 | 12.9 | 0.00 | - | - |
---|
22 Dec | 52.0 | 15.1 | 0.00 | - | - |
---|
23 Dec | 45.0 | 17.1 | 0.00 | - | - |
---|
24 Dec | 45.0 | 26.1 | 0.21 | - | - |
---|
25 Dec | 52.0 | 33.1 | 0.00 | - | - |
---|
26 Dec | 53.1 | 24.1 | 0.00 | - | - |
---|
Past weather Bosque
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 54.3 ºF | | 53 ºF |
---|
Average low temperature Av. low temp. | 22.5 ºF | | 19 ºF |
---|
Total precipitation Total precip. | 0.21 inch | | 0.18 inch |
---|
Total snowfall Total snowfall | - inch | | 1 inch |
---|
|
Highest max temperature Highest max temp. | 69.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 45.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 37.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 10.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Bosque - New Mexico
| | |
---|
Country | United States | |
---|
State | New Mexico | |
---|
County | - | |
---|
City | Bosque | |
---|
Zip Code | 87006 | |
---|
Longitude | -106.79 dec. degr. | |
---|
Latitude | 34.56 dec. degr. | |
---|
Altitude - Elevation | 4777ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Bosque - New Mexico
| | |
---|
Local Time | 11:48 PM | |
---|
Sunrise | 06:47 AM | |
---|
Sunset | 07:17 PM | |
---|
Day/Night | Night |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America - Denver |
---|
Map of Bosque - New Mexico