Climate Brothers - Oregon
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 37 | 41 | 48 | 55 | 63 | 71 |
|---|
| Average low in ºF Av. low Lo | 16 | 19 | 22 | 25 | 31 | 38 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.83 | 0.43 | 0.71 | 0.67 | 1.18 | 0.83 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 80 | 80 | 72 | 61 | 44 | 38 |
|---|
| Average low in ºF Av. low Lo | 42 | 41 | 33 | 27 | 22 | 16 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.63 | 0.67 | 0.55 | 0.67 | 1.02 | 0.94 |
|---|
Brothers experiences a cold semi-arid climate, characterized by very dry conditions year-round. Summers are warm, while winters are cold, creating strong seasonal temperature contrasts. Precipitation is generally low and spread fairly evenly throughout the year, often arriving in brief showers, with spring being slightly wetter and summer the driest season.
Geo Brothers - Oregon
| | | |
|---|
| Country | United States | |
|---|
| State | Oregon | |
|---|
| County | Deschutes | |
|---|
| City | Brothers | |
|---|
| Zip Code | 97712 | |
|---|
| Longitude | -120.61 dec. degr. | |
|---|
| Latitude | 43.81 dec. degr. | |
|---|
| Altitude - Elevation | 4587ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Brothers - Oregon
| | | |
|---|
| Local Time | 02:52 PM | |
|---|
| Sunrise | 05:18 AM | |
|---|
| Sunset | 08:48 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
|---|
| Timezone DB | America - Los Angeles |
|---|