Geo Ewa Beach - Hawaii
| Country | United States | |
|---|---|---|
| State | Hawaii | |
| County | - | |
| City | Ewa Beach | |
| Zip Code | 96706 | |
| Longitude | -158.01 dec. degr. | |
| Latitude | 21.32 dec. degr. | |
| Altitude - Elevation | 10ft / 3m | |
| ICAO | - | |
| IATA | - |
Date and Time Ewa Beach - Hawaii
| Local Time | 10:10 AM | |
|---|---|---|
| Sunrise | 05:53 AM | |
| Sunset | 07:19 PM | |
| Day/Night | Day | |
| Timezone | Hawaii-Aleutian Standard Time | |
| Timezone DB | Pacific - Honolulu |
Map of Ewa Beach - Hawaii
Abbreviations
ft: feet / m: meter
dec. degr.: Decimal degrees