Climate Wikieup - Arizona
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 65 | 68 | 74 | 82 | 92 | 101 |
Average low in : | 34 | 36 | 39 | 43 | 52 | 60 |
Av. precipitation in : | 1.3 | 1.61 | 1.18 | 0.31 | 0.16 | 0.08 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 105 | 103 | 97 | 87 | 74 | 64 |
Average low in : | 69 | 69 | 60 | 49 | 39 | 32 |
Av. precipitation in : | 0.51 | 1.06 | 0.75 | 0.75 | 0.79 | 0.83 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for wikieup, Longitude: -113.614, Latitude: 34.7061
Average weather Wikieup, AZ - 85360 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Wikieup weather averages
Annual high temperature: | 84.3°F |
Annual low temperature: | 48.5°F |
Average temperature: | 66.4°F |
Average annual precipitation - rainfall: | 9.33 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Wikieup Climate Graph - Arizona Climate Chart
Daily normals Wikieup - Arizona - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 63.9 | 32.9 | 0.04 | 0.04 | 0 | 0 |
2 jan | 64 | 33 | 0.08 | 0.08 | 0 | 0 |
3 jan | 64.1 | 33.1 | 0.12 | 0.12 | 0 | 0 |
4 jan | 64.3 | 33.2 | 0.16 | 0.16 | 0 | 0 |
5 jan | 64.4 | 33.3 | 0.2 | 0.2 | 0 | 0 |
6 jan | 64.5 | 33.4 | 0.24 | 0.24 | 0 | 0 |
7 jan | 64.6 | 33.5 | 0.28 | 0.28 | 0 | 0 |
8 jan | 64.7 | 33.5 | 0.31 | 0.31 | 0 | 0 |
9 jan | 64.8 | 33.6 | 0.35 | 0.35 | 0 | 0 |
10 jan | 64.9 | 33.7 | 0.39 | 0.39 | 0 | 0 |
11 jan | 65 | 33.7 | 0.47 | 0.47 | 0 | 0 |
12 jan | 65 | 33.8 | 0.51 | 0.51 | 0 | 0 |
13 jan | 65.1 | 33.8 | 0.55 | 0.55 | 0 | 0 |
14 jan | 65.2 | 33.9 | 0.59 | 0.59 | 0 | 0 |
15 jan | 65.3 | 33.9 | 0.63 | 0.63 | 0 | 0 |
16 jan | 65.4 | 33.9 | 0.67 | 0.67 | 0 | 0 |
17 jan | 65.5 | 34 | 0.71 | 0.71 | 0 | 0 |
18 jan | 65.5 | 34 | 0.75 | 0.75 | 0 | 0 |
19 jan | 65.6 | 34 | 0.79 | 0.79 | 0 | 0 |
20 jan | 65.7 | 34 | 0.83 | 0.83 | 0 | 0 |
21 jan | 65.8 | 34 | 0.87 | 0.87 | 0 | 0 |
22 jan | 65.8 | 34.1 | 0.91 | 0.91 | 0 | 0 |
23 jan | 65.9 | 34.1 | 0.94 | 0.94 | 0 | 0 |
24 jan | 66 | 34.1 | 0.98 | 0.98 | 0 | 0 |
25 jan | 66 | 34.1 | 1.02 | 1.02 | 0 | 0 |
26 jan | 66.1 | 34.1 | 1.06 | 1.06 | 0 | 0 |
27 jan | 66.1 | 34.1 | 1.1 | 1.1 | 0 | 0 |
28 jan | 66.2 | 34.2 | 1.14 | 1.14 | 0 | 0 |
29 jan | 66.3 | 34.2 | 1.18 | 1.18 | 0 | 0 |
30 jan | 66.4 | 34.2 | 1.22 | 1.22 | 0 | 0 |
31 jan | 66.4 | 34.2 | 1.3 | 1.3 | 0 | 0 |
Average weather Wikieup, AZ - january
Average high temperature: | 65.3°F |
Average low temperature: | 33.8°F |
Average temperature: | 49.6°F |
Average Precipitation: | 1.3 inch |
Average snowfall: | 0 inch |
Highest av. max temperature: | 66.4°F |
Lowest av. max temperature: | 63.9°F |
Highest av. min temperature: | 34.2°F |
Lowest av. min temperature: | 32.9°F |
Weather history Wikieup september 2019
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 sep 2019 | 108.0 | 75.0 | 0.00 | - | - |
2 sep 2019 | 107.1 | 73.9 | 0.00 | - | - |
3 sep 2019 | 102.9 | 73.0 | 0.00 | - | - |
4 sep 2019 | 108.0 | 72.0 | 0.00 | - | - |
5 sep 2019 | 111.0 | 73.9 | 0.01 | - | - |
6 sep 2019 | 107.1 | 72.0 | 0.00 | - | - |
7 sep 2019 | 105.1 | 71.1 | 0.00 | - | - |
8 sep 2019 | 106.0 | 70.0 | 0.00 | - | - |
9 sep 2019 | 98.1 | 59.0 | 0.00 | - | - |
10 sep 2019 | 96.1 | 59.0 | 0.00 | - | - |
11 sep 2019 | 96.1 | 66.9 | 0.00 | - | - |
12 sep 2019 | 93.0 | 64.9 | 0.00 | - | - |
13 sep 2019 | - | - | - | - | - |
14 sep 2019 | 104.0 | 75.9 | 0.00 | - | - |
15 sep 2019 | 105.1 | 75.9 | 0.00 | - | - |
16 sep 2019 | 100.9 | 72.0 | 0.00 | - | - |
17 sep 2019 | 99.0 | 75.0 | 0.00 | - | - |
18 sep 2019 | 95.0 | 61.0 | 0.00 | - | - |
19 sep 2019 | 97.0 | 53.1 | 0.00 | - | - |
20 sep 2019 | - | - | - | - | - |
21 sep 2019 | 90.0 | 57.0 | 0.00 | - | - |
22 sep 2019 | 91.0 | 61.0 | 0.00 | - | - |
23 sep 2019 | 93.9 | 66.0 | 0.00 | - | - |
24 sep 2019 | 84.9 | 61.0 | 0.22 | - | - |
25 sep 2019 | 90.0 | 61.0 | 0.00 | - | - |
26 sep 2019 | 91.9 | 61.0 | 0.49 | - | - |
27 sep 2019 | 81.0 | 59.0 | 0.00 | - | - |
28 sep 2019 | 86.0 | 60.1 | 0.00 | - | - |
29 sep 2019 | 87.1 | 60.1 | 0.00 | - | - |
30 sep 2019 | 81.0 | 46.9 | 0.00 | - | - |
T = Trace
Past weather Wikieup - september 2019
Average high temperature: | 90.5°F (normal: 97°F) |
Average low temperature: | 61.2°F (normal: 60°F) |
Average temperature: | 75.85°F (normal: 79°F) |
Total Precipitation: | 0.72 inch (normal: 0.75 inch) |
Total snowfall: | 0 inch |
Highest max temperature: | 111.0°F |
Lowest max temperature: | °F |
Highest min temperature: | 75.9°F |
Lowest min temperature: | °F |
Geo Wikieup - Arizona
Country: | United States |
State: | Arizona |
County: | Mohave |
City | Wikieup |
Zip code | 85360 |
Longitude: | -113.614 |
Latitude: | 34.7061 |
Altitude - Elevation: | 2008 feet |
ICAO: | - |
IATA: | - |
Date and Time Wikieup - Arizona
Local Time: | 15:27 |
Sunrise: | 07:32 |
Sunset: | 17:20 |
Day / Night: | Day |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Phoenix |
Map of Wikieup - Arizona