Cold steppe climate
Climate Wheatland - Wyoming
Annual high64ºF
Annual low35ºF
Precipitation13.69 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 43 | 19 | 0.18 | 4 |
| Feb | 45 | 20 | 0.31 | 6 |
| Mar | 53 | 26 | 0.73 | 7 |
| Apr | 62 | 32 | 1.47 | 5 |
| May | 71 | 41 | 2.43 | 1 |
| Jun | 82 | 50 | 2.10 | 0 |
| Jul | 89 | 56 | 1.83 | 0 |
| Aug | 88 | 54 | 1.33 | 0 |
| Sep | 78 | 44 | 1.33 | 1 |
| Oct | 65 | 35 | 1.14 | 3 |
| Nov | 51 | 26 | 0.47 | 4 |
| Dec | 41 | 18 | 0.37 | 6 |
- JanHigh 43ºFLow 19ºFPrecip 0.18 inch
- FebHigh 45ºFLow 20ºFPrecip 0.31 inch
- MarHigh 53ºFLow 26ºFPrecip 0.73 inch
- AprHigh 62ºFLow 32ºFPrecip 1.47 inch
- MayHigh 71ºFLow 41ºFPrecip 2.43 inch
- JunHigh 82ºFLow 50ºFPrecip 2.10 inch
- JulHigh 89ºFLow 56ºFPrecip 1.83 inch
- AugHigh 88ºFLow 54ºFPrecip 1.33 inch
- SepHigh 78ºFLow 44ºFPrecip 1.33 inch
- OctHigh 65ºFLow 35ºFPrecip 1.14 inch
- NovHigh 51ºFLow 26ºFPrecip 0.47 inch
- DecHigh 41ºFLow 18ºFPrecip 0.37 inch
Wheatland Climate Graph - Wyoming Climate Chart
Put the Wheatland climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Wheatland, Wyoming?
Wheatland experiences a cold semi-arid climate, marked by very large seasonal temperature contrasts. Summers are hot, while winters are cold and bring significant snowfall. The area is dry overall, with low annual precipitation, though summer sees more moisture, often arriving in brief showers. Winters are the driest season.
Based on climate normals · 1991–2020Wheatland weather averages
Annual high64ºF
Annual low35ºF
Precipitation13.69 inch
Snowfall37 inch
Daily normals Wheatland - Wyoming - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 42.6 | 15.9 | 0.01 | 0.01 | 0.20 | 0.20 |
| Jan 2 | 42.7 | 16.0 | 0.02 | 0.02 | 0.30 | 0.30 |
| Jan 3 | 42.7 | 16.1 | 0.03 | 0.03 | 0.50 | 0.50 |
| Jan 4 | 42.8 | 16.2 | 0.04 | 0.04 | 0.60 | 0.60 |
| Jan 5 | 42.9 | 16.3 | 0.04 | 0.04 | 0.70 | 0.70 |
| Jan 6 | 43.0 | 16.4 | 0.05 | 0.05 | 0.90 | 0.90 |
| Jan 7 | 43.1 | 16.4 | 0.06 | 0.06 | 1.00 | 1.00 |
| Jan 8 | 43.2 | 16.5 | 0.07 | 0.07 | 1.10 | 1.10 |
| Jan 9 | 43.3 | 16.6 | 0.08 | 0.08 | 1.30 | 1.30 |
| Jan 10 | 43.3 | 16.7 | 0.08 | 0.08 | 1.40 | 1.40 |
| Jan 11 | 43.4 | 16.8 | 0.09 | 0.09 | 1.50 | 1.50 |
| Jan 12 | 43.4 | 16.8 | 0.10 | 0.10 | 1.70 | 1.70 |
| Jan 13 | 43.5 | 16.9 | 0.11 | 0.11 | 1.80 | 1.80 |
| Jan 14 | 43.5 | 16.9 | 0.12 | 0.12 | 1.90 | 1.90 |
| Jan 15 | 43.5 | 16.9 | 0.13 | 0.13 | 2.10 | 2.10 |
| Jan 16 | 43.6 | 17.0 | 0.13 | 0.13 | 2.20 | 2.20 |
| Jan 17 | 43.6 | 17.0 | 0.14 | 0.14 | 2.30 | 2.30 |
| Jan 18 | 43.6 | 17.0 | 0.15 | 0.15 | 2.50 | 2.50 |
| Jan 19 | 43.6 | 17.0 | 0.16 | 0.16 | 2.60 | 2.60 |
| Jan 20 | 43.6 | 16.9 | 0.17 | 0.17 | 2.80 | 2.80 |
| Jan 21 | 43.5 | 16.9 | 0.18 | 0.18 | 2.90 | 2.90 |
| Jan 22 | 43.5 | 16.9 | 0.19 | 0.19 | 3.10 | 3.10 |
| Jan 23 | 43.5 | 16.8 | 0.20 | 0.20 | 3.20 | 3.20 |
| Jan 24 | 43.5 | 16.8 | 0.21 | 0.21 | 3.40 | 3.40 |
| Jan 25 | 43.4 | 16.7 | 0.22 | 0.22 | 3.60 | 3.60 |
| Jan 26 | 43.4 | 16.6 | 0.23 | 0.23 | 3.70 | 3.70 |
| Jan 27 | 43.4 | 16.5 | 0.24 | 0.24 | 3.90 | 3.90 |
| Jan 28 | 43.3 | 16.5 | 0.25 | 0.25 | 4.10 | 4.10 |
| Jan 29 | 43.3 | 16.4 | 0.26 | 0.26 | 4.20 | 4.20 |
| Jan 30 | 43.3 | 16.3 | 0.27 | 0.27 | 4.40 | 4.40 |
| Jan 31 | 43.3 | 16.2 | 0.28 | 0.28 | 4.60 | 4.60 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Wheatland - July 2023
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Jul 1 | 84.0 | 46.0 | 0.00 |
| Jul 2 | 87.1 | 52.0 | 0.00 |
| Jul 3 | 91.9 | 50.0 | 0.00 |
| Jul 4 | 75.0 | 54.0 | 0.77 |
| Jul 5 | 64.9 | 53.1 | 0.19 |
| Jul 6 | 75.0 | 60.1 | 0.00 |
| Jul 7 | 75.9 | 50.0 | 0.00 |
| Jul 8 | 71.1 | 54.0 | 0.00 |
| Jul 9 | 82.9 | 51.1 | 0.00 |
| Jul 10 | 90.0 | 54.0 | 0.00 |
| Jul 11 | 93.0 | 59.0 | 0.00 |
| Jul 12 | 89.1 | 57.0 | 0.00 |
| Jul 13 | 89.1 | 57.0 | 0.00 |
| Jul 14 | 80.1 | 61.0 | 0.00 |
| Jul 15 | 86.0 | 61.0 | 0.22 |
| Jul 16 | 90.0 | 55.0 | 0.00 |
| Jul 17 | 93.9 | 55.0 | 0.00 |
| Jul 18 | 93.0 | 60.1 | T |
| Jul 19 | – | – | – |
| Jul 20 | – | – | – |
| Jul 21 | – | – | – |
| Jul 22 | – | – | – |
| Jul 23 | – | – | – |
| Jul 24 | – | – | – |
| Jul 25 | – | – | – |
| Jul 26 | – | – | – |
| Jul 27 | – | – | – |
| Jul 28 | – | – | – |
| Jul 29 | – | – | – |
| Jul 30 | – | – | – |
| Jul 31 | – | – | – |
The data for July 2023 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature93.9ºF · Jul 17
- Lowest max temperature64.9ºF · Jul 5
- Highest min temperature61.0ºF · Jul 14
- Lowest min temperature46.0ºF · Jul 1
Geo Wheatland - Wyoming
42.06°N, 104.93°WLocation
- Country
- United States
- State
- Wyoming
- County
- Platte
- City
- Wheatland
- Zip Code
- 82201
- Elevation
- 4777 ft
- Longitude
- -104.93
- Latitude
- 42.06
- ICAO
- –
- IATA
- –