Cold desert climate
Climate Weston - Idaho
Annual high62ºF
Annual low31ºF
1991–2020 normals
| Month | HighºF | LowºF |
|---|---|---|
| Jan | 35 | 13 |
| Feb | 40 | 14 |
| Mar | 52 | 26 |
| Apr | 61 | 31 |
| May | 70 | 38 |
| Jun | 81 | 43 |
| Jul | 89 | 50 |
| Aug | 88 | 48 |
| Sep | 79 | 39 |
| Oct | 64 | 32 |
| Nov | 49 | 20 |
| Dec | 37 | 15 |
- JanHigh 35ºFLow 13ºF
- FebHigh 40ºFLow 14ºF
- MarHigh 52ºFLow 26ºF
- AprHigh 61ºFLow 31ºF
- MayHigh 70ºFLow 38ºF
- JunHigh 81ºFLow 43ºF
- JulHigh 89ºFLow 50ºF
- AugHigh 88ºFLow 48ºF
- SepHigh 79ºFLow 39ºF
- OctHigh 64ºFLow 32ºF
- NovHigh 49ºFLow 20ºF
- DecHigh 37ºFLow 15ºF
Weston Climate Graph - Idaho Climate Chart
Put the Weston climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Weston, Idaho?
Weston experiences a cold desert climate, characterized by very low annual precipitation that is typically scarce year-round. The inland location amplifies seasonal temperature swings, leading to hot summers and cold winters with a very strong seasonal contrast.
Based on climate normals · 1991–2020Weston weather averages
Annual high62ºF
Annual low31ºF
Daily normals Weston - Idaho - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 35.2 | 14.3 | 0.00 | 0.00 |
| Jan 2 | 35.2 | 14.2 | 0.00 | 0.00 |
| Jan 3 | 35.2 | 14.1 | 0.00 | 0.00 |
| Jan 4 | 35.1 | 14.1 | 0.00 | 0.00 |
| Jan 5 | 35.1 | 14.0 | 0.00 | 0.00 |
| Jan 6 | 35.1 | 13.9 | 0.00 | 0.00 |
| Jan 7 | 35.0 | 13.8 | 0.00 | 0.00 |
| Jan 8 | 35.0 | 13.7 | 0.00 | 0.00 |
| Jan 9 | 35.0 | 13.6 | 0.00 | 0.00 |
| Jan 10 | 34.9 | 13.5 | 0.00 | 0.00 |
| Jan 11 | 34.9 | 13.4 | 0.00 | 0.00 |
| Jan 12 | 34.9 | 13.2 | 0.00 | 0.00 |
| Jan 13 | 34.8 | 13.1 | 0.00 | 0.00 |
| Jan 14 | 34.8 | 13.0 | 0.00 | 0.00 |
| Jan 15 | 34.8 | 12.8 | 0.00 | 0.00 |
| Jan 16 | 34.8 | 12.7 | 0.00 | 0.00 |
| Jan 17 | 34.8 | 12.6 | 0.00 | 0.00 |
| Jan 18 | 34.8 | 12.4 | 0.00 | 0.00 |
| Jan 19 | 34.8 | 12.3 | 0.00 | 0.00 |
| Jan 20 | 34.8 | 12.2 | 0.00 | 0.00 |
| Jan 21 | 34.8 | 12.0 | 0.00 | 0.00 |
| Jan 22 | 34.8 | 11.9 | 0.00 | 0.00 |
| Jan 23 | 34.9 | 11.8 | 0.00 | 0.00 |
| Jan 24 | 34.9 | 11.7 | 0.00 | 0.00 |
| Jan 25 | 35.0 | 11.6 | 0.00 | 0.00 |
| Jan 26 | 35.1 | 11.5 | 0.00 | 0.00 |
| Jan 27 | 35.2 | 11.4 | 0.00 | 0.00 |
| Jan 28 | 35.3 | 11.3 | 0.00 | 0.00 |
| Jan 29 | 35.4 | 11.3 | 0.00 | 0.00 |
| Jan 30 | 35.5 | 11.2 | 0.00 | 0.00 |
| Jan 31 | 35.7 | 11.2 | 0.00 | 0.00 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Weston - March 2010
| Day | HighºF | LowºF | Precip.inch | Snowinch | Snow depthinch |
|---|---|---|---|---|---|
| Mar 1 | 42.1 | 18.0 | 0.00 | 0.00 | 5.0 |
| Mar 2 | 39.9 | 19.0 | 0.00 | 0.00 | 2.0 |
| Mar 3 | 46.9 | 32.0 | 0.00 | 0.00 | 2.0 |
| Mar 4 | 52.0 | 27.0 | 0.45 | 2.01 | 4.0 |
| Mar 5 | 42.1 | 27.0 | 0.00 | 0.00 | 3.0 |
| Mar 6 | 41.0 | 21.0 | 0.00 | 0.00 | T |
| Mar 7 | 41.0 | 21.0 | 0.04 | 0.00 | 0.0 |
| Mar 8 | 46.0 | 24.1 | 0.00 | 0.00 | 0.0 |
| Mar 9 | 42.1 | 23.0 | 0.04 | T | 0.0 |
| Mar 10 | 37.0 | 14.0 | 0.00 | 0.00 | 0.0 |
| Mar 11 | – | – | 0.00 | 0.00 | 0.0 |
| Mar 12 | 39.0 | 12.9 | 0.00 | 0.00 | 0.0 |
| Mar 13 | 44.1 | 15.1 | 0.00 | 0.00 | 0.0 |
| Mar 14 | 37.0 | 26.1 | 0.07 | T | T |
| Mar 15 | 46.0 | 21.9 | 0.00 | 0.00 | T |
| Mar 16 | 52.0 | 21.0 | 0.00 | 0.00 | 0.0 |
| Mar 17 | 60.1 | 21.0 | 0.00 | 0.00 | 0.0 |
| Mar 18 | 59.0 | 25.0 | 0.00 | 0.00 | 0.0 |
| Mar 19 | 48.9 | 23.0 | 0.00 | 0.00 | 0.0 |
| Mar 20 | – | – | – | 0.00 | 0.0 |
| Mar 21 | – | – | – | 0.00 | 0.0 |
| Mar 22 | – | – | – | 0.00 | 0.0 |
| Mar 23 | – | – | – | 0.00 | 0.0 |
| Mar 24 | – | – | – | 0.00 | 0.0 |
| Mar 25 | – | – | – | 0.00 | 0.0 |
| Mar 26 | – | – | – | 0.00 | 0.0 |
| Mar 27 | – | – | – | 0.00 | 0.0 |
| Mar 28 | – | – | – | 0.00 | 0.0 |
| Mar 29 | – | – | – | 0.00 | 0.0 |
| Mar 30 | – | – | – | 0.00 | 0.0 |
| Mar 31 | – | – | – | 0.00 | 0.0 |
The data for March 2010 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature60.1ºF · Mar 17
- Lowest max temperature37.0ºF · Mar 10
- Highest min temperature32.0ºF · Mar 3
- Lowest min temperature12.9ºF · Mar 12
Geo Weston - Idaho
42.04°N, 111.98°WLocation
- Country
- United States
- State
- Idaho
- County
- –
- City
- Weston
- Zip Code
- 83286
- Elevation
- 4741 ft
- Longitude
- -111.98
- Latitude
- 42.04
- ICAO
- –
- IATA
- –