Climate Westfield - New York
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 34 | 36 | 46 | 57 | 69 | 78 |
Average low in : | 19 | 19 | 27 | 37 | 49 | 58 |
Av. precipitation in : | 2.44 | 2.2 | 2.99 | 3.39 | 3.66 | 4.37 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 82 | 79 | 72 | 61 | 49 | 39 |
Average low in : | 63 | 62 | 55 | 45 | 35 | 25 |
Av. precipitation in : | 4.13 | 4.45 | 5.31 | 4.76 | 4.41 | 3.5 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Westfield, NY - 14787 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Westfield weather averages
Annual high temperature: | 58.5°F |
Annual low temperature: | 41.2°F |
Average temperature: | 49.85°F |
Average annual precipitation - rainfall: | 45.61 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Westfield Climate Graph - New York Climate Chart
Geo Westfield - New York
Country: | United States |
State: | New York |
County: | Chautauqua |
City | Westfield |
Zip code | 14787 |
Longitude: | -79.58 |
Latitude: | 42.32 |
Altitude - Elevation: | 702 feet |
ICAO: | - |
IATA: | - |
Date and Time Westfield - New York
Local Time: | 00:16 |
Sunrise: | 07:14 |
Sunset: | 17:50 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Westfield - New York