Hot-summer humid continental climate
Climate Waterloo - Ohio
Annual high65ºF
Annual low40ºF
Precipitation44.96 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 41 | 20 | 3.12 | 5 |
| Feb | 45 | 22 | 3.16 | 4 |
| Mar | 55 | 29 | 3.78 | 1 |
| Apr | 66 | 38 | 3.50 | 0 |
| May | 75 | 48 | 5.15 | 0 |
| Jun | 82 | 57 | 4.02 | 0 |
| Jul | 85 | 62 | 5.45 | 0 |
| Aug | 85 | 59 | 3.73 | 0 |
| Sep | 78 | 51 | 3.44 | 0 |
| Oct | 67 | 39 | 2.98 | 0 |
| Nov | 56 | 30 | 3.29 | 0 |
| Dec | 44 | 24 | 3.34 | 2 |
- JanHigh 41ºFLow 20ºFPrecip 3.12 inch
- FebHigh 45ºFLow 22ºFPrecip 3.16 inch
- MarHigh 55ºFLow 29ºFPrecip 3.78 inch
- AprHigh 66ºFLow 38ºFPrecip 3.50 inch
- MayHigh 75ºFLow 48ºFPrecip 5.15 inch
- JunHigh 82ºFLow 57ºFPrecip 4.02 inch
- JulHigh 85ºFLow 62ºFPrecip 5.45 inch
- AugHigh 85ºFLow 59ºFPrecip 3.73 inch
- SepHigh 78ºFLow 51ºFPrecip 3.44 inch
- OctHigh 67ºFLow 39ºFPrecip 2.98 inch
- NovHigh 56ºFLow 30ºFPrecip 3.29 inch
- DecHigh 44ºFLow 24ºFPrecip 3.34 inch
Waterloo Climate Graph - Ohio Climate Chart
Put the Waterloo climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Waterloo, Ohio?
Waterloo experiences a humid continental climate, marked by a very large seasonal temperature contrast. Summers are warm, while winters are cold and bring regular snowfall. Precipitation is fairly wet overall and spread relatively evenly throughout the year, with winter moisture often arriving as snow.
Based on climate normals · 1991–2020Waterloo weather averages
Annual high65ºF
Annual low40ºF
Precipitation44.96 inch
Snowfall12 inch
Daily normals Waterloo - Ohio - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 41.9 | 22.3 | 0.10 | 0.10 | 0.10 | 0.10 |
| Jan 2 | 41.7 | 22.2 | 0.21 | 0.21 | 0.30 | 0.30 |
| Jan 3 | 41.6 | 22.0 | 0.31 | 0.31 | 0.40 | 0.40 |
| Jan 4 | 41.4 | 21.8 | 0.41 | 0.41 | 0.60 | 0.60 |
| Jan 5 | 41.3 | 21.6 | 0.51 | 0.51 | 0.70 | 0.70 |
| Jan 6 | 41.2 | 21.4 | 0.61 | 0.61 | 0.90 | 0.90 |
| Jan 7 | 41.1 | 21.2 | 0.71 | 0.71 | 1.10 | 1.10 |
| Jan 8 | 41.0 | 21.1 | 0.81 | 0.81 | 1.20 | 1.20 |
| Jan 9 | 40.9 | 20.9 | 0.91 | 0.91 | 1.40 | 1.40 |
| Jan 10 | 40.8 | 20.7 | 1.01 | 1.01 | 1.60 | 1.60 |
| Jan 11 | 40.8 | 20.6 | 1.12 | 1.12 | 1.70 | 1.70 |
| Jan 12 | 40.7 | 20.4 | 1.23 | 1.23 | 1.90 | 1.90 |
| Jan 13 | 40.7 | 20.3 | 1.34 | 1.34 | 2.10 | 2.10 |
| Jan 14 | 40.6 | 20.1 | 1.45 | 1.45 | 2.30 | 2.30 |
| Jan 15 | 40.6 | 20.0 | 1.56 | 1.56 | 2.40 | 2.40 |
| Jan 16 | 40.6 | 19.9 | 1.67 | 1.67 | 2.60 | 2.60 |
| Jan 17 | 40.6 | 19.8 | 1.78 | 1.78 | 2.80 | 2.80 |
| Jan 18 | 40.7 | 19.7 | 1.89 | 1.89 | 2.90 | 2.90 |
| Jan 19 | 40.7 | 19.6 | 1.99 | 1.99 | 3.10 | 3.10 |
| Jan 20 | 40.7 | 19.6 | 2.10 | 2.10 | 3.30 | 3.30 |
| Jan 21 | 40.8 | 19.5 | 2.21 | 2.21 | 3.50 | 3.50 |
| Jan 22 | 40.9 | 19.4 | 2.32 | 2.32 | 3.60 | 3.60 |
| Jan 23 | 41.0 | 19.4 | 2.42 | 2.42 | 3.80 | 3.80 |
| Jan 24 | 41.1 | 19.4 | 2.53 | 2.53 | 3.90 | 3.90 |
| Jan 25 | 41.2 | 19.4 | 2.64 | 2.64 | 4.10 | 4.10 |
| Jan 26 | 41.3 | 19.4 | 2.75 | 2.75 | 4.30 | 4.30 |
| Jan 27 | 41.4 | 19.4 | 2.85 | 2.85 | 4.40 | 4.40 |
| Jan 28 | 41.5 | 19.4 | 2.96 | 2.96 | 4.60 | 4.60 |
| Jan 29 | 41.7 | 19.5 | 3.07 | 3.07 | 4.70 | 4.70 |
| Jan 30 | 41.8 | 19.6 | 3.17 | 3.17 | 4.90 | 4.90 |
| Jan 31 | 42.0 | 19.6 | 3.28 | 3.28 | 5.00 | 5.00 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Waterloo - October 2021
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 75.9 | 42.1 | 0.00 |
| Oct 2 | 77.0 | 42.1 | 0.00 |
| Oct 3 | 81.0 | 41.0 | 0.10 |
| Oct 4 | 75.0 | 62.1 | 0.28 |
| Oct 5 | 78.1 | 57.0 | 0.00 |
| Oct 6 | 81.0 | 57.0 | 0.02 |
| Oct 7 | – | – | 0.03 |
| Oct 8 | 82.0 | 57.9 | 0.00 |
| Oct 9 | 77.0 | 59.0 | 0.75 |
| Oct 10 | 81.0 | 54.0 | 0.00 |
| Oct 11 | 82.0 | 54.0 | 0.00 |
| Oct 12 | 82.9 | 54.0 | 0.00 |
| Oct 13 | 81.0 | 54.0 | 0.00 |
| Oct 14 | 77.0 | 54.0 | 0.00 |
| Oct 15 | 84.0 | 48.9 | 0.00 |
| Oct 16 | 81.0 | 60.1 | 0.68 |
| Oct 17 | 64.0 | 39.0 | 0.00 |
| Oct 18 | 64.0 | 36.0 | 0.00 |
| Oct 19 | 69.1 | 35.1 | 0.00 |
| Oct 20 | 72.0 | 36.0 | 0.00 |
| Oct 21 | 72.0 | 39.0 | 0.00 |
| Oct 22 | 73.9 | 44.1 | 0.00 |
| Oct 23 | 55.0 | 44.1 | 0.00 |
| Oct 24 | 62.1 | 48.9 | 0.01 |
| Oct 25 | 73.0 | 48.9 | 0.66 |
| Oct 26 | 64.9 | 46.9 | 0.32 |
| Oct 27 | 55.0 | 32.0 | 0.00 |
| Oct 28 | 55.0 | 35.1 | 0.00 |
| Oct 29 | 66.0 | 43.0 | 0.73 |
| Oct 30 | 55.9 | 50.0 | 0.50 |
| Oct 31 | 55.9 | 50.0 | 0.04 |
The data for October 2021 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature84.0ºF · Oct 15
- Lowest max temperature55.0ºF · Oct 23
- Highest min temperature62.1ºF · Oct 4
- Lowest min temperature32.0ºF · Oct 27
Geo Waterloo - Ohio
38.70°N, 82.47°WLocation
- Country
- United States
- State
- Ohio
- County
- –
- City
- Waterloo
- Zip Code
- 45688
- Elevation
- 636 ft
- Longitude
- -82.47
- Latitude
- 38.70
- ICAO
- –
- IATA
- –