Climate Woodsfield - Ohio
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 37 | 42 | 50 | 62 | 69 | 80 |
|---|
| Average low in ºF Av. low Lo | 20 | 22 | 29 | 39 | 49 | 58 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 82 | 75 | 64 | 53 | 41 |
|---|
| Average low in ºF Av. low Lo | 63 | 61 | 54 | 42 | 34 | 26 |
|---|
Woodsfield Climate Graph - Ohio Climate Chart
| | | | | | |
|---|
| 1 Jan | 37.0 | 21.9 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 2 Jan | 36.8 | 21.7 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 3 Jan | 36.7 | 21.6 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 4 Jan | 36.6 | 21.4 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 5 Jan | 36.6 | 21.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 6 Jan | 36.5 | 21.1 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 7 Jan | 36.4 | 21.0 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 8 Jan | 36.4 | 20.8 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 9 Jan | 36.3 | 20.7 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 10 Jan | 36.3 | 20.6 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 11 Jan | 36.3 | 20.5 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 12 Jan | 36.3 | 20.4 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
Weather history Woodsfield - September 2018
| Day | | | | | |
|---|
| 01 Sep | 91.9 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | 90.0 | 64.9 | 0.02 | 0.00 | 0.0 |
|---|
| 03 Sep | 91.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | 95.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 97.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Sep | 95.0 | 69.1 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 90.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Sep | 73.0 | 60.1 | 0.06 | 0.00 | 0.0 |
|---|
| 09 Sep | 66.9 | 51.1 | 1.75 | 0.00 | 0.0 |
|---|
| 10 Sep | 64.9 | 55.0 | 2.25 | 0.00 | 0.0 |
|---|
| 11 Sep | 72.0 | 59.0 | 0.06 | 0.00 | 0.0 |
|---|
| 12 Sep | 80.1 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 82.0 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 84.9 | 57.0 | 0.03 | 0.00 | 0.0 |
|---|
| 15 Sep | 82.9 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | 88.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 80.1 | 57.9 | 1.75 | 0.00 | 0.0 |
|---|
| 18 Sep | 84.0 | 55.9 | 0.02 | 0.00 | 0.0 |
|---|
| 19 Sep | 88.0 | 60.1 | 0.05 | 0.00 | 0.0 |
|---|
| 20 Sep | 84.9 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Sep | 86.0 | 64.9 | 0.70 | 0.00 | 0.0 |
|---|
| 22 Sep | 75.0 | 60.1 | 0.01 | 0.00 | 0.0 |
|---|
| 23 Sep | 70.0 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Sep | 68.0 | 52.0 | 0.50 | 0.00 | 0.0 |
|---|
| 25 Sep | 75.0 | 57.0 | 0.80 | 0.00 | 0.0 |
|---|
| 26 Sep | 79.0 | 57.0 | 0.20 | 0.00 | 0.0 |
|---|
| 27 Sep | 61.0 | 55.0 | 0.05 | 0.00 | 0.0 |
|---|
| 28 Sep | 73.9 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 63.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Sep | 79.0 | 51.1 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Woodsfield
| | Sep 18 | | Normal |
|---|
| Average high temperature Av. high temp. | 80.4 ºF | | 37 ºF |
|---|
| Average low temperature Av. low temp. | 58.6 ºF | | 20 ºF |
|---|
| Total precipitation Total precip. | 8.25 inch | | 0.00 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 97.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 61.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 69.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 51.1 ºF | | - |
|---|
Past weather September 2018 incomplete - Missing data
Geo Woodsfield - Ohio
| | | |
|---|
| Country | United States | |
|---|
| State | Ohio | |
|---|
| County | - | |
|---|
| City | Woodsfield | |
|---|
| Zip Code | 43793 | |
|---|
| Longitude | -81.12 dec. degr. | |
|---|
| Latitude | 39.76 dec. degr. | |
|---|
| Altitude - Elevation | 1207ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Woodsfield - Ohio
| | | |
|---|
| Local Time | 12:11 PM | |
|---|
| Sunrise | 07:47 AM | |
|---|
| Sunset | 06:28 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|