Climate Marion Junction - Alabama
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 57 | 62 | 68 | 76 | 83 | 88 |
|---|
| Average low in ºF Av. low Lo | 34 | 38 | 44 | 50 | 58 | 67 |
|---|
| Days with precipitation Days precip. DP | 9 | 9 | 9 | 7 | 8 | 9 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 5.41 | 5.76 | 5.42 | 4.83 | 3.69 | 4.64 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 91 | 91 | 87 | 78 | 67 | 59 |
|---|
| Average low in ºF Av. low Lo | 70 | 69 | 63 | 51 | 40 | 36 |
|---|
| Days with precipitation Days precip. DP | 12 | 10 | 6 | 6 | 7 | 10 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.38 | 4.55 | 3.87 | 3.21 | 4.21 | 5.38 |
|---|
Marion Junction Climate Graph - Alabama Climate Chart
| | | | | | |
|---|
| 1 Jan | 55.2 | 32.6 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 2 Jan | 55.1 | 32.6 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 3 Jan | 55.1 | 32.5 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 4 Jan | 55.0 | 32.4 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 5 Jan | 55.0 | 32.4 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 6 Jan | 55.0 | 32.4 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 7 Jan | 54.9 | 32.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 8 Jan | 54.9 | 32.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 9 Jan | 54.9 | 32.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 10 Jan | 55.0 | 32.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 11 Jan | 55.0 | 32.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 12 Jan | 55.0 | 32.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
Weather history Marion Junction - December 2019
| Day | | | | | |
|---|
| 01 Dec | 70.9 | 44.1 | 0.11 | - | - |
|---|
| 02 Dec | 50.2 | 27.5 | 0.00 | - | - |
|---|
| 03 Dec | 52.2 | 24.6 | 0.00 | - | - |
|---|
| 04 Dec | 63.3 | 25.5 | 0.00 | - | - |
|---|
| 05 Dec | 64.6 | 27.0 | 0.00 | - | - |
|---|
| 06 Dec | 62.6 | 40.5 | 0.45 | - | - |
|---|
| 07 Dec | 66.4 | 42.4 | 0.00 | - | - |
|---|
| 08 Dec | 67.5 | 48.2 | 0.00 | - | - |
|---|
| 09 Dec | 70.9 | 58.1 | 0.00 | - | - |
|---|
| 10 Dec | 69.4 | 39.7 | 0.39 | - | - |
|---|
| 11 Dec | 53.8 | 28.4 | 0.07 | - | - |
|---|
| 12 Dec | 49.1 | 26.6 | 0.29 | - | - |
|---|
| 13 Dec | 47.7 | 43.7 | 0.37 | - | - |
|---|
| 14 Dec | 59.9 | 38.5 | 0.00 | - | - |
|---|
| 15 Dec | 70.0 | 39.2 | 0.00 | - | - |
|---|
| 16 Dec | 74.8 | 62.1 | 1.00 | - | - |
|---|
| 17 Dec | 63.7 | 37.2 | 0.70 | - | - |
|---|
| 18 Dec | 49.1 | 25.3 | 0.00 | - | - |
|---|
| 19 Dec | 52.3 | 21.2 | 0.00 | - | - |
|---|
| 20 Dec | 57.2 | 22.6 | 0.00 | - | - |
|---|
| 21 Dec | 51.6 | 48.6 | 0.44 | - | - |
|---|
| 22 Dec | 51.1 | 48.0 | 2.52 | - | - |
|---|
| 23 Dec | 59.2 | 46.9 | 0.01 | - | - |
|---|
| 24 Dec | 73.8 | 43.9 | 0.00 | - | - |
|---|
| 25 Dec | 70.3 | 42.6 | 0.00 | - | - |
|---|
| 26 Dec | 68.5 | 45.9 | 0.00 | - | - |
|---|
Past weather Marion Junction
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 61.2 ºF | | 57 ºF |
|---|
| Average low temperature Av. low temp. | 38.4 ºF | | 34 ºF |
|---|
| Total precipitation Total precip. | 6.35 inch | | 5.41 inch |
|---|
| Total snowfall Total snowfall | - inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 74.8 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 47.7 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 62.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 21.2 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Marion Junction - Alabama
| | | |
|---|
| Country | United States | |
|---|
| State | Alabama | |
|---|
| County | Dallas | |
|---|
| City | Marion Junction | |
|---|
| Zip Code | 36759 | |
|---|
| Longitude | -87.24 dec. degr. | |
|---|
| Latitude | 32.44 dec. degr. | |
|---|
| Altitude - Elevation | 213ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Marion Junction - Alabama
| | | |
|---|
| Local Time | 03:50 PM | |
|---|
| Sunrise | 06:59 AM | |
|---|
| Sunset | 06:06 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Marion Junction - Alabama