Hot-summer humid continental climate
Climate Upper Sandusky - Ohio
Annual high60ºF
Annual low40ºF
Precipitation37.68 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 33 | 18 | 1.90 |
| Feb | 37 | 20 | 1.87 |
| Mar | 47 | 28 | 2.41 |
| Apr | 61 | 38 | 3.45 |
| May | 71 | 48 | 4.38 |
| Jun | 80 | 59 | 4.15 |
| Jul | 84 | 62 | 4.53 |
| Aug | 83 | 60 | 3.55 |
| Sep | 76 | 52 | 3.07 |
| Oct | 64 | 41 | 2.47 |
| Nov | 51 | 32 | 3.25 |
| Dec | 37 | 22 | 2.65 |
- JanHigh 33ºFLow 18ºFPrecip 1.90 inch
- FebHigh 37ºFLow 20ºFPrecip 1.87 inch
- MarHigh 47ºFLow 28ºFPrecip 2.41 inch
- AprHigh 61ºFLow 38ºFPrecip 3.45 inch
- MayHigh 71ºFLow 48ºFPrecip 4.38 inch
- JunHigh 80ºFLow 59ºFPrecip 4.15 inch
- JulHigh 84ºFLow 62ºFPrecip 4.53 inch
- AugHigh 83ºFLow 60ºFPrecip 3.55 inch
- SepHigh 76ºFLow 52ºFPrecip 3.07 inch
- OctHigh 64ºFLow 41ºFPrecip 2.47 inch
- NovHigh 51ºFLow 32ºFPrecip 3.25 inch
- DecHigh 37ºFLow 22ºFPrecip 2.65 inch
Upper Sandusky Climate Graph - Ohio Climate Chart
Put the Upper Sandusky climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Upper Sandusky, Ohio?
Upper Sandusky experiences a humid continental climate, marked by very strong seasonal temperature swings. Summers are warm and fairly wet, with the most precipitation arriving during this season. Winters are cold, and precipitation is spread relatively evenly throughout the year, though winter is typically the driest season.
Based on climate normals · 1991–2020Upper Sandusky weather averages
Annual high60ºF
Annual low40ºF
Precipitation37.68 inch
Daily normals Upper Sandusky - Ohio - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 34.5 | 19.4 | 0.09 | 0.09 |
| Jan 2 | 34.3 | 19.2 | 0.18 | 0.18 |
| Jan 3 | 34.2 | 19.0 | 0.26 | 0.26 |
| Jan 4 | 34.0 | 18.8 | 0.35 | 0.35 |
| Jan 5 | 33.9 | 18.5 | 0.43 | 0.43 |
| Jan 6 | 33.8 | 18.3 | 0.51 | 0.51 |
| Jan 7 | 33.7 | 18.1 | 0.59 | 0.59 |
| Jan 8 | 33.6 | 17.9 | 0.67 | 0.67 |
| Jan 9 | 33.5 | 17.7 | 0.75 | 0.75 |
| Jan 10 | 33.4 | 17.6 | 0.83 | 0.83 |
| Jan 11 | 33.3 | 17.4 | 0.91 | 0.91 |
| Jan 12 | 33.2 | 17.2 | 0.99 | 0.99 |
| Jan 13 | 33.1 | 17.1 | 1.07 | 1.07 |
| Jan 14 | 33.1 | 16.9 | 1.14 | 1.14 |
| Jan 15 | 33.0 | 16.8 | 1.22 | 1.22 |
| Jan 16 | 33.0 | 16.7 | 1.30 | 1.30 |
| Jan 17 | 32.9 | 16.5 | 1.38 | 1.38 |
| Jan 18 | 32.9 | 16.4 | 1.46 | 1.46 |
| Jan 19 | 32.9 | 16.3 | 1.53 | 1.53 |
| Jan 20 | 32.9 | 16.3 | 1.60 | 1.60 |
| Jan 21 | 32.9 | 16.2 | 1.66 | 1.66 |
| Jan 22 | 32.9 | 16.2 | 1.72 | 1.72 |
| Jan 23 | 32.9 | 16.1 | 1.78 | 1.78 |
| Jan 24 | 32.9 | 16.1 | 1.84 | 1.84 |
| Jan 25 | 32.9 | 16.1 | 1.89 | 1.89 |
| Jan 26 | 33.0 | 16.1 | 1.94 | 1.94 |
| Jan 27 | 33.0 | 16.1 | 2.00 | 2.00 |
| Jan 28 | 33.1 | 16.2 | 2.05 | 2.05 |
| Jan 29 | 33.2 | 16.2 | 2.11 | 2.11 |
| Jan 30 | 33.3 | 16.3 | 2.16 | 2.16 |
| Jan 31 | 33.4 | 16.4 | 2.21 | 2.21 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Upper Sandusky - September 2013
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Sep 1 | 84.9 | 66.9 | 0.10 |
| Sep 2 | 84.0 | 66.0 | 0.00 |
| Sep 3 | 79.0 | 55.0 | 0.12 |
| Sep 4 | 70.0 | 55.0 | 0.00 |
| Sep 5 | 82.0 | 55.0 | 0.00 |
| Sep 6 | 75.0 | 46.9 | 0.00 |
| Sep 7 | 78.1 | 46.9 | 0.00 |
| Sep 8 | 86.0 | 52.0 | 0.00 |
| Sep 9 | 73.0 | 57.0 | 0.00 |
| Sep 10 | 88.0 | 57.9 | 0.00 |
| Sep 11 | 97.0 | 70.0 | 0.00 |
| Sep 12 | 93.9 | 68.0 | 0.00 |
| Sep 13 | 79.0 | 50.0 | 0.59 |
| Sep 14 | 63.0 | 42.1 | 0.00 |
| Sep 15 | 69.1 | 42.1 | 0.00 |
| Sep 16 | 71.1 | 46.9 | 0.02 |
| Sep 17 | 66.0 | 43.0 | 0.00 |
| Sep 18 | 72.0 | 43.0 | 0.00 |
| Sep 19 | 78.1 | 55.0 | 0.00 |
| Sep 20 | 78.1 | 66.0 | 0.01 |
| Sep 21 | 86.0 | 63.0 | 1.54 |
| Sep 22 | 72.0 | 50.0 | 0.07 |
| Sep 23 | 63.0 | 42.1 | 0.00 |
| Sep 24 | 62.1 | 39.9 | 0.00 |
| Sep 25 | 66.9 | 39.9 | 0.00 |
| Sep 26 | 72.0 | 48.9 | 0.00 |
| Sep 27 | 75.9 | 45.0 | 0.00 |
| Sep 28 | 78.1 | 45.0 | 0.00 |
| Sep 29 | 78.1 | 50.0 | 0.00 |
| Sep 30 | 69.1 | 55.9 | 0.01 |
The data for September 2013 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature97.0ºF · Sep 11
- Lowest max temperature62.1ºF · Sep 24
- Highest min temperature70.0ºF · Sep 11
- Lowest min temperature39.9ºF · Sep 24
Geo Upper Sandusky - Ohio
40.88°N, 83.31°WLocation
- Country
- United States
- State
- Ohio
- County
- Wyandot
- City
- Upper Sandusky
- Zip Code
- 43351
- Elevation
- 830 ft
- Longitude
- -83.31
- Latitude
- 40.88
- ICAO
- –
- IATA
- –