Climate Twin Falls - Idaho
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 37 | 43 | 52 | 61 | 70 | 79 |
Average low in : | 20 | 23 | 29 | 35 | 43 | 51 |
Av. precipitation in : | 1.06 | 0.75 | 1.02 | 0.83 | 1.02 | 0.79 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 88 | 87 | 77 | 65 | 48 | 38 |
Average low in : | 56 | 54 | 45 | 35 | 27 | 20 |
Av. precipitation in : | 0.24 | 0.31 | 0.43 | 0.75 | 1.1 | 1.06 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Twin Falls, ID - 83301 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Twin Falls weather averages
Annual high temperature: | 62.1°F |
Annual low temperature: | 36.5°F |
Average temperature: | 49.3°F |
Average annual precipitation - rainfall: | 9.36 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Twin Falls Climate Graph - Idaho Climate Chart
Geo Twin Falls - Idaho
Country: | United States |
State: | Idaho |
County: | Twin Falls |
City | Twin Falls |
Zip code | 83301 |
Longitude: | -114.488 |
Latitude: | 42.4818 |
Altitude - Elevation: | 4140 feet |
ICAO: | KTWF |
IATA: | TWF |
Date and Time Twin Falls - Idaho
Local Time: | 21:50 |
Sunrise: | 08:04 |
Sunset: | 17:02 |
Day / Night: | Night |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Denver |
Map of Twin Falls - Idaho