Climate Tombstone - Arizona
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 60 | 63 | 69 | 77 | 85 | 94 |
---|
Average low in ºF Av. low Lo | 36 | 38 | 41 | 47 | 55 | 63 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.01 | 0.77 | 0.73 | 0.32 | 0.28 | 0.61 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 92 | 89 | 87 | 78 | 68 | 60 |
---|
Average low in ºF Av. low Lo | 66 | 65 | 61 | 52 | 43 | 36 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.98 | 3.17 | 1.60 | 0.98 | 0.64 | 1.05 |
---|
Tombstone Climate Graph - Arizona Climate Chart
| | | | | | |
---|
1 Jan | 58.6 | 35.1 | 0.04 | 0.04 | 0.00 | 0.00 |
---|
2 Jan | 58.6 | 35.1 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
3 Jan | 58.7 | 35.2 | 0.12 | 0.12 | 0.12 | 0.30 |
---|
4 Jan | 58.7 | 35.2 | 0.12 | 0.12 | 0.12 | 0.30 |
---|
5 Jan | 58.8 | 35.2 | 0.16 | 0.16 | 0.12 | 0.30 |
---|
6 Jan | 58.8 | 35.2 | 0.20 | 0.20 | 0.12 | 0.30 |
---|
7 Jan | 58.9 | 35.3 | 0.24 | 0.24 | 0.12 | 0.30 |
---|
8 Jan | 58.9 | 35.3 | 0.28 | 0.28 | 0.12 | 0.30 |
---|
9 Jan | 59.0 | 35.3 | 0.31 | 0.31 | 0.20 | 0.50 |
---|
10 Jan | 59.0 | 35.4 | 0.35 | 0.35 | 0.20 | 0.50 |
---|
11 Jan | 59.1 | 35.4 | 0.35 | 0.35 | 0.20 | 0.50 |
---|
12 Jan | 59.2 | 35.5 | 0.39 | 0.39 | 0.20 | 0.50 |
---|
13 Jan | 59.2 | 35.5 | 0.43 | 0.43 | 0.20 | 0.50 |
---|
14 Jan | 59.3 | 35.5 | 0.47 | 0.47 | 0.20 | 0.50 |
---|
15 Jan | 59.4 | 35.6 | 0.51 | 0.51 | 0.31 | 0.80 |
---|
16 Jan | 59.4 | 35.6 | 0.51 | 0.51 | 0.31 | 0.80 |
---|
17 Jan | 59.5 | 35.7 | 0.55 | 0.55 | 0.31 | 0.80 |
---|
18 Jan | 59.6 | 35.7 | 0.59 | 0.59 | 0.31 | 0.80 |
---|
19 Jan | 59.7 | 35.8 | 0.63 | 0.63 | 0.31 | 0.80 |
---|
20 Jan | 59.7 | 35.8 | 0.67 | 0.67 | 0.39 | 1.00 |
---|
21 Jan | 59.8 | 35.9 | 0.71 | 0.71 | 0.39 | 1.00 |
---|
22 Jan | 59.9 | 36.0 | 0.75 | 0.75 | 0.39 | 1.00 |
---|
23 Jan | 60.0 | 36.0 | 0.75 | 0.75 | 0.39 | 1.00 |
---|
24 Jan | 60.1 | 36.1 | 0.79 | 0.79 | 0.39 | 1.00 |
---|
25 Jan | 60.1 | 36.1 | 0.83 | 0.83 | 0.39 | 1.00 |
---|
26 Jan | 60.2 | 36.2 | 0.87 | 0.87 | 0.39 | 1.00 |
---|
27 Jan | 60.3 | 36.3 | 0.87 | 0.87 | 0.39 | 1.00 |
---|
28 Jan | 60.4 | 36.3 | 0.91 | 0.91 | 0.39 | 1.00 |
---|
29 Jan | 60.5 | 36.4 | 0.94 | 0.94 | 0.39 | 1.00 |
---|
30 Jan | 60.6 | 36.5 | 0.98 | 0.98 | 0.39 | 1.00 |
---|
31 Jan | 60.7 | 36.5 | 1.02 | 1.02 | 0.39 | 1.00 |
---|
Weather history Tombstone - November 2019
Day | | | | | |
---|
01 Nov | 69.1 | 43.0 | 0.00 | - | - |
---|
28 Nov | 54.0 | 41.0 | 1.82 | - | - |
---|
29 Nov | 55.9 | -9.9 | 0.05 | - | - |
---|
30 Nov | 48.9 | 34.0 | 0.55 | - | - |
---|
Past weather Tombstone
| Nov 19 | | Normal |
---|
Average high temperature Av. high temp. | 57.0 ºF | | 68 ºF |
---|
Average low temperature Av. low temp. | 27.0 ºF | | 43 ºF |
---|
Total precipitation Total precip. | 2.42 inch | | 0.64 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 69.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 48.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 43.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | -9.9 ºF | | - |
---|
Past weather November 2019 incomplete - Missing data
Geo Tombstone - Arizona
| | |
---|
Country | United States | |
---|
State | Arizona | |
---|
County | Cochise | |
---|
City | Tombstone | |
---|
Zip code | 85638 | |
---|
Longitude | -110.02 dec. degr. | |
---|
Latitude | 31.67 dec. degr. | |
---|
Altitude - Elevation | 4695ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Tombstone - Arizona
| | |
---|
Local Time | 01:52 AM | |
---|
Sunrise | 06:54 AM | |
---|
Sunset | 05:18 PM | |
---|
Day / Night | Night | |
---|
Timezone | Phoenix -7:00 | |
---|
Timezone DB | America/Phoenix | |
---|
Map of Tombstone - Arizona