Warm-summer humid continental climate
Climate Suring - Wisconsin
Annual high54ºF
Annual low32ºF
Precipitation31.9 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 25 | 5 | 1.37 |
| Feb | 29 | 8 | 0.97 |
| Mar | 40 | 19 | 1.80 |
| Apr | 55 | 32 | 2.79 |
| May | 68 | 43 | 3.61 |
| Jun | 76 | 52 | 3.98 |
| Jul | 81 | 57 | 3.36 |
| Aug | 79 | 55 | 3.53 |
| Sep | 70 | 47 | 3.49 |
| Oct | 57 | 35 | 2.81 |
| Nov | 42 | 25 | 2.50 |
| Dec | 28 | 11 | 1.69 |
- JanHigh 25ºFLow 5ºFPrecip 1.37 inch
- FebHigh 29ºFLow 8ºFPrecip 0.97 inch
- MarHigh 40ºFLow 19ºFPrecip 1.80 inch
- AprHigh 55ºFLow 32ºFPrecip 2.79 inch
- MayHigh 68ºFLow 43ºFPrecip 3.61 inch
- JunHigh 76ºFLow 52ºFPrecip 3.98 inch
- JulHigh 81ºFLow 57ºFPrecip 3.36 inch
- AugHigh 79ºFLow 55ºFPrecip 3.53 inch
- SepHigh 70ºFLow 47ºFPrecip 3.49 inch
- OctHigh 57ºFLow 35ºFPrecip 2.81 inch
- NovHigh 42ºFLow 25ºFPrecip 2.50 inch
- DecHigh 28ºFLow 11ºFPrecip 1.69 inch
Suring Climate Graph - Wisconsin Climate Chart
Put the Suring climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Suring, Wisconsin?
Suring experiences a humid continental climate, marked by very strong seasonal temperature swings. Summers are warm, while winters are very cold, reflecting its inland location. The area receives moderate precipitation annually, with a strong seasonal pattern that makes summers wetter and winters drier.
Based on climate normals · 1991–2020Suring weather averages
Annual high54ºF
Annual low32ºF
Precipitation31.9 inch
Daily normals Suring - Wisconsin - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 24.7 | 6.9 | 0.04 | 0.04 |
| Jan 2 | 24.6 | 6.7 | 0.08 | 0.08 |
| Jan 3 | 24.5 | 6.5 | 0.12 | 0.12 |
| Jan 4 | 24.5 | 6.4 | 0.20 | 0.20 |
| Jan 5 | 24.4 | 6.2 | 0.24 | 0.24 |
| Jan 6 | 24.3 | 6.1 | 0.28 | 0.28 |
| Jan 7 | 24.3 | 6.0 | 0.31 | 0.31 |
| Jan 8 | 24.2 | 5.8 | 0.35 | 0.35 |
| Jan 9 | 24.2 | 5.7 | 0.39 | 0.39 |
| Jan 10 | 24.2 | 5.6 | 0.43 | 0.43 |
| Jan 11 | 24.2 | 5.5 | 0.47 | 0.47 |
| Jan 12 | 24.2 | 5.4 | 0.55 | 0.55 |
| Jan 13 | 24.2 | 5.3 | 0.59 | 0.59 |
| Jan 14 | 24.2 | 5.2 | 0.63 | 0.63 |
| Jan 15 | 24.2 | 5.1 | 0.67 | 0.67 |
| Jan 16 | 24.3 | 5.0 | 0.75 | 0.75 |
| Jan 17 | 24.3 | 5.0 | 0.79 | 0.79 |
| Jan 18 | 24.3 | 4.9 | 0.83 | 0.83 |
| Jan 19 | 24.4 | 4.8 | 0.87 | 0.87 |
| Jan 20 | 24.5 | 4.8 | 0.91 | 0.91 |
| Jan 21 | 24.5 | 4.7 | 0.94 | 0.94 |
| Jan 22 | 24.6 | 4.7 | 0.98 | 0.98 |
| Jan 23 | 24.7 | 4.7 | 1.02 | 1.02 |
| Jan 24 | 24.8 | 4.6 | 1.10 | 1.10 |
| Jan 25 | 24.9 | 4.6 | 1.14 | 1.14 |
| Jan 26 | 25.0 | 4.6 | 1.18 | 1.18 |
| Jan 27 | 25.2 | 4.6 | 1.22 | 1.22 |
| Jan 28 | 25.3 | 4.7 | 1.26 | 1.26 |
| Jan 29 | 25.4 | 4.7 | 1.30 | 1.30 |
| Jan 30 | 25.6 | 4.7 | 1.34 | 1.34 |
| Jan 31 | 25.8 | 4.8 | 1.38 | 1.38 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Geo Suring - Wisconsin
45.00°N, 88.37°WLocation
- Country
- United States
- State
- Wisconsin
- County
- –
- City
- Suring
- Zip Code
- 54174
- Elevation
- 804 ft
- Longitude
- -88.37
- Latitude
- 45.00
- ICAO
- –
- IATA
- –
Map of Suring - Wisconsin
Open interactive mapAdvertisement