Climate Sodus - New York
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 33 | 35 | 44 | 57 | 69 | 78 |
Average low in : | 18 | 19 | 26 | 37 | 46 | 56 |
Av. precipitation in : | 2.76 | 2.17 | 2.68 | 3.07 | 3.23 | 3.58 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 33 | 17 | 12 | 3 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 82 | 80 | 73 | 61 | 49 | 37 |
Average low in : | 61 | 60 | 53 | 42 | 33 | 24 |
Av. precipitation in : | 3.43 | 3.35 | 3.62 | 3.86 | 3.98 | 3.19 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 0 | 0 | 0 | 0 | 6 | 25 |
Climate data for sodus center, Longitude: -77.0127, Latitude: 43.2077
Average weather Sodus, NY - 14551 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Sodus weather averages
Annual high temperature: | 58.2°F |
Annual low temperature: | 39.6°F |
Average temperature: | 48.9°F |
Average annual precipitation - rainfall: | 38.92 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | 96 inch |
Sodus Climate Graph - New York Climate Chart
Daily normals Sodus - New York - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 33.4 | 19.6 | 0.08 | 0.08 | 1.1 | 1.1 |
2 jan | 33.3 | 19.4 | 0.2 | 0.2 | 2.09 | 2.09 |
3 jan | 33.2 | 19.2 | 0.28 | 0.28 | 3.19 | 3.19 |
4 jan | 33.1 | 19.1 | 0.35 | 0.35 | 4.29 | 4.29 |
5 jan | 33 | 18.9 | 0.47 | 0.47 | 5.31 | 5.31 |
6 jan | 32.9 | 18.7 | 0.55 | 0.55 | 6.42 | 6.42 |
7 jan | 32.8 | 18.6 | 0.67 | 0.67 | 7.52 | 7.52 |
8 jan | 32.7 | 18.4 | 0.75 | 0.75 | 8.5 | 8.5 |
9 jan | 32.7 | 18.3 | 0.83 | 0.83 | 9.61 | 9.61 |
10 jan | 32.6 | 18.1 | 0.94 | 0.94 | 10.71 | 10.71 |
11 jan | 32.6 | 18 | 1.02 | 1.02 | 11.81 | 11.81 |
12 jan | 32.5 | 17.9 | 1.1 | 1.1 | 12.91 | 12.91 |
13 jan | 32.5 | 17.8 | 1.22 | 1.22 | 14.02 | 14.02 |
14 jan | 32.4 | 17.7 | 1.3 | 1.3 | 15.12 | 15.12 |
15 jan | 32.4 | 17.6 | 1.38 | 1.38 | 16.18 | 16.18 |
16 jan | 32.4 | 17.5 | 1.46 | 1.46 | 17.28 | 17.28 |
17 jan | 32.4 | 17.5 | 1.57 | 1.57 | 18.5 | 18.5 |
18 jan | 32.4 | 17.4 | 1.65 | 1.65 | 19.61 | 19.61 |
19 jan | 32.4 | 17.4 | 1.73 | 1.73 | 20.71 | 20.71 |
20 jan | 32.4 | 17.3 | 1.85 | 1.85 | 21.81 | 21.81 |
21 jan | 32.4 | 17.3 | 1.93 | 1.93 | 22.91 | 22.91 |
22 jan | 32.5 | 17.3 | 2.01 | 2.01 | 24.02 | 24.02 |
23 jan | 32.5 | 17.3 | 2.13 | 2.13 | 25.12 | 25.12 |
24 jan | 32.6 | 17.3 | 2.2 | 2.2 | 26.18 | 26.18 |
25 jan | 32.6 | 17.3 | 2.28 | 2.28 | 27.2 | 27.2 |
26 jan | 32.7 | 17.3 | 2.36 | 2.36 | 28.19 | 28.19 |
27 jan | 32.7 | 17.3 | 2.44 | 2.44 | 29.21 | 29.21 |
28 jan | 32.8 | 17.3 | 2.52 | 2.52 | 30.2 | 30.2 |
29 jan | 32.9 | 17.4 | 2.6 | 2.6 | 31.18 | 31.18 |
30 jan | 33 | 17.4 | 2.68 | 2.68 | 32.09 | 32.09 |
31 jan | 33 | 17.4 | 2.76 | 2.76 | 32.99 | 32.99 |
Average weather Sodus, NY - january
Average high temperature: | 32.7°F |
Average low temperature: | 17.9°F |
Average temperature: | 25.3°F |
Average Precipitation: | 2.76 inch |
Average snowfall: | 33 inch |
Highest av. max temperature: | 33.4°F |
Lowest av. max temperature: | 32.4°F |
Highest av. min temperature: | 19.6°F |
Lowest av. min temperature: | 17.3°F |
Weather history Sodus september 2019
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 sep 2019 | 69.1 | 48.0 | 0.00 | 0.00 | 0.00 |
2 sep 2019 | 69.1 | 54.0 | - | 0.00 | 0.00 |
3 sep 2019 | 71.1 | 57.9 | - | 0.00 | 0.00 |
4 sep 2019 | 75.0 | 61.0 | 0.21 | 0.00 | 0.00 |
5 sep 2019 | 73.0 | 46.9 | 0.00 | 0.00 | 0.00 |
6 sep 2019 | 69.1 | 45.0 | - | 0.00 | 0.00 |
7 sep 2019 | 72.0 | 46.0 | - | 0.00 | 0.00 |
8 sep 2019 | 66.9 | 51.1 | - | 0.00 | 0.00 |
9 sep 2019 | 64.0 | 46.0 | - | 0.00 | 0.00 |
10 sep 2019 | 64.0 | 44.1 | - | 0.00 | 0.00 |
11 sep 2019 | 80.1 | 46.0 | - | 0.00 | 0.00 |
12 sep 2019 | 80.1 | 57.9 | - | 0.00 | 0.00 |
13 sep 2019 | 64.0 | 57.9 | - | 0.00 | 0.00 |
14 sep 2019 | 69.1 | 48.9 | - | 0.00 | 0.00 |
15 sep 2019 | 75.0 | 55.0 | - | 0.00 | 0.00 |
16 sep 2019 | 68.0 | 55.9 | 0.20 | 0.00 | 0.00 |
17 sep 2019 | 68.0 | 44.1 | 0.00 | 0.00 | 0.00 |
18 sep 2019 | 70.0 | 44.1 | 0.00 | 0.00 | 0.00 |
19 sep 2019 | 72.0 | 44.1 | 0.00 | 0.00 | 0.00 |
20 sep 2019 | 72.0 | 48.0 | 0.00 | 0.00 | 0.00 |
21 sep 2019 | 75.9 | 48.0 | 0.00 | 0.00 | 0.00 |
22 sep 2019 | 80.1 | 51.1 | 0.00 | 0.00 | 0.00 |
23 sep 2019 | 86.0 | 61.0 | 0.01 | 0.00 | 0.00 |
24 sep 2019 | 75.0 | 57.0 | 0.45 | 0.00 | 0.00 |
25 sep 2019 | 61.0 | 46.9 | 0.00 | 0.00 | 0.00 |
26 sep 2019 | 75.9 | 51.1 | 0.00 | 0.00 | 0.00 |
27 sep 2019 | 69.1 | 44.1 | 0.26 | 0.00 | 0.00 |
28 sep 2019 | 72.0 | 44.1 | 0.00 | 0.00 | 0.00 |
29 sep 2019 | 79.0 | 52.0 | 0.27 | 0.00 | 0.00 |
30 sep 2019 | 57.9 | 50.0 | 0.00 | 0.00 | 0.00 |
T = Trace
Past weather Sodus - september 2019
Average high temperature: | 71.5°F (normal: 73°F) |
Average low temperature: | 50.2°F (normal: 53°F) |
Average temperature: | 60.85°F (normal: 63°F) |
Total Precipitation: | 1.4 inch (normal: 3.62 inch) |
Total snowfall: | 0 inch |
Highest max temperature: | 86.0°F |
Lowest max temperature: | 57.9°F |
Highest min temperature: | 61.0°F |
Lowest min temperature: | 44.1°F |
Geo Sodus - New York
Country: | United States |
State: | New York |
County: | Wayne |
City | Sodus |
Zip code | 14551 |
Longitude: | -77.0127 |
Latitude: | 43.2077 |
Altitude - Elevation: | 420 feet |
ICAO: | - |
IATA: | - |
Date and Time Sodus - New York
Local Time: | 00:41 |
Sunrise: | 07:34 |
Sunset: | 16:29 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Sodus - New York