Climate Shawano - Wisconsin
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 24 | 29 | 40 | 56 | 68 | 77 |
Average low in : | 5 | 9 | 20 | 33 | 44 | 53 |
Av. precipitation in : | 1.14 | 0.91 | 1.61 | 2.72 | 3.58 | 3.7 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 12 | 9 | 8 | 3 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 81 | 79 | 71 | 57 | 42 | 28 |
Average low in : | 58 | 56 | 47 | 36 | 25 | 11 |
Av. precipitation in : | 3.9 | 3.58 | 3.66 | 2.87 | 2.28 | 1.38 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 0 | 0 | 0 | 0 | 4 | 12 |
Climate data for shawano 2 ssw, Longitude: -88.6183, Latitude: 44.763
Average weather Shawano, WI - 54166 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Shawano weather averages
Annual high temperature: | 54.3°F |
Annual low temperature: | 33.1°F |
Average temperature: | 43.7°F |
Average annual precipitation - rainfall: | 31.33 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | 48 inch |
Shawano Climate Graph - Wisconsin Climate Chart
Weather history Shawano december 2018
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 dec 2018 | 35.1 | 21.9 | 0.00 | 0.00 | 0.00 |
2 dec 2018 | 33.1 | 28.9 | 0.19 | 1.30 | 0.98 |
3 dec 2018 | 33.1 | 26.1 | 0.08 | 0.51 | 0.98 |
4 dec 2018 | 28.9 | 21.9 | 0.00 | 0.00 | 0.98 |
5 dec 2018 | 27.0 | 19.9 | 0.00 | 0.00 | 0.98 |
6 dec 2018 | 30.0 | 16.0 | 0.00 | 0.00 | 0.98 |
7 dec 2018 | 26.1 | 6.1 | 0.00 | 0.00 | 0.98 |
8 dec 2018 | 17.1 | 7.0 | 0.00 | 0.00 | - |
9 dec 2018 | 25.0 | 12.0 | 0.00 | 0.00 | - |
10 dec 2018 | 28.0 | 10.9 | 0.00 | 0.00 | 0.98 |
11 dec 2018 | 23.0 | 17.1 | 0.00 | 0.00 | 0.98 |
12 dec 2018 | 30.0 | 21.9 | 0.00 | 0.00 | 0.98 |
13 dec 2018 | 32.0 | 28.9 | 0.11 | 1.10 | 2.01 |
14 dec 2018 | 35.1 | 26.1 | 0.00 | 0.00 | 2.01 |
15 dec 2018 | 39.9 | 16.0 | 0.00 | 0.00 | 0.98 |
16 dec 2018 | 39.9 | 16.0 | 0.00 | 0.00 | 0.98 |
17 dec 2018 | 45.0 | 23.0 | 0.00 | 0.00 | 0.98 |
18 dec 2018 | 35.1 | 12.0 | 0.00 | 0.00 | 0.98 |
19 dec 2018 | 39.0 | 18.0 | 0.00 | 0.00 | 0.98 |
20 dec 2018 | 39.9 | 34.0 | 0.00 | 0.00 | 0.98 |
21 dec 2018 | 39.9 | 27.0 | 0.00 | 0.00 | 0.00 |
22 dec 2018 | 28.0 | 19.9 | 0.00 | 0.00 | 0.00 |
23 dec 2018 | 33.1 | 19.9 | 0.00 | 0.00 | 0.00 |
24 dec 2018 | 33.1 | 18.0 | 0.00 | 0.00 | 0.00 |
25 dec 2018 | 26.1 | 14.0 | 0.00 | 0.00 | 0.00 |
26 dec 2018 | 28.9 | 16.0 | 0.00 | 0.00 | 0.00 |
27 dec 2018 | 34.0 | 27.0 | 0.06 | 0.59 | 0.98 |
28 dec 2018 | 45.0 | 34.0 | 0.60 | 0.00 | 0.00 |
29 dec 2018 | 37.9 | 10.0 | 0.06 | 0.51 | 0.98 |
30 dec 2018 | 21.0 | 10.0 | 0.00 | 0.00 | 0.98 |
31 dec 2018 | 28.0 | 18.0 | 0.00 | 0.00 | 0.98 |
T = Trace
Past weather Shawano - december 2018
Average high temperature: | 32.2°F (normal: 28°F) |
Average low temperature: | 19.3°F (normal: 11°F) |
Average temperature: | 25.75°F (normal: 20°F) |
Total Precipitation: | 1.1 inch (normal: 1.38 inch) |
Total snowfall: | 4.01 inch |
Highest max temperature: | 45.0°F |
Lowest max temperature: | 17.1°F |
Highest min temperature: | 34.0°F |
Lowest min temperature: | 6.1°F |
Geo Shawano - Wisconsin
Country: | United States |
State: | Wisconsin |
County: | Shawano |
City | Shawano |
Zip code | 54166 |
Longitude: | -88.6183 |
Latitude: | 44.763 |
Altitude - Elevation: | 804 feet |
ICAO: | KEZS |
IATA: | - |
Date and Time Shawano - Wisconsin
Local Time: | 22:55 |
Sunrise: | 06:47 |
Sunset: | 17:28 |
Day / Night: | Night |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Shawano - Wisconsin