Climate Sequoia National Park - California
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 39 | 41 | 45 | 50 | 59 | 68 |
---|
Average low in ºF Av. low Lo | 16 | 17 | 22 | 26 | 33 | 39 |
---|
Av. precipitation in inch Av. precip. Pre. | 8.36 | 8.44 | 6.87 | 3.27 | 1.41 | 0.64 |
---|
Av. snowfall in inch Snowfall Sn | 46 | 52 | 41 | 20 | 5 | 1 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 76 | 76 | 69 | 58 | 46 | 38 |
---|
Average low in ºF Av. low Lo | 45 | 44 | 38 | 31 | 23 | 17 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.64 | 0.28 | 0.97 | 2.24 | 4.72 | 7.64 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 3 | 15 | 36 |
---|
Sequoia National Park Climate Graph - California Climate Chart
| | | | | | |
---|
1 Jan | 37.5 | 15.9 | 0.28 | 0.28 | 1.30 | 3.30 |
---|
2 Jan | 37.6 | 16.0 | 0.51 | 0.51 | 2.72 | 6.90 |
---|
3 Jan | 37.7 | 16.0 | 0.79 | 0.79 | 3.90 | 9.90 |
---|
4 Jan | 37.8 | 16.0 | 1.06 | 1.06 | 5.20 | 13.20 |
---|
5 Jan | 37.9 | 16.0 | 1.34 | 1.34 | 6.50 | 16.50 |
---|
6 Jan | 38.0 | 16.0 | 1.61 | 1.61 | 7.80 | 19.80 |
---|
7 Jan | 38.1 | 16.1 | 1.89 | 1.89 | 9.09 | 23.10 |
---|
8 Jan | 38.2 | 16.1 | 2.17 | 2.17 | 10.51 | 26.70 |
---|
9 Jan | 38.3 | 16.1 | 2.44 | 2.44 | 11.89 | 30.20 |
---|
10 Jan | 38.4 | 16.1 | 2.72 | 2.72 | 13.31 | 33.80 |
---|
11 Jan | 38.5 | 16.1 | 2.99 | 2.99 | 14.80 | 37.60 |
---|
12 Jan | 38.6 | 16.1 | 3.31 | 3.31 | 16.30 | 41.40 |
---|
13 Jan | 38.6 | 16.1 | 3.58 | 3.58 | 17.80 | 45.20 |
---|
14 Jan | 38.7 | 16.1 | 3.90 | 3.90 | 19.29 | 49.00 |
---|
15 Jan | 38.8 | 16.1 | 4.17 | 4.17 | 20.91 | 53.10 |
---|
16 Jan | 38.9 | 16.1 | 4.49 | 4.49 | 22.52 | 57.20 |
---|
17 Jan | 39.0 | 16.1 | 4.76 | 4.76 | 24.02 | 61.00 |
---|
18 Jan | 39.0 | 16.1 | 5.04 | 5.04 | 25.51 | 64.80 |
---|
19 Jan | 39.1 | 16.1 | 5.31 | 5.31 | 27.01 | 68.60 |
---|
20 Jan | 39.2 | 16.1 | 5.55 | 5.55 | 28.39 | 72.10 |
---|
21 Jan | 39.2 | 16.1 | 5.79 | 5.79 | 29.88 | 75.90 |
---|
22 Jan | 39.3 | 16.1 | 6.02 | 6.02 | 31.30 | 79.50 |
---|
23 Jan | 39.4 | 16.1 | 6.26 | 6.26 | 32.72 | 83.10 |
---|
24 Jan | 39.4 | 16.1 | 6.50 | 6.50 | 34.29 | 87.10 |
---|
25 Jan | 39.5 | 16.1 | 6.77 | 6.77 | 35.79 | 90.90 |
---|
26 Jan | 39.5 | 16.1 | 7.01 | 7.01 | 37.40 | 95.00 |
---|
27 Jan | 39.6 | 16.1 | 7.28 | 7.28 | 39.09 | 99.30 |
---|
28 Jan | 39.7 | 16.2 | 7.52 | 7.52 | 40.79 | 103.60 |
---|
29 Jan | 39.7 | 16.2 | 7.80 | 7.80 | 42.60 | 108.20 |
---|
30 Jan | 39.8 | 16.2 | 8.07 | 8.07 | 44.29 | 112.50 |
---|
31 Jan | 39.8 | 16.2 | 8.35 | 8.35 | 46.10 | 117.10 |
---|
Weather history Sequoia National Park - December 2019
Day | | | | | |
---|
01 Dec | 32.0 | 10.9 | 0.63 | 2.01 | 32.0 |
---|
02 Dec | 35.1 | 30.9 | 0.10 | 0.00 | 25.0 |
---|
03 Dec | 39.0 | 28.9 | 0.00 | 0.00 | 25.0 |
---|
04 Dec | 39.0 | 30.9 | - | 0.00 | 24.0 |
---|
05 Dec | 37.9 | 17.1 | - | 5.00 | 29.0 |
---|
06 Dec | 33.1 | 19.0 | 0.00 | 0.00 | 27.0 |
---|
07 Dec | 35.1 | 19.0 | 0.00 | 0.00 | 27.0 |
---|
08 Dec | 37.0 | 26.1 | - | 7.52 | 29.0 |
---|
09 Dec | - | - | 0.00 | - | - |
---|
10 Dec | 33.1 | 14.0 | 0.00 | 0.00 | 29.0 |
---|
11 Dec | 34.0 | 21.0 | 0.00 | 0.00 | 29.0 |
---|
12 Dec | 37.0 | 24.1 | 0.00 | 0.00 | 29.0 |
---|
13 Dec | 48.0 | 27.0 | 0.00 | 0.00 | 29.0 |
---|
14 Dec | 42.1 | 27.0 | 0.10 | 0.00 | 24.0 |
---|
15 Dec | 35.1 | 12.0 | 0.10 | 0.98 | 26.0 |
---|
16 Dec | 27.0 | 9.0 | 0.00 | 0.00 | 23.0 |
---|
17 Dec | 28.9 | 9.0 | 0.00 | 0.00 | 23.0 |
---|
18 Dec | 44.1 | 18.0 | 0.00 | 0.00 | 22.0 |
---|
19 Dec | 44.1 | 12.9 | 0.00 | 0.00 | 25.0 |
---|
20 Dec | 36.0 | 16.0 | 0.00 | 0.00 | 25.0 |
---|
21 Dec | 44.1 | 19.9 | 0.00 | 0.00 | 25.0 |
---|
22 Dec | 37.9 | 24.1 | 0.00 | 0.00 | 24.0 |
---|
23 Dec | 39.9 | 28.0 | 0.50 | 7.01 | 32.0 |
---|
24 Dec | 30.9 | 24.1 | - | 14.02 | 39.4 |
---|
25 Dec | 30.9 | 12.0 | 0.10 | 0.00 | 39.0 |
---|
26 Dec | 27.0 | 12.9 | 0.00 | 0.59 | 39.0 |
---|
27 Dec | 30.0 | 7.0 | 0.00 | - | 39.0 |
---|
Past weather Sequoia National Park
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 36.1 ºF | | 38 ºF |
---|
Average low temperature Av. low temp. | 19.3 ºF | | 17 ºF |
---|
Total precipitation Total precip. | 1.53 inch | | 7.64 inch |
---|
Total snowfall Total snowfall | 37.13 inch | | 36 inch |
---|
|
Highest max temperature Highest max temp. | 48.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 27.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 30.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 7.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Sequoia National Park - California
| | |
---|
Country | United States | |
---|
State | California | |
---|
County | | |
---|
City | Sequoia National Park | |
---|
Zip code | 93262 | |
---|
Longitude | -118.57 dec. degr. | |
---|
Latitude | 36.49 dec. degr. | |
---|
Altitude - Elevation | 10331ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Sequoia National Park - California
| | |
---|
Local Time | 01:36 AM | |
---|
Sunrise | 06:38 AM | |
---|
Sunset | 04:42 PM | |
---|
Day / Night | Night | |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America/Los_Angeles | |
---|
Map of Sequoia National Park - California