Climate Seaside - Oregon
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 52 | 53 | 54 | 56 | 60 | 62 |
---|
Average low in ºF Av. low Lo | 39 | 38 | 40 | 42 | 46 | 50 |
---|
Days with precipitation Days precip. DP | 21 | 18 | 20 | 17 | 13 | 11 |
---|
Av. precipitation in inch Av. precip. Pre. | 11.03 | 8.05 | 9.42 | 6.56 | 3.87 | 2.66 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 65 | 66 | 67 | 62 | 55 | 51 |
---|
Average low in ºF Av. low Lo | 53 | 53 | 50 | 46 | 42 | 38 |
---|
Days with precipitation Days precip. DP | 6 | 7 | 8 | 14 | 20 | 21 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.95 | 1.20 | 2.91 | 6.63 | 12.01 | 11.42 |
---|
Seaside Climate Graph - Oregon Climate Chart
| | | | | | |
---|
1 Jan | 49.1 | 37.8 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
2 Jan | 49.2 | 37.9 | 0.75 | 0.75 | 0.00 | 0.00 |
---|
3 Jan | 49.2 | 38.0 | 1.14 | 1.14 | 0.00 | 0.00 |
---|
4 Jan | 49.3 | 38.1 | 1.54 | 1.54 | 0.00 | 0.00 |
---|
5 Jan | 49.4 | 38.2 | 1.89 | 1.89 | 0.00 | 0.00 |
---|
6 Jan | 49.4 | 38.3 | 2.24 | 2.24 | 0.00 | 0.00 |
---|
7 Jan | 49.5 | 38.4 | 2.64 | 2.64 | 0.00 | 0.00 |
---|
8 Jan | 49.6 | 38.4 | 2.99 | 2.99 | 0.00 | 0.00 |
---|
9 Jan | 49.7 | 38.5 | 3.35 | 3.35 | 0.00 | 0.00 |
---|
10 Jan | 49.7 | 38.6 | 3.70 | 3.70 | 0.00 | 0.00 |
---|
11 Jan | 49.8 | 38.7 | 4.06 | 4.06 | 0.00 | 0.00 |
---|
12 Jan | 49.9 | 38.7 | 4.41 | 4.41 | 0.00 | 0.00 |
---|
Weather history Seaside - September 2019
Day | | | | | |
---|
01 Sep | 72.0 | 59.0 | 0.05 | 0.00 | 0.0 |
---|
02 Sep | 72.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
03 Sep | 69.1 | 57.9 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | - | - | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 69.1 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 66.9 | 59.0 | 0.09 | 0.00 | 0.0 |
---|
07 Sep | 64.9 | 59.0 | T | 0.00 | 0.0 |
---|
08 Sep | - | - | - | 0.00 | 0.0 |
---|
09 Sep | 68.0 | 59.0 | - | 0.00 | 0.0 |
---|
10 Sep | 68.0 | 55.0 | 0.04 | 0.00 | 0.0 |
---|
11 Sep | 68.0 | 50.0 | 0.01 | 0.00 | 0.0 |
---|
12 Sep | 73.9 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
13 Sep | 72.0 | 57.0 | 0.19 | 0.00 | 0.0 |
---|
14 Sep | 70.0 | 55.9 | 0.00 | 0.00 | 0.0 |
---|
15 Sep | 66.0 | 55.9 | 1.34 | 0.00 | 0.0 |
---|
16 Sep | 64.0 | 52.0 | 0.30 | 0.00 | 0.0 |
---|
17 Sep | - | - | - | 0.00 | 0.0 |
---|
18 Sep | 64.9 | 53.1 | - | 0.00 | 0.0 |
---|
19 Sep | - | - | - | 0.00 | 0.0 |
---|
20 Sep | - | - | - | 0.00 | 0.0 |
---|
21 Sep | 66.0 | 55.9 | - | 0.00 | 0.0 |
---|
22 Sep | 64.9 | 55.0 | 0.29 | 0.00 | 0.0 |
---|
23 Sep | 64.9 | 53.1 | 0.15 | 0.00 | 0.0 |
---|
24 Sep | 66.0 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
25 Sep | 66.0 | 48.9 | 0.00 | 0.00 | 0.0 |
---|
26 Sep | 64.0 | 48.9 | 0.14 | 0.00 | 0.0 |
---|
27 Sep | - | - | - | 0.00 | 0.0 |
---|
28 Sep | 62.1 | 39.9 | - | 0.00 | 0.0 |
---|
29 Sep | 57.0 | 43.0 | 0.06 | 0.00 | 0.0 |
---|
30 Sep | 61.0 | 36.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Seaside
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 66.7 ºF | | 52 ºF |
---|
Average low temperature Av. low temp. | 52.9 ºF | | 39 ºF |
---|
Total precipitation Total precip. | 2.66 inch | | 11.03 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 73.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 57.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 59.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 36.0 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Seaside - Oregon
| | |
---|
Country | United States | |
---|
State | Oregon | |
---|
County | Clatsop | |
---|
City | Seaside | |
---|
Zip Code | 97138 | |
---|
Longitude | -123.91 dec. degr. | |
---|
Latitude | 46.02 dec. degr. | |
---|
Altitude - Elevation | 26ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Seaside - Oregon
| | |
---|
Local Time | 12:39 AM | |
---|
Sunrise | 06:53 AM | |
---|
Sunset | 07:28 PM | |
---|
Day/Night | Night |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America - Los Angeles |
---|