Climate Scarsdale - New York
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 39 | 43 | 51 | 63 | 74 | 82 |
|---|
| Average low in ºF Av. low Lo | 20 | 22 | 29 | 38 | 47 | 57 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.54 | 2.83 | 4.06 | 4.17 | 4.33 | 3.43 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 86 | 84 | 76 | 65 | 55 | 44 |
|---|
| Average low in ºF Av. low Lo | 62 | 61 | 53 | 41 | 35 | 26 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.21 | 3.94 | 4.37 | 3.66 | 4.09 | 3.82 |
|---|
Scarsdale experiences a humid continental climate, marked by very strong seasonal temperature swings. Summers are warm, while winters are cold. The area is fairly wet, with precipitation spread relatively evenly throughout the year, contributing to the overall moisture.
Geo Scarsdale - New York
| | | |
|---|
| Country | United States | |
|---|
| State | New York | |
|---|
| County | Westchester | |
|---|
| City | Scarsdale | |
|---|
| Zip Code | 10583 | |
|---|
| Longitude | -73.8 dec. degr. | |
|---|
| Latitude | 40.99 dec. degr. | |
|---|
| Altitude - Elevation | 243ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Scarsdale - New York
| | | |
|---|
| Local Time | 01:10 AM | |
|---|
| Sunrise | 05:21 AM | |
|---|
| Sunset | 08:31 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Scarsdale - New York