Climate Sapphire - North Carolina
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 46 | 49 | 56 | 67 | 73 | 74 |
|---|
| Average low in ºF Av. low Lo | 25 | 27 | 33 | 40 | 49 | 56 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 7.50 | 7.12 | 7.76 | 6.44 | 6.52 | 7.55 |
|---|
| Av. snowfall in inch Snowfall Sn | 5 | 3 | 2 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 76 | 75 | 71 | 63 | 54 | 46 |
|---|
| Average low in ºF Av. low Lo | 60 | 60 | 53 | 43 | 34 | 27 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 9.04 | 7.77 | 8.16 | 6.38 | 8.44 | 7.83 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| | | | | | |
|---|
| 1 Jan | 45.0 | 25.0 | 0.20 | 0.20 | 0.12 | 0.30 |
|---|
| 2 Jan | 45.0 | 25.0 | 0.39 | 0.39 | 0.31 | 0.80 |
|---|
| 3 Jan | 45.1 | 24.9 | 0.63 | 0.63 | 0.39 | 1.00 |
|---|
| 4 Jan | 45.1 | 24.9 | 0.87 | 0.87 | 0.51 | 1.30 |
|---|
| 5 Jan | 45.1 | 24.8 | 1.10 | 1.10 | 0.71 | 1.80 |
|---|
| 6 Jan | 45.2 | 24.8 | 1.34 | 1.34 | 0.79 | 2.00 |
|---|
| 7 Jan | 45.2 | 24.8 | 1.57 | 1.57 | 0.91 | 2.30 |
|---|
| 8 Jan | 45.2 | 24.8 | 1.77 | 1.77 | 1.10 | 2.80 |
|---|
| 9 Jan | 45.3 | 24.7 | 2.01 | 2.01 | 1.18 | 3.00 |
|---|
| 10 Jan | 45.3 | 24.7 | 2.24 | 2.24 | 1.42 | 3.60 |
|---|
| 11 Jan | 45.3 | 24.7 | 2.48 | 2.48 | 1.50 | 3.80 |
|---|
| 12 Jan | 45.4 | 24.7 | 2.72 | 2.72 | 1.69 | 4.30 |
|---|
| 13 Jan | 45.4 | 24.7 | 2.95 | 2.95 | 1.89 | 4.80 |
|---|
| 14 Jan | 45.5 | 24.6 | 3.19 | 3.19 | 2.01 | 5.10 |
|---|
| 15 Jan | 45.5 | 24.6 | 3.43 | 3.43 | 2.20 | 5.60 |
|---|
| 16 Jan | 45.6 | 24.6 | 3.66 | 3.66 | 2.40 | 6.10 |
|---|
| 17 Jan | 45.6 | 24.6 | 3.94 | 3.94 | 2.60 | 6.60 |
|---|
| 18 Jan | 45.6 | 24.6 | 4.17 | 4.17 | 2.72 | 6.90 |
|---|
| 19 Jan | 45.7 | 24.6 | 4.41 | 4.41 | 2.91 | 7.40 |
|---|
| 20 Jan | 45.7 | 24.6 | 4.69 | 4.69 | 3.11 | 7.90 |
|---|
| 21 Jan | 45.8 | 24.6 | 4.96 | 4.96 | 3.31 | 8.40 |
|---|
| 22 Jan | 45.8 | 24.6 | 5.20 | 5.20 | 3.50 | 8.90 |
|---|
| 23 Jan | 45.9 | 24.6 | 5.47 | 5.47 | 3.58 | 9.10 |
|---|
| 24 Jan | 45.9 | 24.6 | 5.71 | 5.71 | 3.82 | 9.70 |
|---|
| 25 Jan | 46.0 | 24.6 | 5.98 | 5.98 | 4.02 | 10.20 |
|---|
| 26 Jan | 46.0 | 24.6 | 6.22 | 6.22 | 4.09 | 10.40 |
|---|
| 27 Jan | 46.1 | 24.6 | 6.46 | 6.46 | 4.29 | 10.90 |
|---|
| 28 Jan | 46.2 | 24.7 | 6.73 | 6.73 | 4.41 | 11.20 |
|---|
| 29 Jan | 46.2 | 24.7 | 6.97 | 6.97 | 4.61 | 11.70 |
|---|
| 30 Jan | 46.3 | 24.7 | 7.24 | 7.24 | 4.69 | 11.90 |
|---|
| 31 Jan | 46.4 | 24.8 | 7.52 | 7.52 | 4.88 | 12.40 |
|---|
Weather history Sapphire - April 2026
| Day | | | | | |
|---|
| 01 Apr | 79.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Apr | 77.0 | 48.0 | 0.10 | 0.00 | 0.0 |
|---|
| 03 Apr | 78.1 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Apr | 75.0 | 55.9 | 0.10 | 0.00 | 0.0 |
|---|
| 05 Apr | 68.0 | 55.9 | 2.65 | 0.00 | 0.0 |
|---|
| 06 Apr | 69.1 | 39.0 | 0.04 | 0.00 | 0.0 |
|---|
| 07 Apr | 62.1 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Apr | 69.1 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Apr | 59.0 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Apr | 63.0 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Apr | 71.1 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Apr | 82.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Apr | 80.1 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Apr | 75.9 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Apr | 81.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Apr | 82.9 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Apr | 82.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Apr | 82.0 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Apr | 81.0 | 41.0 | 0.01 | 0.00 | 0.0 |
|---|
| 20 Apr | 55.9 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Apr | 68.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Apr | 66.0 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Apr | 79.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Apr | 77.0 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Apr | 75.0 | 53.1 | 0.15 | 0.00 | 0.0 |
|---|
| 26 Apr | 73.0 | 50.0 | 0.18 | 0.00 | 0.0 |
|---|
| 27 Apr | 75.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Apr | 62.1 | 48.9 | 0.68 | 0.00 | 0.0 |
|---|
| 29 Apr | 69.1 | 51.1 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Apr | 73.9 | 54.0 | 0.04 | 0.00 | 0.0 |
|---|
Past weather Sapphire
| | Apr 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 73.0 ºF | | 46 ºF |
|---|
| Average low temperature Av. low temp. | 49.2 ºF | | 25 ºF |
|---|
| Total precipitation Total precip. | 3.95 inch | | 7.50 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 5 inch |
|---|
|
| Highest max temperature Highest max temp. | 82.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 55.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 60.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 37.9 ºF | | - |
|---|
Past weather April 2026 incomplete - Missing data
Geo Sapphire - North Carolina
| | | |
|---|
| Country | United States | |
|---|
| State | North Carolina | |
|---|
| County | - | |
|---|
| City | Sapphire | |
|---|
| Zip Code | 28774 | |
|---|
| Longitude | -83 dec. degr. | |
|---|
| Latitude | 35.11 dec. degr. | |
|---|
| Altitude - Elevation | 3176ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Sapphire - North Carolina
| | | |
|---|
| Local Time | 06:43 PM | |
|---|
| Sunrise | 06:15 AM | |
|---|
| Sunset | 08:49 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Sapphire - North Carolina