Climate Salina - Utah
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 39 | 46 | 56 | 64 | 74 | 84 |
|---|
| Average low in ºF Av. low Lo | 12 | 18 | 25 | 31 | 39 | 47 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.71 | 0.63 | 1.18 | 0.94 | 1.14 | 0.51 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 91 | 89 | 80 | 67 | 51 | 41 |
|---|
| Average low in ºF Av. low Lo | 54 | 52 | 42 | 31 | 22 | 13 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.63 | 0.75 | 0.98 | 1.02 | 0.83 | 0.59 |
|---|
Salina experiences a cold semi-arid climate, marked by very large seasonal temperature contrasts. Summers are hot, while winters are cold, with temperatures often dropping significantly. The inland, high-elevation location amplifies these swings. Precipitation is very low annually, arriving mostly in spring, with summers being the driest season.
Geo Salina - Utah
| | | |
|---|
| Country | United States | |
|---|
| State | Utah | |
|---|
| County | Sevier | |
|---|
| City | Salina | |
|---|
| Zip Code | 84654 | |
|---|
| Longitude | -111.84 dec. degr. | |
|---|
| Latitude | 39.03 dec. degr. | |
|---|
| Altitude - Elevation | 5148ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Salina - Utah
| | | |
|---|
| Local Time | 11:00 AM | |
|---|
| Sunrise | 05:59 AM | |
|---|
| Sunset | 08:57 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Mountain Daylight Time | |
|---|
| Timezone DB | America - Denver |
|---|