Hot-summer humid continental climate
Climate Richmond - Missouri
Annual high65ºF
Annual low42ºF
Precipitation43.38 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 38 | 17 | 1.35 |
| Feb | 43 | 21 | 1.71 |
| Mar | 54 | 31 | 2.70 |
| Apr | 65 | 40 | 3.78 |
| May | 75 | 52 | 5.85 |
| Jun | 84 | 62 | 5.98 |
| Jul | 88 | 67 | 4.56 |
| Aug | 88 | 65 | 4.13 |
| Sep | 80 | 54 | 4.82 |
| Oct | 68 | 43 | 3.55 |
| Nov | 54 | 31 | 3.01 |
| Dec | 40 | 20 | 1.94 |
- JanHigh 38ºFLow 17ºFPrecip 1.35 inch
- FebHigh 43ºFLow 21ºFPrecip 1.71 inch
- MarHigh 54ºFLow 31ºFPrecip 2.70 inch
- AprHigh 65ºFLow 40ºFPrecip 3.78 inch
- MayHigh 75ºFLow 52ºFPrecip 5.85 inch
- JunHigh 84ºFLow 62ºFPrecip 5.98 inch
- JulHigh 88ºFLow 67ºFPrecip 4.56 inch
- AugHigh 88ºFLow 65ºFPrecip 4.13 inch
- SepHigh 80ºFLow 54ºFPrecip 4.82 inch
- OctHigh 68ºFLow 43ºFPrecip 3.55 inch
- NovHigh 54ºFLow 31ºFPrecip 3.01 inch
- DecHigh 40ºFLow 20ºFPrecip 1.94 inch
Richmond Climate Graph - Missouri Climate Chart
Put the Richmond climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Richmond, Missouri?
Richmond experiences a humid continental climate, marked by a very large seasonal temperature contrast. Summers are hot, while winters are cold. The area is fairly wet overall, with a strong seasonal pattern that brings wetter conditions during the summer months. Precipitation is spread relatively evenly through the year.
Based on climate normals · 1991–2020Richmond weather averages
Annual high65ºF
Annual low42ºF
Precipitation43.38 inch
Daily normals Richmond - Missouri - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 37.9 | 15.9 | 0.05 | 0.05 |
| Jan 2 | 37.8 | 15.7 | 0.10 | 0.10 |
| Jan 3 | 37.7 | 15.5 | 0.15 | 0.15 |
| Jan 4 | 37.6 | 15.4 | 0.20 | 0.20 |
| Jan 5 | 37.5 | 15.2 | 0.24 | 0.24 |
| Jan 6 | 37.4 | 15.0 | 0.29 | 0.29 |
| Jan 7 | 37.3 | 14.9 | 0.33 | 0.33 |
| Jan 8 | 37.3 | 14.8 | 0.37 | 0.37 |
| Jan 9 | 37.2 | 14.7 | 0.41 | 0.41 |
| Jan 10 | 37.2 | 14.6 | 0.45 | 0.45 |
| Jan 11 | 37.1 | 14.5 | 0.49 | 0.49 |
| Jan 12 | 37.1 | 14.4 | 0.53 | 0.53 |
| Jan 13 | 37.1 | 14.4 | 0.57 | 0.57 |
| Jan 14 | 37.1 | 14.3 | 0.60 | 0.60 |
| Jan 15 | 37.1 | 14.3 | 0.63 | 0.63 |
| Jan 16 | 37.1 | 14.3 | 0.67 | 0.67 |
| Jan 17 | 37.1 | 14.3 | 0.70 | 0.70 |
| Jan 18 | 37.2 | 14.4 | 0.74 | 0.74 |
| Jan 19 | 37.2 | 14.4 | 0.77 | 0.77 |
| Jan 20 | 37.3 | 14.5 | 0.81 | 0.81 |
| Jan 21 | 37.3 | 14.5 | 0.86 | 0.86 |
| Jan 22 | 37.4 | 14.6 | 0.90 | 0.90 |
| Jan 23 | 37.5 | 14.7 | 0.94 | 0.94 |
| Jan 24 | 37.6 | 14.8 | 0.99 | 0.99 |
| Jan 25 | 37.7 | 14.9 | 1.04 | 1.04 |
| Jan 26 | 37.8 | 15.1 | 1.08 | 1.08 |
| Jan 27 | 37.9 | 15.2 | 1.12 | 1.12 |
| Jan 28 | 38.1 | 15.4 | 1.15 | 1.15 |
| Jan 29 | 38.2 | 15.5 | 1.20 | 1.20 |
| Jan 30 | 38.4 | 15.7 | 1.24 | 1.24 |
| Jan 31 | 38.5 | 15.9 | 1.28 | 1.28 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Richmond - September 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Sep 1 | – | – | – |
| Sep 2 | – | – | – |
| Sep 3 | – | – | – |
| Sep 4 | – | – | – |
| Sep 5 | – | – | – |
| Sep 6 | – | – | – |
| Sep 7 | – | – | – |
| Sep 8 | – | – | – |
| Sep 9 | – | – | – |
| Sep 10 | – | – | – |
| Sep 11 | – | – | – |
| Sep 12 | – | – | – |
| Sep 13 | – | – | – |
| Sep 14 | – | – | – |
| Sep 15 | – | – | – |
| Sep 16 | – | – | – |
| Sep 17 | – | – | 0.00 |
| Sep 18 | – | – | – |
| Sep 19 | – | – | – |
| Sep 20 | – | – | – |
| Sep 21 | – | – | – |
| Sep 22 | – | – | – |
| Sep 23 | – | – | – |
| Sep 24 | – | – | – |
| Sep 25 | – | – | – |
| Sep 26 | – | – | – |
| Sep 27 | – | – | – |
| Sep 28 | – | – | – |
| Sep 29 | – | – | – |
| Sep 30 | – | – | – |
The data for September 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
Geo Richmond - Missouri
39.28°N, 93.98°WLocation
- Country
- United States
- State
- Missouri
- County
- –
- City
- Richmond
- Zip Code
- 64085
- Elevation
- 833 ft
- Longitude
- -93.98
- Latitude
- 39.28
- ICAO
- –
- IATA
- –