Climate Purdum - Nebraska
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 38 | 42 | 51 | 61 | 71 | 80 |
|---|
| Average low in ºF Av. low Lo | 11 | 14 | 23 | 33 | 44 | 54 |
|---|
| Days with precipitation Days precip. DP | 2 | 3 | 4 | 6 | 8 | 8 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.47 | 0.71 | 1.39 | 2.47 | 3.70 | 3.85 |
|---|
| Av. snowfall in inch Snowfall Sn | 5 | 5 | 7 | 4 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 87 | 85 | 77 | 64 | 49 | 38 |
|---|
| Average low in ºF Av. low Lo | 60 | 58 | 47 | 34 | 21 | 11 |
|---|
| Days with precipitation Days precip. DP | 7 | 6 | 5 | 4 | 3 | 2 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.80 | 2.25 | 2.29 | 1.89 | 0.85 | 0.54 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 2 | 5 | 4 |
|---|
Purdum Climate Graph - Nebraska Climate Chart
| | | | | | |
|---|
| 1 Jan | 37.2 | 10.1 | 0.00 | 0.00 | 0.12 | 0.30 |
|---|
| 2 Jan | 37.2 | 10.1 | 0.04 | 0.04 | 0.20 | 0.50 |
|---|
| 3 Jan | 37.2 | 10.2 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 4 Jan | 37.2 | 10.2 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 5 Jan | 37.2 | 10.2 | 0.04 | 0.04 | 0.51 | 1.30 |
|---|
| 6 Jan | 37.2 | 10.3 | 0.08 | 0.08 | 0.71 | 1.80 |
|---|
| 7 Jan | 37.2 | 10.3 | 0.08 | 0.08 | 0.79 | 2.00 |
|---|
| 8 Jan | 37.3 | 10.4 | 0.08 | 0.08 | 0.91 | 2.30 |
|---|
| 9 Jan | 37.3 | 10.4 | 0.12 | 0.12 | 1.10 | 2.80 |
|---|
| 10 Jan | 37.3 | 10.4 | 0.12 | 0.12 | 1.18 | 3.00 |
|---|
| 11 Jan | 37.3 | 10.5 | 0.16 | 0.16 | 1.30 | 3.30 |
|---|
| 12 Jan | 37.4 | 10.5 | 0.16 | 0.16 | 1.50 | 3.80 |
|---|
Weather history Purdum - July 2019
| Day | | | | | |
|---|
| 01 Jul | 97.0 | 64.0 | 0.15 | 0.00 | 0.0 |
|---|
| 02 Jul | 88.0 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Jul | 90.0 | 61.0 | 0.75 | 0.00 | 0.0 |
|---|
| 04 Jul | 88.0 | 62.1 | 2.30 | 0.00 | 0.0 |
|---|
| 05 Jul | 84.9 | 61.0 | 0.50 | 0.00 | 0.0 |
|---|
| 06 Jul | 82.9 | 63.0 | 0.50 | 0.00 | 0.0 |
|---|
| 07 Jul | 84.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Jul | 82.0 | 60.1 | 0.50 | 0.00 | 0.0 |
|---|
| 09 Jul | 86.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Jul | 81.0 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Jul | 88.0 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Jul | 90.0 | 63.0 | T | 0.00 | 0.0 |
|---|
| 13 Jul | 91.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Jul | 91.0 | 64.0 | T | 0.00 | 0.0 |
|---|
| 15 Jul | 95.0 | 64.9 | 0.65 | 0.00 | 0.0 |
|---|
| 16 Jul | 88.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Jul | 84.9 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Jul | 98.1 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Jul | 95.0 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Jul | 79.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Jul | 77.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Jul | 80.1 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Jul | 81.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Jul | 84.0 | 62.1 | T | 0.00 | 0.0 |
|---|
| 25 Jul | 93.9 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Jul | 91.0 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Jul | 88.0 | 66.9 | 0.15 | 0.00 | 0.0 |
|---|
| 28 Jul | 90.0 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Jul | 84.0 | 60.1 | T | 0.00 | 0.0 |
|---|
| 30 Jul | 84.0 | 62.1 | T | 0.00 | 0.0 |
|---|
| 31 Jul | 88.0 | 63.0 | T | 0.00 | 0.0 |
|---|
Past weather Purdum
| | Jul 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 87.3 ºF | | 38 ºF |
|---|
| Average low temperature Av. low temp. | 61.8 ºF | | 11 ºF |
|---|
| Total precipitation Total precip. | 5.50 inch | | 0.47 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 5 inch |
|---|
|
| Highest max temperature Highest max temp. | 98.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 77.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 70.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 50.0 ºF | | - |
|---|
Past weather July 2019 incomplete - Missing data
Geo Purdum - Nebraska
| | | |
|---|
| Country | United States | |
|---|
| State | Nebraska | |
|---|
| County | Blaine | |
|---|
| City | Purdum | |
|---|
| Zip Code | 69157 | |
|---|
| Longitude | -100.26 dec. degr. | |
|---|
| Latitude | 42.06 dec. degr. | |
|---|
| Altitude - Elevation | 2700ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Purdum - Nebraska
| | | |
|---|
| Local Time | 04:02 PM | |
|---|
| Sunrise | 08:06 AM | |
|---|
| Sunset | 06:42 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|