Climate Piqua - Ohio
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 36 | 41 | 51 | 64 | 74 | 81 |
|---|
| Average low in ºF Av. low Lo | 21 | 23 | 31 | 41 | 52 | 61 |
|---|
| Days with precipitation Days precip. DP | 11 | 9 | 11 | 10 | 12 | 12 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.97 | 2.32 | 3.18 | 3.88 | 4.38 | 4.18 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 84 | 83 | 78 | 65 | 52 | 40 |
|---|
| Average low in ºF Av. low Lo | 65 | 62 | 55 | 44 | 34 | 25 |
|---|
| Days with precipitation Days precip. DP | 10 | 8 | 8 | 10 | 9 | 11 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.19 | 3.58 | 2.98 | 2.86 | 3.23 | 2.99 |
|---|
Piqua Climate Graph - Ohio Climate Chart
| | | | | | |
|---|
| 1 Jan | 35.5 | 20.5 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 2 Jan | 35.3 | 20.3 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 3 Jan | 35.2 | 20.2 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 4 Jan | 35.1 | 20.1 | 0.39 | 0.39 | 0.00 | 0.00 |
|---|
| 5 Jan | 35.1 | 20.0 | 0.51 | 0.51 | 0.00 | 0.00 |
|---|
| 6 Jan | 35.0 | 19.9 | 0.59 | 0.59 | 0.00 | 0.00 |
|---|
| 7 Jan | 34.9 | 19.9 | 0.71 | 0.71 | 0.00 | 0.00 |
|---|
| 8 Jan | 34.9 | 19.8 | 0.79 | 0.79 | 0.00 | 0.00 |
|---|
| 9 Jan | 34.8 | 19.7 | 0.87 | 0.87 | 0.00 | 0.00 |
|---|
| 10 Jan | 34.8 | 19.6 | 0.94 | 0.94 | 0.00 | 0.00 |
|---|
| 11 Jan | 34.8 | 19.6 | 1.02 | 1.02 | 0.00 | 0.00 |
|---|
| 12 Jan | 34.8 | 19.5 | 1.14 | 1.14 | 0.00 | 0.00 |
|---|
Weather history Piqua - September 2019
| Day | | | | | |
|---|
| 01 Sep | 77.0 | 61.0 | 0.15 | - | - |
|---|
| 02 Sep | 81.0 | 64.9 | 0.01 | - | - |
|---|
| 03 Sep | 82.9 | 60.1 | 0.00 | - | - |
|---|
| 04 Sep | 79.0 | 64.0 | 0.00 | - | - |
|---|
| 05 Sep | 75.9 | 57.9 | 0.00 | - | - |
|---|
| 06 Sep | 73.9 | 53.1 | 0.00 | - | - |
|---|
| 07 Sep | 75.0 | 63.0 | 0.00 | - | - |
|---|
| 08 Sep | 73.0 | 55.9 | 0.00 | - | - |
|---|
| 09 Sep | 82.0 | 57.9 | 0.00 | - | - |
|---|
| 10 Sep | 93.0 | 63.0 | 0.00 | - | - |
|---|
| 11 Sep | 91.0 | 68.0 | 0.00 | - | - |
|---|
| 12 Sep | 93.0 | 68.0 | 0.00 | - | - |
|---|
| 13 Sep | 91.9 | 70.0 | 0.00 | - | - |
|---|
| 14 Sep | 91.9 | 60.1 | 0.02 | - | - |
|---|
| 15 Sep | 82.0 | 57.9 | 0.00 | - | - |
|---|
| 16 Sep | 84.9 | 64.9 | 0.00 | - | - |
|---|
| 17 Sep | 84.9 | 63.0 | 0.00 | - | - |
|---|
| 18 Sep | 87.1 | 57.9 | 0.00 | - | - |
|---|
| 19 Sep | 87.1 | 55.9 | 0.00 | - | - |
|---|
| 20 Sep | 89.1 | 64.9 | 0.00 | - | - |
|---|
| 21 Sep | 89.1 | 66.9 | 0.00 | - | - |
|---|
| 22 Sep | 89.1 | 64.0 | 0.00 | - | - |
|---|
| 23 Sep | 81.0 | 63.0 | 0.08 | - | - |
|---|
| 24 Sep | 78.1 | 51.1 | 0.00 | - | - |
|---|
| 25 Sep | 82.9 | 54.0 | 0.00 | - | - |
|---|
| 26 Sep | 77.0 | 54.0 | 0.00 | - | - |
|---|
| 27 Sep | 88.0 | 48.9 | 0.00 | - | - |
|---|
| 28 Sep | 88.0 | 64.0 | 0.03 | - | - |
|---|
| 29 Sep | 82.0 | 63.0 | 0.00 | - | - |
|---|
| 30 Sep | 91.9 | 66.0 | 0.32 | - | - |
|---|
Past weather Piqua
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 84.1 ºF | | 36 ºF |
|---|
| Average low temperature Av. low temp. | 60.9 ºF | | 21 ºF |
|---|
| Total precipitation Total precip. | 0.61 inch | | 2.97 inch |
|---|
| Total snowfall Total snowfall | - inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 93.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 73.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 70.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 48.9 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Piqua - Ohio
| | | |
|---|
| Country | United States | |
|---|
| State | Ohio | |
|---|
| County | - | |
|---|
| City | Piqua | |
|---|
| Zip Code | 45356 | |
|---|
| Longitude | -84.24 dec. degr. | |
|---|
| Latitude | 40.14 dec. degr. | |
|---|
| Altitude - Elevation | 876ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Piqua - Ohio
| | | |
|---|
| Local Time | 07:37 PM | |
|---|
| Sunrise | 07:13 AM | |
|---|
| Sunset | 05:27 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|