Climate Pemberton - New Jersey
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 42 | 45 | 54 | 65 | 75 | 83 |
|---|
| Average low in ºF Av. low Lo | 22 | 24 | 31 | 39 | 49 | 58 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.02 | 2.83 | 4.17 | 3.58 | 4.29 | 3.86 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 87 | 85 | 79 | 69 | 57 | 47 |
|---|
| Average low in ºF Av. low Lo | 63 | 62 | 54 | 43 | 35 | 27 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.61 | 5.16 | 3.78 | 3.46 | 3.54 | 3.78 |
|---|
What is the average weather in Pemberton, New Jersey?
Pemberton experiences a humid subtropical climate with very large seasonal temperature contrasts. Summers are hot, while winters are cold. The area is fairly wet, with rainfall spread fairly evenly throughout the year, though heavy seasonal downpours or afternoon thunderstorms can sometimes occur during the warmer months.
Geo Pemberton - New Jersey
| | | |
|---|
| Country | United States | |
|---|
| State | New Jersey | |
|---|
| County | Burlington | |
|---|
| City | Pemberton | |
|---|
| Zip Code | 8068 | |
|---|
| Longitude | -74.68 dec. degr. | |
|---|
| Latitude | 39.97 dec. degr. | |
|---|
| Altitude - Elevation | 52ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Pemberton - New Jersey
| | | |
|---|
| Local Time | 01:24 PM | |
|---|
| Sunrise | 05:33 AM | |
|---|
| Sunset | 08:32 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Eastern Daylight Time | |
|---|
| Timezone DB | America - New York |
|---|
Map of Pemberton - New Jersey