Climate Peebles - Ohio
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 40 | 45 | 56 | 65 | 74 | 81 |
|---|
| Average low in ºF Av. low Lo | 23 | 25 | 33 | 42 | 51 | 60 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.91 | 2.80 | 3.78 | 3.86 | 4.41 | 4.13 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 85 | 84 | 78 | 67 | 55 | 44 |
|---|
| Average low in ºF Av. low Lo | 64 | 62 | 55 | 44 | 35 | 27 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.25 | 4.41 | 3.35 | 2.52 | 3.54 | 3.23 |
|---|
Peebles experiences a humid continental climate, characterized by warm summers and cold winters. Precipitation is fairly wet overall, with moisture spread relatively evenly throughout the year. The area sees a strong seasonal contrast between its warmer and colder months.
Geo Peebles - Ohio
| | | |
|---|
| Country | United States | |
|---|
| State | Ohio | |
|---|
| County | Adams | |
|---|
| City | Peebles | |
|---|
| Zip Code | 45660 | |
|---|
| Longitude | -83.41 dec. degr. | |
|---|
| Latitude | 38.95 dec. degr. | |
|---|
| Altitude - Elevation | 853ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Peebles - Ohio
| | | |
|---|
| Local Time | 12:56 PM | |
|---|
| Sunrise | 06:06 AM | |
|---|
| Sunset | 09:03 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Eastern Daylight Time | |
|---|
| Timezone DB | America - New York |
|---|