Climate Newton - New Jersey
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 35 | 38 | 47 | 59 | 70 | 78 |
Average low in : | 15 | 17 | 26 | 36 | 46 | 55 |
Av. precipitation in : | 3.54 | 2.72 | 3.7 | 4.06 | 4.41 | 4.57 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 83 | 81 | 73 | 62 | 51 | 39 |
Average low in : | 60 | 58 | 50 | 38 | 30 | 21 |
Av. precipitation in : | 4.41 | 4.45 | 4.53 | 3.62 | 3.78 | 3.46 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Newton, NJ - 7860 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Newton weather averages
Annual high temperature: | 59.7°F |
Annual low temperature: | 37.7°F |
Average temperature: | 48.7°F |
Average annual precipitation - rainfall: | 47.25 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Newton Climate Graph - New Jersey Climate Chart
Geo Newton - New Jersey
Country: | United States |
State: | New Jersey |
County: | Sussex |
City | Newton |
Zip code | 07860 |
Longitude: | -74.7585 |
Latitude: | 41.0273 |
Altitude - Elevation: | 617 feet |
ICAO: | K3N5 |
IATA: | - |
Date and Time Newton - New Jersey
Local Time: | 23:38 |
Sunrise: | 07:20 |
Sunset: | 16:28 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Newton - New Jersey