Climate New Philadelphia - Ohio
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 35 | 39 | 48 | 62 | 72 | 80 |
---|
Average low in ºF Av. low Lo | 19 | 20 | 26 | 36 | 47 | 57 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.74 | 2.50 | 3.11 | 3.52 | 4.46 | 4.41 |
---|
Av. snowfall in inch Snowfall Sn | 8 | 5 | 5 | 2 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 84 | 83 | 76 | 64 | 52 | 39 |
---|
Average low in ºF Av. low Lo | 62 | 59 | 52 | 40 | 32 | 23 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.13 | 3.82 | 3.26 | 2.70 | 3.23 | 2.93 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 5 |
---|
New Philadelphia Climate Graph - Ohio Climate Chart
| | | | | | |
---|
1 Jan | 35.1 | 19.6 | 0.08 | 0.08 | 0.31 | 0.80 |
---|
2 Jan | 35.0 | 19.5 | 0.20 | 0.20 | 0.51 | 1.30 |
---|
3 Jan | 34.9 | 19.3 | 0.28 | 0.28 | 0.79 | 2.00 |
---|
4 Jan | 34.8 | 19.2 | 0.35 | 0.35 | 0.98 | 2.50 |
---|
5 Jan | 34.7 | 19.1 | 0.43 | 0.43 | 1.30 | 3.30 |
---|
6 Jan | 34.6 | 19.0 | 0.55 | 0.55 | 1.50 | 3.80 |
---|
7 Jan | 34.5 | 18.9 | 0.63 | 0.63 | 1.81 | 4.60 |
---|
8 Jan | 34.5 | 18.8 | 0.71 | 0.71 | 2.01 | 5.10 |
---|
9 Jan | 34.4 | 18.7 | 0.79 | 0.79 | 2.28 | 5.80 |
---|
10 Jan | 34.4 | 18.6 | 0.87 | 0.87 | 2.52 | 6.40 |
---|
11 Jan | 34.4 | 18.6 | 0.98 | 0.98 | 2.80 | 7.10 |
---|
12 Jan | 34.4 | 18.5 | 1.06 | 1.06 | 3.11 | 7.90 |
---|
13 Jan | 34.4 | 18.4 | 1.14 | 1.14 | 3.31 | 8.40 |
---|
14 Jan | 34.4 | 18.4 | 1.22 | 1.22 | 3.58 | 9.10 |
---|
15 Jan | 34.4 | 18.3 | 1.34 | 1.34 | 3.90 | 9.90 |
---|
16 Jan | 34.4 | 18.3 | 1.42 | 1.42 | 4.09 | 10.40 |
---|
17 Jan | 34.4 | 18.2 | 1.50 | 1.50 | 4.41 | 11.20 |
---|
18 Jan | 34.5 | 18.2 | 1.57 | 1.57 | 4.61 | 11.70 |
---|
19 Jan | 34.5 | 18.2 | 1.65 | 1.65 | 4.88 | 12.40 |
---|
20 Jan | 34.6 | 18.2 | 1.77 | 1.77 | 5.20 | 13.20 |
---|
21 Jan | 34.7 | 18.1 | 1.85 | 1.85 | 5.39 | 13.70 |
---|
22 Jan | 34.8 | 18.1 | 1.93 | 1.93 | 5.71 | 14.50 |
---|
23 Jan | 34.9 | 18.1 | 2.05 | 2.05 | 5.91 | 15.00 |
---|
24 Jan | 35.0 | 18.1 | 2.13 | 2.13 | 6.18 | 15.70 |
---|
25 Jan | 35.1 | 18.1 | 2.20 | 2.20 | 6.42 | 16.30 |
---|
26 Jan | 35.2 | 18.1 | 2.28 | 2.28 | 6.61 | 16.80 |
---|
27 Jan | 35.3 | 18.1 | 2.40 | 2.40 | 6.89 | 17.50 |
---|
28 Jan | 35.4 | 18.1 | 2.48 | 2.48 | 7.09 | 18.00 |
---|
29 Jan | 35.6 | 18.1 | 2.56 | 2.56 | 7.28 | 18.50 |
---|
30 Jan | 35.7 | 18.1 | 2.64 | 2.64 | 7.60 | 19.30 |
---|
31 Jan | 35.9 | 18.2 | 2.76 | 2.76 | 7.80 | 19.80 |
---|
Geo New Philadelphia - Ohio
| | |
---|
Country | United States | |
---|
State | Ohio | |
---|
County | | |
---|
City | New Philadelphia | |
---|
Zip code | 44663 | |
---|
Longitude | -81.45 dec. degr. | |
---|
Latitude | 40.49 dec. degr. | |
---|
Altitude - Elevation | 902ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time New Philadelphia - Ohio
| | |
---|
Local Time | 04:08 AM | |
---|
Sunrise | 07:19 AM | |
---|
Sunset | 05:03 PM | |
---|
Day / Night | Night | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|
Map of New Philadelphia - Ohio