Cold desert climate
Climate New Hill - North Carolina
Annual high71ºF
Annual low47ºF
1991–2020 normals
| Month | HighºF | LowºF |
|---|---|---|
| Jan | 51 | 28 |
| Feb | 53 | 30 |
| Mar | 62 | 35 |
| Apr | 71 | 44 |
| May | 79 | 53 |
| Jun | 87 | 63 |
| Jul | 89 | 67 |
| Aug | 88 | 66 |
| Sep | 81 | 59 |
| Oct | 71 | 46 |
| Nov | 63 | 37 |
| Dec | 54 | 30 |
- JanHigh 51ºFLow 28ºF
- FebHigh 53ºFLow 30ºF
- MarHigh 62ºFLow 35ºF
- AprHigh 71ºFLow 44ºF
- MayHigh 79ºFLow 53ºF
- JunHigh 87ºFLow 63ºF
- JulHigh 89ºFLow 67ºF
- AugHigh 88ºFLow 66ºF
- SepHigh 81ºFLow 59ºF
- OctHigh 71ºFLow 46ºF
- NovHigh 63ºFLow 37ºF
- DecHigh 54ºFLow 30ºF
New Hill Climate Graph - North Carolina Climate Chart
Put the New Hill climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in New Hill, North Carolina?
New Hill experiences a cold desert climate, defined by its very low annual precipitation. Summers are hot, while winters are cold, creating a strong seasonal contrast in temperatures. Rainfall is typically scarce and infrequent throughout the year, with precipitation spread fairly evenly across all seasons.
Based on climate normals · 1991–2020New Hill weather averages
Annual high71ºF
Annual low47ºF
Daily normals New Hill - North Carolina - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 51.8 | 28.9 | 0.12 | 0.12 |
| Jan 2 | 51.7 | 28.7 | 0.25 | 0.25 |
| Jan 3 | 51.6 | 28.6 | 0.36 | 0.36 |
| Jan 4 | 51.5 | 28.5 | 0.48 | 0.48 |
| Jan 5 | 51.4 | 28.4 | 0.60 | 0.60 |
| Jan 6 | 51.3 | 28.3 | 0.71 | 0.71 |
| Jan 7 | 51.2 | 28.2 | 0.82 | 0.82 |
| Jan 8 | 51.2 | 28.1 | 0.92 | 0.92 |
| Jan 9 | 51.1 | 28.0 | 1.01 | 1.01 |
| Jan 10 | 51.1 | 27.9 | 1.11 | 1.11 |
| Jan 11 | 51.0 | 27.8 | 1.21 | 1.21 |
| Jan 12 | 51.0 | 27.8 | 1.30 | 1.30 |
| Jan 13 | 51.0 | 27.7 | 1.39 | 1.39 |
| Jan 14 | 50.9 | 27.7 | 1.49 | 1.49 |
| Jan 15 | 50.9 | 27.7 | 1.58 | 1.58 |
| Jan 16 | 50.9 | 27.6 | 1.67 | 1.67 |
| Jan 17 | 50.9 | 27.6 | 1.76 | 1.76 |
| Jan 18 | 51.0 | 27.6 | 1.84 | 1.84 |
| Jan 19 | 51.0 | 27.6 | 1.92 | 1.92 |
| Jan 20 | 51.0 | 27.7 | 2.00 | 2.00 |
| Jan 21 | 51.1 | 27.7 | 2.09 | 2.09 |
| Jan 22 | 51.1 | 27.7 | 2.19 | 2.19 |
| Jan 23 | 51.2 | 27.7 | 2.30 | 2.30 |
| Jan 24 | 51.3 | 27.8 | 2.43 | 2.43 |
| Jan 25 | 51.4 | 27.9 | 2.56 | 2.56 |
| Jan 26 | 51.5 | 27.9 | 2.69 | 2.69 |
| Jan 27 | 51.6 | 28.0 | 2.81 | 2.81 |
| Jan 28 | 51.7 | 28.1 | 2.92 | 2.92 |
| Jan 29 | 51.8 | 28.2 | 3.03 | 3.03 |
| Jan 30 | 51.9 | 28.3 | 3.14 | 3.14 |
| Jan 31 | 52.1 | 28.4 | 3.25 | 3.25 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history New Hill - October 2022
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | – | – | 2.43 |
| Oct 2 | 62.1 | 50.0 | 0.10 |
| Oct 3 | – | – | 0.00 |
| Oct 4 | 66.9 | 48.9 | 0.00 |
| Oct 5 | 71.1 | 43.0 | 0.00 |
| Oct 6 | 75.0 | 43.0 | 0.00 |
| Oct 7 | 81.0 | 48.9 | 0.00 |
| Oct 8 | 84.0 | 52.0 | 0.00 |
| Oct 9 | 68.0 | 42.1 | 0.00 |
| Oct 10 | 70.0 | 41.0 | 0.00 |
| Oct 11 | 73.0 | 45.0 | 0.00 |
| Oct 12 | 73.0 | 45.0 | 0.00 |
| Oct 13 | 73.9 | 48.0 | 0.00 |
| Oct 14 | 73.9 | 53.1 | – |
| Oct 15 | 72.0 | 43.0 | 0.00 |
| Oct 16 | 77.0 | 43.0 | 0.00 |
| Oct 17 | 81.0 | 48.9 | 0.00 |
| Oct 18 | 78.1 | 46.9 | 0.04 |
| Oct 19 | 59.0 | 30.0 | 0.00 |
| Oct 20 | 60.1 | 30.0 | 0.00 |
| Oct 21 | 64.0 | 32.0 | 0.00 |
| Oct 22 | 71.1 | 32.0 | 0.00 |
| Oct 23 | 73.0 | 41.0 | 0.00 |
| Oct 24 | 72.0 | 46.9 | 0.00 |
| Oct 25 | 78.1 | 46.0 | 0.00 |
| Oct 26 | 73.0 | 48.9 | 0.00 |
| Oct 27 | 68.0 | 50.0 | 0.00 |
| Oct 28 | 66.0 | 39.9 | 0.00 |
| Oct 29 | 66.0 | 46.0 | 0.00 |
| Oct 30 | 62.1 | 52.0 | 0.00 |
| Oct 31 | 64.0 | 52.0 | 0.00 |
The data for October 2022 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature84.0ºF · Oct 8
- Lowest max temperature59.0ºF · Oct 19
- Highest min temperature53.1ºF · Oct 14
- Lowest min temperature30.0ºF · Oct 19
Geo New Hill - North Carolina
35.68°N, 78.94°WLocation
- Country
- United States
- State
- North Carolina
- County
- –
- City
- New Hill
- Zip Code
- 27562
- Elevation
- 341 ft
- Longitude
- -78.94
- Latitude
- 35.68
- ICAO
- –
- IATA
- –
Map of New Hill - North Carolina
Open interactive mapAdvertisement