Climate Nampa - Idaho
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 37 | 44 | 55 | 64 | 73 | 82 |
|---|
| Average low in ºF Av. low Lo | 21 | 26 | 31 | 36 | 44 | 51 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.38 | 1.14 | 1.34 | 1.10 | 1.22 | 0.63 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 91 | 89 | 79 | 66 | 49 | 39 |
|---|
| Average low in ºF Av. low Lo | 56 | 54 | 45 | 36 | 28 | 21 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.31 | 0.24 | 0.59 | 0.71 | 1.30 | 1.42 |
|---|
Nampa experiences a cold semi-arid climate, marked by very large seasonal temperature contrasts. Summers are hot and dry, with precipitation generally low. Winters are cold and wetter, though overall annual precipitation remains low, often arriving in brief showers. The inland location amplifies these seasonal temperature swings.
Geo Nampa - Idaho
| | | |
|---|
| Country | United States | |
|---|
| State | Idaho | |
|---|
| County | Canyon | |
|---|
| City | Nampa | |
|---|
| Zip Code | 83687 | |
|---|
| Longitude | -116.52 dec. degr. | |
|---|
| Latitude | 43.58 dec. degr. | |
|---|
| Altitude - Elevation | 2533ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Nampa - Idaho
| | | |
|---|
| Local Time | 12:36 AM | |
|---|
| Sunrise | 06:02 AM | |
|---|
| Sunset | 09:31 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|