Climate Mountain Home - Idaho
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 39 | 45 | 55 | 63 | 73 | 83 |
Average low in : | 22 | 25 | 30 | 36 | 44 | 51 |
Av. precipitation in : | 1.14 | 0.87 | 1.18 | 1.02 | 1.26 | 0.59 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 2 | 2 | 0 | 0 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 93 | 92 | 80 | 66 | 49 | 38 |
Average low in : | 58 | 56 | 47 | 36 | 28 | 21 |
Av. precipitation in : | 0.2 | 0.12 | 0.51 | 0.83 | 1.26 | 1.57 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 0 | 0 | 0 | 0 | 2 | 5 |
Climate data for mountain home, Longitude: -115.712, Latitude: 43.1261
Average weather Mountain Home, ID - 83647 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Mountain Home weather averages
Annual high temperature: | 64.7°F |
Annual low temperature: | 37.8°F |
Average temperature: | 51.25°F |
Average annual precipitation - rainfall: | 10.55 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | 11 inch |
Mountain Home Climate Graph - Idaho Climate Chart
Daily normals Mountain Home - Idaho - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 37.2 | 21 | 0.04 | 0.04 | 0.12 | 0.12 |
2 jan | 37.3 | 21.1 | 0.08 | 0.08 | 0.2 | 0.2 |
3 jan | 37.3 | 21.1 | 0.12 | 0.12 | 0.31 | 0.31 |
4 jan | 37.4 | 21.2 | 0.16 | 0.16 | 0.39 | 0.39 |
5 jan | 37.5 | 21.3 | 0.2 | 0.2 | 0.51 | 0.51 |
6 jan | 37.6 | 21.4 | 0.24 | 0.24 | 0.59 | 0.59 |
7 jan | 37.6 | 21.5 | 0.28 | 0.28 | 0.59 | 0.59 |
8 jan | 37.7 | 21.6 | 0.31 | 0.31 | 0.71 | 0.71 |
9 jan | 37.8 | 21.7 | 0.35 | 0.35 | 0.79 | 0.79 |
10 jan | 37.9 | 21.8 | 0.39 | 0.39 | 0.91 | 0.91 |
11 jan | 38 | 21.9 | 0.43 | 0.43 | 0.91 | 0.91 |
12 jan | 38.1 | 22 | 0.47 | 0.47 | 0.98 | 0.98 |
13 jan | 38.2 | 22.1 | 0.51 | 0.51 | 0.98 | 0.98 |
14 jan | 38.3 | 22.2 | 0.55 | 0.55 | 1.1 | 1.1 |
15 jan | 38.4 | 22.3 | 0.59 | 0.59 | 1.1 | 1.1 |
16 jan | 38.5 | 22.4 | 0.63 | 0.63 | 1.18 | 1.18 |
17 jan | 38.6 | 22.5 | 0.67 | 0.67 | 1.18 | 1.18 |
18 jan | 38.8 | 22.6 | 0.71 | 0.71 | 1.3 | 1.3 |
19 jan | 38.9 | 22.6 | 0.75 | 0.75 | 1.3 | 1.3 |
20 jan | 39 | 22.7 | 0.79 | 0.79 | 1.3 | 1.3 |
21 jan | 39.1 | 22.8 | 0.83 | 0.83 | 1.42 | 1.42 |
22 jan | 39.3 | 22.9 | 0.83 | 0.83 | 1.42 | 1.42 |
23 jan | 39.4 | 22.9 | 0.87 | 0.87 | 1.5 | 1.5 |
24 jan | 39.6 | 23 | 0.91 | 0.91 | 1.5 | 1.5 |
25 jan | 39.8 | 23.1 | 0.94 | 0.94 | 1.61 | 1.61 |
26 jan | 39.9 | 23.1 | 0.98 | 0.98 | 1.61 | 1.61 |
27 jan | 40.1 | 23.2 | 1.02 | 1.02 | 1.61 | 1.61 |
28 jan | 40.3 | 23.2 | 1.02 | 1.02 | 1.69 | 1.69 |
29 jan | 40.5 | 23.3 | 1.06 | 1.06 | 1.69 | 1.69 |
30 jan | 40.7 | 23.3 | 1.1 | 1.1 | 1.81 | 1.81 |
31 jan | 40.9 | 23.4 | 1.14 | 1.14 | 1.81 | 1.81 |
Average weather Mountain Home, ID - january
Average high temperature: | 38.7°F |
Average low temperature: | 22.3°F |
Average temperature: | 30.5°F |
Average Precipitation: | 1.14 inch |
Average snowfall: | 2 inch |
Highest av. max temperature: | 40.9°F |
Lowest av. max temperature: | 37.2°F |
Highest av. min temperature: | 23.4°F |
Lowest av. min temperature: | 21°F |
Geo Mountain Home - Idaho
Country: | United States |
State: | Idaho |
County: | Elmore |
City | Mountain Home |
Zip code | 83647 |
Longitude: | -115.712 |
Latitude: | 43.1261 |
Altitude - Elevation: | 3140 feet |
ICAO: | KU76 |
IATA: | - |
Date and Time Mountain Home - Idaho
Local Time: | 21:58 |
Sunrise: | 08:11 |
Sunset: | 17:04 |
Day / Night: | Night |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Denver |
Map of Mountain Home - Idaho