Climate Mount Morris - New York
|  | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi | 31 | 34 | 42 | 56 | 69 | 77 | 
|---|
| Average low in ºF Av. low Lo | 15 | 17 | 24 | 35 | 47 | 56 | 
|---|
| Days with precipitation Days precip. DP | 16 | 12 | 11 | 12 | 12 | 12 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.87 | 1.49 | 2.14 | 2.65 | 3.12 | 3.84 | 
|---|
|  | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi | 81 | 79 | 73 | 60 | 48 | 37 | 
|---|
| Average low in ºF Av. low Lo | 60 | 58 | 51 | 41 | 32 | 23 | 
|---|
| Days with precipitation Days precip. DP | 11 | 11 | 11 | 14 | 11 | 13 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.10 | 3.35 | 3.00 | 3.06 | 2.33 | 2.10 | 
|---|
Mount Morris Climate Graph - New York Climate Chart
|  |  |  |  |  |  |  | 
|---|
| 1 Jan | 32.5 | 17.0 | 0.04 | 0.04 | 0.00 | 0.00 | 
|---|
| 2 Jan | 32.3 | 16.7 | 0.12 | 0.12 | 0.00 | 0.00 | 
|---|
| 3 Jan | 32.2 | 16.5 | 0.16 | 0.16 | 0.00 | 0.00 | 
|---|
| 4 Jan | 32.1 | 16.3 | 0.20 | 0.20 | 0.00 | 0.00 | 
|---|
| 5 Jan | 31.9 | 16.1 | 0.24 | 0.24 | 0.00 | 0.00 | 
|---|
| 6 Jan | 31.8 | 15.9 | 0.31 | 0.31 | 0.00 | 0.00 | 
|---|
| 7 Jan | 31.7 | 15.7 | 0.35 | 0.35 | 0.00 | 0.00 | 
|---|
| 8 Jan | 31.7 | 15.6 | 0.43 | 0.43 | 0.00 | 0.00 | 
|---|
| 9 Jan | 31.6 | 15.4 | 0.47 | 0.47 | 0.00 | 0.00 | 
|---|
| 10 Jan | 31.5 | 15.3 | 0.51 | 0.51 | 0.00 | 0.00 | 
|---|
| 11 Jan | 31.5 | 15.2 | 0.59 | 0.59 | 0.00 | 0.00 | 
|---|
| 12 Jan | 31.4 | 15.0 | 0.63 | 0.63 | 0.00 | 0.00 | 
|---|
Weather history Mount Morris - November 2019
| Day |  |  |  |  |  | 
|---|
| 01 Nov | 64.9 | 37.0 | 1.27 | 0.00 | 0.0 | 
|---|
| 02 Nov | 39.9 | 36.0 | - | - | - | 
|---|
| 03 Nov | 48.9 | 35.1 | - | 0.00 | 0.0 | 
|---|
| 04 Nov | 39.9 | 33.1 | 0.07 | 0.00 | 0.0 | 
|---|
| 05 Nov | 54.0 | 36.0 | 0.02 | 0.00 | 0.0 | 
|---|
| 06 Nov | 48.0 | 30.9 | 0.02 | 0.00 | 0.0 | 
|---|
| 07 Nov | 44.1 | 32.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 08 Nov | 37.9 | 24.1 | 0.10 | - | 2.0 | 
|---|
| 09 Nov | 28.9 | 19.0 | 0.00 | 0.00 | - | 
|---|
| 10 Nov | 37.9 | 26.1 | 0.00 | 0.00 | - | 
|---|
| 11 Nov | 45.0 | 30.9 | 0.00 | 0.00 | - | 
|---|
| 12 Nov | 30.9 | 21.9 | 0.68 | 5.00 | 5.0 | 
|---|
| 13 Nov | 23.0 | 14.0 | 0.01 | 0.12 | 4.0 | 
|---|
| 14 Nov | 28.0 | 15.1 | 0.00 | 0.00 | 3.0 | 
|---|
| 15 Nov | 39.0 | 27.0 | 0.00 | 0.00 | 2.0 | 
|---|
| 16 Nov | 36.0 | 21.0 | 0.00 | - | - | 
|---|
| 17 Nov | 28.0 | 15.1 | 0.00 | - | - | 
|---|
| 18 Nov | 42.1 | 17.1 | 0.00 | 0.00 | 1.0 | 
|---|
| 19 Nov | 41.0 | 28.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 20 Nov | 39.9 | 33.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 21 Nov | 43.0 | 28.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 22 Nov | 51.1 | 30.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 23 Nov | 51.1 | 24.1 | 0.00 | - | - | 
|---|
| 24 Nov | 43.0 | 25.0 | 0.00 | - | - | 
|---|
| 25 Nov | 44.1 | 24.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 26 Nov | 53.1 | 39.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 27 Nov | 57.0 | 37.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 28 Nov | 63.0 | 36.0 | - | - | - | 
|---|
| 29 Nov | 36.0 | 27.0 | - | - | 0.0 | 
|---|
Past weather Mount Morris
|  | Nov 19 |  | Normal | 
|---|
| Average high temperature Av. high temp. | 42.7 ºF |  | 31 ºF | 
|---|
| Average low temperature Av. low temp. | 27.8 ºF |  | 15 ºF | 
|---|
| Total precipitation Total precip. | 2.17 inch |  | 1.87 inch | 
|---|
| Total snowfall Total snowfall | 5.12 inch |  | 0 inch | 
|---|
|  | 
| Highest max temperature Highest max temp. | 64.9 ºF |  | - | 
|---|
| Lowest max temperature Lowest max temp. | 23.0 ºF |  | - | 
|---|
| Highest min temperature Highest min temp. | 39.9 ºF |  | - | 
|---|
| Lowest min temperature Lowest min temp. | 14.0 ºF |  | - | 
|---|
Past weather November 2019 incomplete - Missing data
Geo Mount Morris - New York
|  |  |  | 
|---|
| Country | United States |  | 
|---|
| State | New York |  | 
|---|
| County | Livingston |  | 
|---|
| City | Mount Morris |  | 
|---|
| Zip Code | 14510 |  | 
|---|
| Longitude | -77.87 dec. degr. |  | 
|---|
| Latitude | 42.73 dec. degr. |  | 
|---|
| Altitude - Elevation | 499ft |  | 
|---|
| ICAO | - |  | 
|---|
| IATA | - |  | 
|---|
Date and Time Mount Morris - New York
|  |  |  | 
|---|
| Local Time | 04:22 PM |  | 
|---|
| Sunrise | 07:43 AM |  | 
|---|
| Sunset | 06:06 PM |  | 
|---|
| Day/Night | Day | 
|---|
| Timezone | New_York -5:00 |  | 
|---|
| Timezone DB | America - New York | 
|---|
Map of Mount Morris - New York