Humid subtropical climate
Climate Monument - Oregon
Annual high67ºF
Annual low36ºF
Precipitation14.61 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 43 | 23 | 1.38 |
| Feb | 49 | 25 | 1.17 |
| Mar | 58 | 30 | 1.46 |
| Apr | 65 | 35 | 1.44 |
| May | 74 | 41 | 1.75 |
| Jun | 81 | 47 | 1.35 |
| Jul | 92 | 51 | 0.59 |
| Aug | 92 | 50 | 0.61 |
| Sep | 83 | 42 | 0.61 |
| Oct | 68 | 33 | 1.08 |
| Nov | 52 | 29 | 1.54 |
| Dec | 42 | 23 | 1.63 |
- JanHigh 43ºFLow 23ºFPrecip 1.38 inch
- FebHigh 49ºFLow 25ºFPrecip 1.17 inch
- MarHigh 58ºFLow 30ºFPrecip 1.46 inch
- AprHigh 65ºFLow 35ºFPrecip 1.44 inch
- MayHigh 74ºFLow 41ºFPrecip 1.75 inch
- JunHigh 81ºFLow 47ºFPrecip 1.35 inch
- JulHigh 92ºFLow 51ºFPrecip 0.59 inch
- AugHigh 92ºFLow 50ºFPrecip 0.61 inch
- SepHigh 83ºFLow 42ºFPrecip 0.61 inch
- OctHigh 68ºFLow 33ºFPrecip 1.08 inch
- NovHigh 52ºFLow 29ºFPrecip 1.54 inch
- DecHigh 42ºFLow 23ºFPrecip 1.63 inch
Monument Climate Graph - Oregon Climate Chart
Put the Monument climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Monument, Oregon?
Monument experiences a humid subtropical climate, marked by very large seasonal temperature swings due to its inland location. Summers are hot, while winters are cold. The area is generally dry, with a moderate seasonal pattern that brings wetter conditions in spring, especially in May. Summers are the driest season, though occasional heavy downpours can occur.
Based on climate normals · 1991–2020Monument weather averages
Annual high67ºF
Annual low36ºF
Precipitation14.61 inch
Daily normals Monument - Oregon - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 41.8 | 22.8 | 0.06 | 0.06 |
| Jan 2 | 41.9 | 22.8 | 0.13 | 0.13 |
| Jan 3 | 42.0 | 22.8 | 0.19 | 0.19 |
| Jan 4 | 42.1 | 22.8 | 0.25 | 0.25 |
| Jan 5 | 42.2 | 22.9 | 0.31 | 0.31 |
| Jan 6 | 42.3 | 22.9 | 0.37 | 0.37 |
| Jan 7 | 42.4 | 22.9 | 0.43 | 0.43 |
| Jan 8 | 42.6 | 22.9 | 0.49 | 0.49 |
| Jan 9 | 42.7 | 22.9 | 0.55 | 0.55 |
| Jan 10 | 42.9 | 23.0 | 0.61 | 0.61 |
| Jan 11 | 43.0 | 23.0 | 0.67 | 0.67 |
| Jan 12 | 43.2 | 23.0 | 0.73 | 0.73 |
| Jan 13 | 43.4 | 23.0 | 0.78 | 0.78 |
| Jan 14 | 43.5 | 23.1 | 0.82 | 0.82 |
| Jan 15 | 43.7 | 23.1 | 0.86 | 0.86 |
| Jan 16 | 43.9 | 23.1 | 0.89 | 0.89 |
| Jan 17 | 44.1 | 23.1 | 0.92 | 0.92 |
| Jan 18 | 44.2 | 23.1 | 0.95 | 0.95 |
| Jan 19 | 44.4 | 23.2 | 0.98 | 0.98 |
| Jan 20 | 44.6 | 23.2 | 1.00 | 1.00 |
| Jan 21 | 44.8 | 23.2 | 1.03 | 1.03 |
| Jan 22 | 45.0 | 23.2 | 1.06 | 1.06 |
| Jan 23 | 45.2 | 23.2 | 1.09 | 1.09 |
| Jan 24 | 45.4 | 23.3 | 1.11 | 1.11 |
| Jan 25 | 45.5 | 23.3 | 1.14 | 1.14 |
| Jan 26 | 45.7 | 23.3 | 1.17 | 1.17 |
| Jan 27 | 45.9 | 23.3 | 1.20 | 1.20 |
| Jan 28 | 46.1 | 23.4 | 1.22 | 1.22 |
| Jan 29 | 46.3 | 23.4 | 1.25 | 1.25 |
| Jan 30 | 46.5 | 23.4 | 1.28 | 1.28 |
| Jan 31 | 46.7 | 23.5 | 1.31 | 1.31 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Monument - July 2020
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Jul 1 | – | – | – |
| Jul 2 | – | 45.0 | – |
| Jul 3 | 82.9 | 46.9 | – |
| Jul 4 | 87.1 | 45.0 | – |
| Jul 5 | 84.9 | 45.0 | – |
| Jul 6 | 87.1 | 45.0 | – |
| Jul 7 | 90.0 | 48.9 | – |
| Jul 8 | 78.1 | 46.9 | – |
| Jul 9 | 82.9 | 46.9 | – |
| Jul 10 | 87.1 | 48.0 | – |
| Jul 11 | 90.0 | 51.1 | – |
| Jul 12 | 98.1 | 48.0 | – |
| Jul 13 | 82.0 | 42.1 | – |
| Jul 14 | 84.0 | 43.0 | – |
| Jul 15 | 89.1 | 46.0 | – |
| Jul 16 | 93.9 | 53.1 | – |
| Jul 17 | 96.1 | 46.0 | – |
| Jul 18 | 89.1 | 45.0 | – |
| Jul 19 | 91.9 | 50.0 | – |
| Jul 20 | 96.1 | 54.0 | – |
| Jul 21 | 99.0 | 55.0 | – |
| Jul 22 | 102.0 | 55.9 | – |
| Jul 23 | 98.1 | 48.0 | – |
| Jul 24 | 90.0 | 46.0 | – |
| Jul 25 | 89.1 | 44.1 | – |
| Jul 26 | 89.1 | 46.9 | – |
| Jul 27 | 98.1 | 53.1 | – |
| Jul 28 | 102.0 | 59.0 | – |
| Jul 29 | 99.0 | 57.9 | – |
| Jul 30 | 100.9 | 57.9 | – |
| Jul 31 | 108.0 | 63.0 | 0.00 |
The data for July 2020 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature108.0ºF · Jul 31
- Lowest max temperature78.1ºF · Jul 8
- Highest min temperature63.0ºF · Jul 31
- Lowest min temperature42.1ºF · Jul 13
Geo Monument - Oregon
44.83°N, 119.43°WLocation
- Country
- United States
- State
- Oregon
- County
- Grant
- City
- Monument
- Zip Code
- 97864
- Elevation
- 2297 ft
- Longitude
- -119.43
- Latitude
- 44.83
- ICAO
- –
- IATA
- –