Hot-summer humid continental climate
Climate Mentor - Ohio
Annual high59ºF
Annual low44ºF
Precipitation39.04 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 35 | 22 | 2.59 | 10 |
| Feb | 37 | 23 | 2.01 | 7 |
| Mar | 45 | 29 | 2.69 | 6 |
| Apr | 57 | 40 | 3.22 | 1 |
| May | 67 | 50 | 3.35 | 0 |
| Jun | 77 | 60 | 3.84 | 0 |
| Jul | 81 | 65 | 3.74 | 0 |
| Aug | 80 | 64 | 3.38 | 0 |
| Sep | 74 | 57 | 4.07 | 0 |
| Oct | 63 | 47 | 3.56 | 0 |
| Nov | 51 | 38 | 3.53 | 1 |
| Dec | 40 | 28 | 3.06 | 11 |
- JanHigh 35ºFLow 22ºFPrecip 2.59 inch
- FebHigh 37ºFLow 23ºFPrecip 2.01 inch
- MarHigh 45ºFLow 29ºFPrecip 2.69 inch
- AprHigh 57ºFLow 40ºFPrecip 3.22 inch
- MayHigh 67ºFLow 50ºFPrecip 3.35 inch
- JunHigh 77ºFLow 60ºFPrecip 3.84 inch
- JulHigh 81ºFLow 65ºFPrecip 3.74 inch
- AugHigh 80ºFLow 64ºFPrecip 3.38 inch
- SepHigh 74ºFLow 57ºFPrecip 4.07 inch
- OctHigh 63ºFLow 47ºFPrecip 3.56 inch
- NovHigh 51ºFLow 38ºFPrecip 3.53 inch
- DecHigh 40ºFLow 28ºFPrecip 3.06 inch
Mentor Climate Graph - Ohio Climate Chart
Put the Mentor climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Mentor, Ohio?
Mentor experiences a humid continental climate, characterized by warm summers and cold, snowy winters. Precipitation is fairly wet and spread relatively evenly throughout the year, with winter moisture often arriving as significant snowfall. The area sees strong seasonal contrasts.
Based on climate normals · 1991–2020Mentor weather averages
Annual high59ºF
Annual low44ºF
Precipitation39.04 inch
Snowfall36 inch
Daily normals Mentor - Ohio - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 36.1 | 23.8 | 0.08 | 0.08 | 0.39 | 0.39 |
| Jan 2 | 36.0 | 23.6 | 0.20 | 0.20 | 0.79 | 0.79 |
| Jan 3 | 35.9 | 23.4 | 0.28 | 0.28 | 1.18 | 1.18 |
| Jan 4 | 35.7 | 23.3 | 0.39 | 0.39 | 1.61 | 1.61 |
| Jan 5 | 35.6 | 23.1 | 0.47 | 0.47 | 2.09 | 2.09 |
| Jan 6 | 35.5 | 23.0 | 0.55 | 0.55 | 2.52 | 2.52 |
| Jan 7 | 35.4 | 22.8 | 0.67 | 0.67 | 2.91 | 2.91 |
| Jan 8 | 35.3 | 22.7 | 0.75 | 0.75 | 3.19 | 3.19 |
| Jan 9 | 35.2 | 22.6 | 0.83 | 0.83 | 3.58 | 3.58 |
| Jan 10 | 35.2 | 22.5 | 0.91 | 0.91 | 3.90 | 3.90 |
| Jan 11 | 35.1 | 22.4 | 0.98 | 0.98 | 4.29 | 4.29 |
| Jan 12 | 35.0 | 22.3 | 1.10 | 1.10 | 4.61 | 4.61 |
| Jan 13 | 35.0 | 22.2 | 1.18 | 1.18 | 4.88 | 4.88 |
| Jan 14 | 34.9 | 22.1 | 1.26 | 1.26 | 5.20 | 5.20 |
| Jan 15 | 34.9 | 22.0 | 1.34 | 1.34 | 5.51 | 5.51 |
| Jan 16 | 34.8 | 21.9 | 1.42 | 1.42 | 5.79 | 5.79 |
| Jan 17 | 34.8 | 21.9 | 1.50 | 1.50 | 6.18 | 6.18 |
| Jan 18 | 34.8 | 21.8 | 1.61 | 1.61 | 6.50 | 6.50 |
| Jan 19 | 34.7 | 21.7 | 1.69 | 1.69 | 6.69 | 6.69 |
| Jan 20 | 34.7 | 21.7 | 1.77 | 1.77 | 7.01 | 7.01 |
| Jan 21 | 34.7 | 21.7 | 1.85 | 1.85 | 7.28 | 7.28 |
| Jan 22 | 34.7 | 21.6 | 1.93 | 1.93 | 7.52 | 7.52 |
| Jan 23 | 34.7 | 21.6 | 2.01 | 2.01 | 7.80 | 7.80 |
| Jan 24 | 34.8 | 21.6 | 2.09 | 2.09 | 8.11 | 8.11 |
| Jan 25 | 34.8 | 21.6 | 2.17 | 2.17 | 8.39 | 8.39 |
| Jan 26 | 34.8 | 21.6 | 2.24 | 2.24 | 8.70 | 8.70 |
| Jan 27 | 34.9 | 21.6 | 2.32 | 2.32 | 8.90 | 8.90 |
| Jan 28 | 34.9 | 21.6 | 2.36 | 2.36 | 9.21 | 9.21 |
| Jan 29 | 35.0 | 21.6 | 2.44 | 2.44 | 9.49 | 9.49 |
| Jan 30 | 35.0 | 21.6 | 2.52 | 2.52 | 9.69 | 9.69 |
| Jan 31 | 35.1 | 21.6 | 2.60 | 2.60 | 10.00 | 10.00 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Mentor - September 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Sep 1 | 87.1 | 69.1 | 0.05 |
| Sep 2 | 91.0 | 77.0 | 0.00 |
| Sep 3 | 89.1 | 72.0 | 0.82 |
| Sep 4 | 79.0 | 71.1 | 0.65 |
| Sep 5 | 78.1 | 71.1 | 0.00 |
| Sep 6 | 77.0 | 61.0 | 0.00 |
| Sep 7 | 78.1 | 59.0 | 0.00 |
| Sep 8 | 82.0 | 62.1 | 0.00 |
| Sep 9 | 88.0 | 72.0 | 0.06 |
| Sep 10 | 78.1 | 72.0 | 0.00 |
| Sep 11 | 75.9 | 62.1 | 0.00 |
| Sep 12 | 75.0 | 61.0 | 0.00 |
| Sep 13 | 80.1 | 71.1 | 0.00 |
| Sep 14 | 80.1 | 55.9 | 0.00 |
| Sep 15 | 82.0 | 54.0 | 0.00 |
| Sep 16 | 79.0 | 73.0 | 0.00 |
| Sep 17 | 79.0 | 71.1 | 0.31 |
| Sep 18 | 73.9 | 66.9 | 0.00 |
| Sep 19 | 73.0 | 62.1 | 0.00 |
| Sep 20 | 70.0 | 64.9 | 0.07 |
| Sep 21 | 66.0 | 61.0 | 0.10 |
| Sep 22 | 64.9 | 57.0 | 0.00 |
| Sep 23 | 66.9 | 55.9 | 0.00 |
| Sep 24 | 69.1 | 50.0 | 0.00 |
| Sep 25 | 68.0 | 48.9 | 0.00 |
| Sep 26 | 70.0 | 52.0 | 0.00 |
| Sep 27 | 73.0 | 54.0 | 0.00 |
| Sep 28 | 72.0 | 55.9 | 0.00 |
| Sep 29 | 73.0 | 57.9 | 0.00 |
| Sep 30 | 77.0 | 59.0 | 0.00 |
The data for September 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature91.0ºF · Sep 2
- Lowest max temperature64.9ºF · Sep 22
- Highest min temperature77.0ºF · Sep 2
- Lowest min temperature48.9ºF · Sep 25
Geo Mentor - Ohio
41.67°N, 81.34°WLocation
- Country
- United States
- State
- Ohio
- County
- –
- City
- Mentor
- Zip Code
- 44060
- Elevation
- 692 ft
- Longitude
- -81.34
- Latitude
- 41.67
- ICAO
- –
- IATA
- –