Climate Maupin - Oregon
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 42 | 46 | 54 | 61 | 67 | 75 |
---|
Average low in ºF Av. low Lo | 28 | 28 | 33 | 37 | 43 | 50 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 84 | 85 | 76 | 64 | 49 | 40 |
---|
Average low in ºF Av. low Lo | 56 | 55 | 47 | 39 | 31 | 26 |
---|
Maupin Climate Graph - Oregon Climate Chart
| | | | | | |
---|
1 Jan | 39.8 | 26.4 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
2 Jan | 40.0 | 26.5 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
3 Jan | 40.1 | 26.7 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
4 Jan | 40.3 | 26.8 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
5 Jan | 40.4 | 26.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
6 Jan | 40.5 | 27.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
7 Jan | 40.7 | 27.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
8 Jan | 40.8 | 27.3 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
9 Jan | 41.0 | 27.4 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
10 Jan | 41.1 | 27.6 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
11 Jan | 41.3 | 27.6 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
12 Jan | 41.4 | 27.7 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
13 Jan | 41.6 | 27.8 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
14 Jan | 41.7 | 27.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
15 Jan | 41.9 | 27.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
16 Jan | 42.0 | 28.0 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
17 Jan | 42.1 | 28.0 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
18 Jan | 42.3 | 28.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
19 Jan | 42.4 | 28.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
20 Jan | 42.5 | 28.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
21 Jan | 42.6 | 28.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
22 Jan | 42.7 | 28.0 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
23 Jan | 42.9 | 28.0 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
24 Jan | 43.0 | 28.0 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
25 Jan | 43.1 | 27.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
26 Jan | 43.2 | 27.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
27 Jan | 43.3 | 27.8 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
28 Jan | 43.4 | 27.8 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
29 Jan | 43.5 | 27.7 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
30 Jan | 43.6 | 27.7 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
31 Jan | 43.7 | 27.6 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Geo Maupin - Oregon
| | |
---|
Country | United States | |
---|
State | Oregon | |
---|
County | | |
---|
City | Maupin | |
---|
Zip code | 97037 | |
---|
Longitude | -121.08 dec. degr. | |
---|
Latitude | 45.18 dec. degr. | |
---|
Altitude - Elevation | 1056ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Maupin - Oregon
| | |
---|
Local Time | 01:13 AM | |
---|
Sunrise | 07:11 AM | |
---|
Sunset | 04:29 PM | |
---|
Day / Night | Night | |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America/Los_Angeles | |
---|