Climate Marion - Ohio
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 34 | 37 | 48 | 61 | 71 | 80 |
|---|
| Average low in ºF Av. low Lo | 17 | 19 | 27 | 37 | 48 | 58 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.69 | 1.83 | 2.33 | 3.60 | 4.45 | 4.44 |
|---|
| Av. snowfall in inch Snowfall Sn | 7 | 5 | 4 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 82 | 76 | 64 | 51 | 38 |
|---|
| Average low in ºF Av. low Lo | 61 | 59 | 51 | 40 | 31 | 22 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.36 | 3.52 | 3.21 | 2.87 | 3.09 | 2.89 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 4 |
|---|
| | | | | | |
|---|
| 1 Jan | 34.0 | 18.3 | 0.12 | 0.12 | 0.20 | 0.50 |
|---|
| 2 Jan | 33.9 | 18.2 | 0.20 | 0.20 | 0.39 | 1.00 |
|---|
| 3 Jan | 33.8 | 18.0 | 0.31 | 0.31 | 0.51 | 1.30 |
|---|
| 4 Jan | 33.7 | 17.9 | 0.39 | 0.39 | 0.71 | 1.80 |
|---|
| 5 Jan | 33.7 | 17.8 | 0.51 | 0.51 | 0.91 | 2.30 |
|---|
| 6 Jan | 33.6 | 17.7 | 0.59 | 0.59 | 1.10 | 2.80 |
|---|
| 7 Jan | 33.5 | 17.6 | 0.71 | 0.71 | 1.30 | 3.30 |
|---|
| 8 Jan | 33.5 | 17.5 | 0.79 | 0.79 | 1.50 | 3.80 |
|---|
| 9 Jan | 33.5 | 17.4 | 0.91 | 0.91 | 1.69 | 4.30 |
|---|
| 10 Jan | 33.4 | 17.3 | 0.98 | 0.98 | 2.01 | 5.10 |
|---|
| 11 Jan | 33.4 | 17.2 | 1.06 | 1.06 | 2.20 | 5.60 |
|---|
| 12 Jan | 33.4 | 17.2 | 1.18 | 1.18 | 2.40 | 6.10 |
|---|
Weather history Marion - January 2020
| Day | | | | | |
|---|
| 01 Jan | 44.1 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Jan | - | - | - | - | - |
|---|
| 03 Jan | - | - | - | - | - |
|---|
| 04 Jan | - | - | - | - | - |
|---|
| 05 Jan | - | - | - | - | - |
|---|
| 06 Jan | - | - | - | - | - |
|---|
| 07 Jan | - | - | - | - | - |
|---|
| 08 Jan | - | - | - | - | - |
|---|
| 09 Jan | - | - | - | - | - |
|---|
| 10 Jan | - | - | - | - | - |
|---|
| 11 Jan | - | - | - | - | - |
|---|
| 12 Jan | - | - | - | - | - |
|---|
| 13 Jan | - | - | - | - | - |
|---|
| 14 Jan | - | - | - | - | - |
|---|
| 15 Jan | - | - | - | - | - |
|---|
| 16 Jan | - | - | - | - | - |
|---|
| 17 Jan | - | - | - | - | - |
|---|
| 18 Jan | - | - | - | - | - |
|---|
| 19 Jan | - | - | - | - | - |
|---|
| 20 Jan | - | - | - | - | - |
|---|
| 21 Jan | - | - | - | - | - |
|---|
| 22 Jan | - | - | - | - | - |
|---|
| 23 Jan | - | - | - | - | - |
|---|
| 24 Jan | - | - | - | - | - |
|---|
| 25 Jan | - | - | - | - | - |
|---|
| 26 Jan | - | - | - | - | - |
|---|
| 27 Jan | - | - | - | - | - |
|---|
| 28 Jan | - | - | - | - | - |
|---|
| 29 Jan | - | - | - | - | - |
|---|
| 30 Jan | - | - | - | - | - |
|---|
| 31 Jan | - | - | - | - | - |
|---|
Past weather Marion
| | Jan 20 | | Normal |
|---|
| Average high temperature Av. high temp. | 44.1 ºF | | 34 ºF |
|---|
| Average low temperature Av. low temp. | 32.0 ºF | | 17 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 2.69 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 7 inch |
|---|
|
| Highest max temperature Highest max temp. | 44.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 44.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 32.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 32.0 ºF | | - |
|---|
Past weather January 2020 incomplete - Missing data
Geo Marion - Ohio
| | | |
|---|
| Country | United States | |
|---|
| State | Ohio | |
|---|
| County | Marion | |
|---|
| City | Marion | |
|---|
| Zip Code | 43302 | |
|---|
| Longitude | -83.06 dec. degr. | |
|---|
| Latitude | 40.62 dec. degr. | |
|---|
| Altitude - Elevation | 991ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Marion - Ohio
| | | |
|---|
| Local Time | 02:18 AM | |
|---|
| Sunrise | 05:59 AM | |
|---|
| Sunset | 09:06 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|