Climate Lind - Washington
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 38 | 44 | 54 | 62 | 72 | 79 |
---|
Average low in ºF Av. low Lo | 26 | 29 | 33 | 37 | 43 | 49 |
---|
Days with precipitation Days precip. DP | 11 | 8 | 8 | 6 | 6 | 4 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.29 | 0.88 | 1.05 | 0.83 | 0.86 | 0.69 |
---|
Av. snowfall in inch Snowfall Sn | 7 | 2 | 1 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 89 | 88 | 79 | 63 | 47 | 37 |
---|
Average low in ºF Av. low Lo | 55 | 54 | 47 | 38 | 31 | 26 |
---|
Days with precipitation Days precip. DP | 2 | 2 | 2 | 6 | 11 | 11 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.34 | 0.24 | 0.34 | 0.92 | 1.29 | 1.40 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 4 |
---|
Lind Climate Graph - Washington Climate Chart
| | | | | | |
---|
1 Jan | 34.2 | 22.9 | 0.04 | 0.04 | 0.20 | 0.50 |
---|
2 Jan | 34.4 | 23.0 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
3 Jan | 34.5 | 23.2 | 0.12 | 0.12 | 0.59 | 1.50 |
---|
4 Jan | 34.7 | 23.3 | 0.16 | 0.16 | 0.79 | 2.00 |
---|
5 Jan | 34.9 | 23.5 | 0.20 | 0.20 | 0.98 | 2.50 |
---|
6 Jan | 35.1 | 23.7 | 0.24 | 0.24 | 1.18 | 3.00 |
---|
7 Jan | 35.3 | 23.9 | 0.28 | 0.28 | 1.42 | 3.60 |
---|
8 Jan | 35.5 | 24.0 | 0.31 | 0.31 | 1.61 | 4.10 |
---|
9 Jan | 35.7 | 24.2 | 0.35 | 0.35 | 1.81 | 4.60 |
---|
10 Jan | 35.9 | 24.4 | 0.39 | 0.39 | 2.01 | 5.10 |
---|
11 Jan | 36.1 | 24.6 | 0.43 | 0.43 | 2.20 | 5.60 |
---|
12 Jan | 36.3 | 24.8 | 0.47 | 0.47 | 2.40 | 6.10 |
---|
Weather history Lind - December 2018
Day | | | | | |
---|
01 Dec | 43.0 | 33.1 | 0.12 | - | - |
---|
02 Dec | 39.0 | 30.0 | 0.00 | 0.00 | - |
---|
03 Dec | 37.0 | 30.0 | 0.00 | 0.00 | - |
---|
04 Dec | 37.0 | 23.0 | 0.00 | 0.00 | - |
---|
05 Dec | 35.1 | 21.0 | 0.00 | 0.00 | - |
---|
06 Dec | 33.1 | 23.0 | 0.00 | 0.00 | - |
---|
07 Dec | 30.0 | 17.1 | 0.00 | 0.00 | - |
---|
08 Dec | 28.9 | 24.1 | 0.00 | 0.00 | - |
---|
09 Dec | 35.1 | 24.1 | 0.00 | 0.00 | - |
---|
10 Dec | 33.1 | 28.0 | 0.09 | 0.71 | 1.0 |
---|
11 Dec | 41.0 | 28.0 | 0.09 | 0.00 | 0.0 |
---|
12 Dec | 45.0 | 32.0 | 0.01 | 0.00 | 0.0 |
---|
13 Dec | 46.9 | 36.0 | 0.04 | 0.00 | - |
---|
14 Dec | 45.0 | 35.1 | 0.00 | 0.00 | - |
---|
15 Dec | 45.0 | 30.9 | 0.00 | 0.00 | - |
---|
16 Dec | 45.0 | 36.0 | 0.19 | 0.00 | - |
---|
17 Dec | 50.0 | 37.0 | 0.07 | 0.00 | 0.0 |
---|
18 Dec | 51.1 | 42.1 | 0.43 | 0.00 | - |
---|
19 Dec | 48.0 | 36.0 | 0.00 | 0.00 | - |
---|
20 Dec | 50.0 | 39.0 | 0.02 | 0.00 | - |
---|
21 Dec | 48.0 | 30.9 | 0.00 | 0.00 | - |
---|
22 Dec | 37.9 | 23.0 | 0.00 | 0.00 | - |
---|
23 Dec | 39.0 | 32.0 | 0.12 | 0.79 | 0.0 |
---|
24 Dec | 37.0 | 32.0 | 0.00 | 0.00 | - |
---|
25 Dec | 35.1 | 28.9 | 0.00 | 0.00 | - |
---|
26 Dec | 35.1 | 32.0 | 0.08 | 0.98 | 1.0 |
---|
27 Dec | 36.0 | 26.1 | 0.03 | 0.31 | 1.0 |
---|
28 Dec | 32.0 | 25.0 | 0.01 | 0.12 | 1.0 |
---|
29 Dec | 48.9 | 32.0 | 0.23 | 0.51 | 0.0 |
---|
30 Dec | 48.9 | 30.9 | 0.00 | 0.00 | - |
---|
Past weather Lind
| Dec 18 | | Normal |
---|
Average high temperature Av. high temp. | 40.5 ºF | | 38 ºF |
---|
Average low temperature Av. low temp. | 29.9 ºF | | 26 ºF |
---|
Total precipitation Total precip. | 1.53 inch | | 1.29 inch |
---|
Total snowfall Total snowfall | - inch | | 7 inch |
---|
|
Highest max temperature Highest max temp. | 51.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 28.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 42.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 17.1 ºF | | - |
---|
Past weather December 2018 incomplete - Missing data
Geo Lind - Washington
| | |
---|
Country | United States | |
---|
State | Washington | |
---|
County | Adams | |
---|
City | Lind | |
---|
Zip Code | 99341 | |
---|
Longitude | -118.59 dec. degr. | |
---|
Latitude | 46.98 dec. degr. | |
---|
Altitude - Elevation | 1486ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Lind - Washington
| | |
---|
Local Time | 03:22 AM | |
---|
Sunrise | 06:31 AM | |
---|
Sunset | 07:07 PM | |
---|
Day/Night | Night |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America - Los Angeles |
---|