Humid subtropical climate
Climate Kennett - Missouri
Annual high70ºF
Annual low48ºF
Precipitation49.14 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 45 | 26 | 3.67 | 3 |
| Feb | 50 | 29 | 4.04 | 3 |
| Mar | 60 | 38 | 4.54 | 1 |
| Apr | 71 | 48 | 4.87 | 0 |
| May | 80 | 58 | 5.49 | 0 |
| Jun | 89 | 67 | 3.53 | 0 |
| Jul | 92 | 70 | 3.57 | 0 |
| Aug | 92 | 68 | 2.32 | 0 |
| Sep | 85 | 59 | 3.32 | 0 |
| Oct | 74 | 47 | 4.49 | 0 |
| Nov | 60 | 38 | 4.40 | 0 |
| Dec | 47 | 29 | 4.90 | 1 |
- JanHigh 45ºFLow 26ºFPrecip 3.67 inch
- FebHigh 50ºFLow 29ºFPrecip 4.04 inch
- MarHigh 60ºFLow 38ºFPrecip 4.54 inch
- AprHigh 71ºFLow 48ºFPrecip 4.87 inch
- MayHigh 80ºFLow 58ºFPrecip 5.49 inch
- JunHigh 89ºFLow 67ºFPrecip 3.53 inch
- JulHigh 92ºFLow 70ºFPrecip 3.57 inch
- AugHigh 92ºFLow 68ºFPrecip 2.32 inch
- SepHigh 85ºFLow 59ºFPrecip 3.32 inch
- OctHigh 74ºFLow 47ºFPrecip 4.49 inch
- NovHigh 60ºFLow 38ºFPrecip 4.40 inch
- DecHigh 47ºFLow 29ºFPrecip 4.90 inch
Kennett Climate Graph - Missouri Climate Chart
Put the Kennett climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Kennett, Missouri?
Kennett experiences a humid subtropical climate with a very large seasonal temperature contrast. Summers are hot, and while precipitation is fairly wet overall, spring sees the most rainfall, with heavy seasonal downpours possible in warmer months. Winters are cold and bring occasional snowfall.
Based on climate normals · 1991–2020Kennett weather averages
Annual high70ºF
Annual low48ºF
Precipitation49.14 inch
Snowfall8 inch
Daily normals Kennett - Missouri - January
| Day | HighºF | LowºF |
|---|---|---|
| Jan 1 | 45.8 | 27.9 |
| Jan 2 | 45.8 | 27.8 |
| Jan 3 | 45.7 | 27.7 |
| Jan 4 | 45.6 | 27.6 |
| Jan 5 | 45.6 | 27.5 |
| Jan 6 | 45.5 | 27.4 |
| Jan 7 | 45.5 | 27.3 |
| Jan 8 | 45.4 | 27.2 |
| Jan 9 | 45.4 | 27.1 |
| Jan 10 | 45.4 | 27.0 |
| Jan 11 | 45.4 | 27.0 |
| Jan 12 | 45.3 | 26.9 |
| Jan 13 | 45.4 | 26.8 |
| Jan 14 | 45.4 | 26.8 |
| Jan 15 | 45.4 | 26.7 |
| Jan 16 | 45.4 | 26.7 |
| Jan 17 | 45.5 | 26.7 |
| Jan 18 | 45.5 | 26.6 |
| Jan 19 | 45.6 | 26.6 |
| Jan 20 | 45.6 | 26.6 |
| Jan 21 | 45.7 | 26.6 |
| Jan 22 | 45.8 | 26.6 |
| Jan 23 | 45.9 | 26.6 |
| Jan 24 | 46.0 | 26.7 |
| Jan 25 | 46.2 | 26.7 |
| Jan 26 | 46.3 | 26.8 |
| Jan 27 | 46.4 | 26.8 |
| Jan 28 | 46.6 | 26.9 |
| Jan 29 | 46.7 | 27.0 |
| Jan 30 | 46.9 | 27.1 |
| Jan 31 | 47.1 | 27.2 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Kennett - March 2016
| Day | HighºF | LowºF | Precip.inch | Snowinch |
|---|---|---|---|---|
| Mar 1 | 64.0 | 42.1 | 0.00 | 0.00 |
| Mar 2 | 60.1 | 27.0 | 0.00 | 0.00 |
| Mar 3 | 46.9 | 32.0 | 0.10 | 0.00 |
| Mar 4 | 51.1 | 37.9 | 0.20 | T |
| Mar 5 | – | – | 0.00 | 0.00 |
| Mar 6 | – | – | 0.00 | 0.00 |
| Mar 7 | 69.1 | 33.1 | 0.00 | 0.00 |
| Mar 8 | 71.1 | 54.0 | 0.00 | 0.00 |
| Mar 9 | 73.9 | 55.9 | 0.50 | 0.00 |
| Mar 10 | 62.1 | 59.0 | 3.10 | 0.00 |
| Mar 11 | 62.1 | 48.0 | 1.20 | 0.00 |
| Mar 12 | – | – | – | 0.00 |
| Mar 13 | – | – | – | 0.00 |
| Mar 14 | 70.0 | 48.0 | – | 0.00 |
| Mar 15 | 71.1 | 55.0 | 0.00 | 0.00 |
| Mar 16 | 79.0 | 51.1 | 0.00 | 0.00 |
| Mar 17 | 69.1 | 39.9 | 0.00 | 0.00 |
| Mar 18 | 66.9 | 41.0 | 0.00 | 0.00 |
| Mar 19 | – | – | – | 0.00 |
| Mar 20 | – | – | 0.00 | 0.00 |
| Mar 21 | 66.9 | 30.9 | 0.00 | 0.00 |
| Mar 22 | 57.0 | 30.9 | 0.00 | 0.00 |
| Mar 23 | 68.0 | 45.0 | 0.00 | 0.00 |
| Mar 24 | 70.0 | 57.0 | 0.10 | 0.00 |
| Mar 25 | 64.9 | 39.0 | 0.75 | 0.00 |
| Mar 26 | – | – | 0.00 | 0.00 |
| Mar 27 | – | – | 0.00 | 0.00 |
| Mar 28 | 78.1 | 36.0 | 0.00 | 0.00 |
| Mar 29 | 63.0 | 37.0 | 0.00 | 0.00 |
| Mar 30 | 68.0 | 37.0 | 0.00 | 0.00 |
| Mar 31 | 72.0 | 57.0 | 3.50 | 0.00 |
The data for March 2016 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature79.0ºF · Mar 16
- Lowest max temperature46.9ºF · Mar 3
- Highest min temperature59.0ºF · Mar 10
- Lowest min temperature27.0ºF · Mar 2
Geo Kennett - Missouri
36.23°N, 90.04°WLocation
- Country
- United States
- State
- Missouri
- County
- Dunklin
- City
- Kennett
- Zip Code
- 63857
- Elevation
- 243 ft
- Longitude
- -90.04
- Latitude
- 36.23
- ICAO
- –
- IATA
- –
Map of Kennett - Missouri
Open interactive mapAdvertisement