Climate Kailua - Hawaii
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 78 | 78 | 78 | 79 | 80 | 82 |
|---|
| Average low in ºF Av. low Lo | 68 | 68 | 69 | 69 | 71 | 73 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.50 | 3.12 | 4.01 | 2.17 | 1.38 | 1.07 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 84 | 84 | 83 | 81 | 79 |
|---|
| Average low in ºF Av. low Lo | 74 | 75 | 75 | 74 | 72 | 69 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.62 | 1.51 | 1.72 | 2.98 | 4.70 | 4.31 |
|---|
| | | | | | |
|---|
| 1 Jan | 78.4 | 68.2 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 2 Jan | 78.4 | 68.2 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 3 Jan | 78.4 | 68.1 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
| 4 Jan | 78.3 | 68.1 | 0.43 | 0.43 | 0.00 | 0.00 |
|---|
| 5 Jan | 78.3 | 68.1 | 0.55 | 0.55 | 0.00 | 0.00 |
|---|
| 6 Jan | 78.3 | 68.0 | 0.67 | 0.67 | 0.00 | 0.00 |
|---|
| 7 Jan | 78.3 | 68.0 | 0.79 | 0.79 | 0.00 | 0.00 |
|---|
| 8 Jan | 78.2 | 68.0 | 0.91 | 0.91 | 0.00 | 0.00 |
|---|
| 9 Jan | 78.2 | 67.9 | 1.02 | 1.02 | 0.00 | 0.00 |
|---|
| 10 Jan | 78.2 | 67.9 | 1.14 | 1.14 | 0.00 | 0.00 |
|---|
| 11 Jan | 78.1 | 67.9 | 1.26 | 1.26 | 0.00 | 0.00 |
|---|
| 12 Jan | 78.1 | 67.8 | 1.38 | 1.38 | 0.00 | 0.00 |
|---|
Weather history Kailua - June 2026
| Day | | | | | |
|---|
| 01 Jun | 81.0 | 75.0 | - | - | - |
|---|
| 02 Jun | 81.0 | 75.0 | - | - | - |
|---|
| 03 Jun | - | - | - | - | - |
|---|
| 04 Jun | - | - | - | - | - |
|---|
| 05 Jun | - | - | - | - | - |
|---|
| 06 Jun | - | - | - | - | - |
|---|
| 07 Jun | - | - | - | - | - |
|---|
| 08 Jun | - | - | - | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Kailua
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 81.0 ºF | | 78 ºF |
|---|
| Average low temperature Av. low temp. | 75.0 ºF | | 68 ºF |
|---|
| Total precipitation Total precip. | - inch | | 3.50 inch |
|---|
| Total snowfall Total snowfall | - inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 81.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 81.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 75.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 75.0 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Kailua - Hawaii
| | | |
|---|
| Country | United States | |
|---|
| State | Hawaii | |
|---|
| County | - | |
|---|
| City | Kailua | |
|---|
| Zip Code | 96734 | |
|---|
| Longitude | -157.74 dec. degr. | |
|---|
| Latitude | 21.4 dec. degr. | |
|---|
| Altitude - Elevation | 0ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Kailua - Hawaii
| | | |
|---|
| Local Time | 06:05 AM | |
|---|
| Sunrise | 05:47 AM | |
|---|
| Sunset | 07:15 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | (UTC-10:00) Hawaii | |
|---|
| Timezone DB | Pacific - Honolulu |
|---|